AUDIO SYSTEM | Output Channel | 2 ch | |
Power Output (TOTAL POWER) | PMPO | 44000W | |
RMS | 4000W*1 | ||
PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | yes |
MP3 | yes | ||
USB | Slot | 2 | |
Double USB | SlotA | Play | |
SlotB | Rec/ Play | ||
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3 | yes | |
Recording Speed | Hi Speed (Max x 3 for CD) | ||
INTERNAL MEMORY | Capacity | 4 GB | |
Recordable & Playable Type | MP3 | ||
Transfer from CD/ Bluetooth/ USB/ Radio/ AUX-IN | yes*2*3 | ||
TUNER | Band/ Station Presets | FM/ 30, AM/ 15 | |
SMART NETWORKING | Bluetooth® Wireless Technology | yes | |
NFC (One-Touch Connection) | yes*4 | ||
MAX Juke App Compatible | yes*5 | ||
HIGH QUALITY SOUND | Digital Amplifier | yes (Triple-Amp) | |
AIRQUAKE BASS | yes | ||
D.Bass | yes (Beat) | ||
Hard Press Corrugation | yes (Super Woofer/ Woofer) | ||
Local Preset Equalizer | yes | ||
Manual Equalizer | yes (3 Band + Surround) | ||
EASY OPERATION | DJ Jukebox | yes | |
DJ Sampler | yes | ||
MAX DJ Effect | yes | ||
Rotary Music Selection while Playback | yes | ||
Karaoke Function | yes (Simple Karaoke) | ||
Auto Power Off | yes | ||
SPEAKER SYSTEM | Speaker System | Front x2 | |
Front | Configuration | 3-way 4 speakers | |
Speaker Unit | Super Woofer: 38 cm Cone Type | ||
Speaker Unit | Woofer: 16 cm Cone Type x2 | ||
Speaker Unit | Tweeter: 6 cm Cone Type | ||
TERMINAL | Analog Audio Input(AUX) | Pin Jack | yes |
3.5 mm Jack | yes | ||
MIC Jack (6.3 mm) | yes | ||
OTHERS | Power Supply | AC 220-240V, 50Hz | |
Power Consumption | Normal Use [Approx.] | 340W | |
Normal Standby [Approx.] | 0.4W*5 | ||
Programmable Timer | PLAY/ REC/ SLEEP | ||
Illumination | Main Unit | MAX Dance Illumination | |
Speaker | Prism Color | ||
Display | FL | ||
Remote Control | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 460 x 234 x 409 mm |
Weight | 6 kg | ||
Front Speaker | Dimensions (W x H x D) | 572 x 782 x 528 mm*8 | |
Weight | 37 kg |
Panasonic Mini Hi-Fi System 44000W – MINSA/SB-MAX9000GS
LKR 426,490.00
or 3 X LKR142,163.33 with
or 3 installments of LKR142,163.33 with
Starting from
LKR 17,770.42➱
Starting from
LKR 22,657.28➱
Starting from
LKR 15,697.20➱
Starting from
LKR 40,338.85➱
Starting from
LKR 20,435.98➱
Starting from
LKR 16,111.84➱
Starting from
LKR 142,163.33➱
Starting from
LKR 146,428.23➱
Starting from
LKR 19,103.20➱
Starting from
LKR 21,324.50➱
Starting from
LKR 38,028.69➱
- 44000W
- EASY OPERATION
- 4GB INTERNAL MEMORY
- 3-way 4 speakers
Out of stock
Reviews
There are no reviews yet.