| AUDIO SYSTEM | Output Channel | 2 ch | |
| Power Output (TOTAL POWER) | PMPO | 44000W | |
| RMS | 4000W*1 | ||
| PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | yes |
| MP3 | yes | ||
| USB | Slot | 2 | |
| Double USB | SlotA | Play | |
| SlotB | Rec/ Play | ||
| USB Standard | USB 2.0 Full Speed | ||
| Playback | MP3 | yes | |
| Recording Speed | Hi Speed (Max x 3 for CD) | ||
| INTERNAL MEMORY | Capacity | 4 GB | |
| Recordable & Playable Type | MP3 | ||
| Transfer from CD/ Bluetooth/ USB/ Radio/ AUX-IN | yes*2*3 | ||
| TUNER | Band/ Station Presets | FM/ 30, AM/ 15 | |
| SMART NETWORKING | Bluetooth® Wireless Technology | yes | |
| NFC (One-Touch Connection) | yes*4 | ||
| MAX Juke App Compatible | yes*5 | ||
| HIGH QUALITY SOUND | Digital Amplifier | yes (Triple-Amp) | |
| AIRQUAKE BASS | yes | ||
| D.Bass | yes (Beat) | ||
| Hard Press Corrugation | yes (Super Woofer/ Woofer) | ||
| Local Preset Equalizer | yes | ||
| Manual Equalizer | yes (3 Band + Surround) | ||
| EASY OPERATION | DJ Jukebox | yes | |
| DJ Sampler | yes | ||
| MAX DJ Effect | yes | ||
| Rotary Music Selection while Playback | yes | ||
| Karaoke Function | yes (Simple Karaoke) | ||
| Auto Power Off | yes | ||
| SPEAKER SYSTEM | Speaker System | Front x2 | |
| Front | Configuration | 3-way 4 speakers | |
| Speaker Unit | Super Woofer: 38 cm Cone Type | ||
| Speaker Unit | Woofer: 16 cm Cone Type x2 | ||
| Speaker Unit | Tweeter: 6 cm Cone Type | ||
| TERMINAL | Analog Audio Input(AUX) | Pin Jack | yes |
| 3.5 mm Jack | yes | ||
| MIC Jack (6.3 mm) | yes | ||
| OTHERS | Power Supply | AC 220-240V, 50Hz | |
| Power Consumption | Normal Use [Approx.] | 340W | |
| Normal Standby [Approx.] | 0.4W*5 | ||
| Programmable Timer | PLAY/ REC/ SLEEP | ||
| Illumination | Main Unit | MAX Dance Illumination | |
| Speaker | Prism Color | ||
| Display | FL | ||
| Remote Control | yes | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 460 x 234 x 409 mm |
| Weight | 6 kg | ||
| Front Speaker | Dimensions (W x H x D) | 572 x 782 x 528 mm*8 | |
| Weight | 37 kg | ||
Panasonic Mini Hi-Fi System 44000W – MINSA/SB-MAX9000GS
LKR 426,490.00
or 3 X LKR142,163.33 with
Starting from
LKR 17,770.42➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,081.67 | LKR 426,490.00 |
| 12 | 0% | LKR 35,540.83 | LKR 426,490.00 |
| 24 | 0% | LKR 17,770.42 | LKR 426,490.00 |
Starting from
LKR 9,329.47➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,081.67 | LKR 426,490.00 |
| 12 | 0% | LKR 35,540.83 | LKR 426,490.00 |
| 18 | 0% | LKR 23,693.89 | LKR 426,490.00 |
| 24 | 0% | LKR 17,770.42 | LKR 426,490.00 |
| 36 | 5% | LKR 12,439.29 | LKR 447,814.50 |
| 48 | 5% | LKR 9,329.47 | LKR 447,814.50 |

Starting from
LKR 11,846.94➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,081.67 | LKR 426,490.00 |
| 12 | 0% | LKR 35,540.83 | LKR 426,490.00 |
| 24 | 0% | LKR 17,770.42 | LKR 426,490.00 |
| 36 | 0% | LKR 11,846.94 | LKR 426,490.00 |
Starting from
LKR 7,108.17➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 142,163.33 | LKR 426,490.00 |
| 6 | 0% | LKR 71,081.67 | LKR 426,490.00 |
| 12 | 0% | LKR 35,540.83 | LKR 426,490.00 |
| 18 | 0% | LKR 23,693.89 | LKR 426,490.00 |
| 24 | 0% | LKR 17,770.42 | LKR 426,490.00 |
| 30 | 0% | LKR 14,216.33 | LKR 426,490.00 |
| 36 | 0% | LKR 11,846.94 | LKR 426,490.00 |
| 48 | 0% | LKR 8,885.21 | LKR 426,490.00 |
| 60 | 0% | LKR 7,108.17 | LKR 426,490.00 |
Starting from
LKR 19,547.46➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,081.67 | LKR 426,490.00 |
| 12 | 2% | LKR 36,251.65 | LKR 435,019.80 |
| 24 | 10% | LKR 19,547.46 | LKR 469,139.00 |
Starting from
LKR 17,770.42➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 17,770.42 | LKR 426,490.00 |
Starting from
LKR 11,846.94➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 17,770.42 | LKR 426,490.00 |
| 36 | 0% | LKR 11,846.94 | LKR 426,490.00 |

Starting from
LKR 13,150.11➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 37,317.88 | LKR 447,814.50 |
| 24 | 8% | LKR 19,192.05 | LKR 460,609.20 |
| 36 | 11% | LKR 13,150.11 | LKR 473,403.90 |

Starting from
LKR 73,214.12➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 146,428.23 | LKR 439,284.70 |
| 6 | 3% | LKR 73,214.12 | LKR 439,284.70 |

Starting from
LKR 142,163.33➱
Starting from
LKR 111,953.63➱
Starting from
LKR 426,490.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 426,490.00 | LKR 426,490.00 |

Starting from
LKR 29,380.42➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 152,114.77 | LKR 94,775.56 |
| 6 Months | LKR 152,614.77 | LKR 53,074.31 |
| 12 Months | LKR 153,114.77 | LKR 29,380.42 |
- 44000W
- EASY OPERATION
- 4GB INTERNAL MEMORY
- 3-way 4 speakers
Out of stock
Inform when stock available
SKU: MINSA/SB-MAX9000GS
Categories: Buy Panasonic Products at Lowest Price, Hi-Fi systems, Multimedia Speakers
Tags: 44000W, Hi Fi System, MINSA/SB-MAX9000GS, panasonic

Related products
Sale!
SALE
Hi-Fi systems
Rated 5 out of 5
or 3 X LKR161,983.33 with
18.3% off
Multimedia Speakers
LKR 23,950.00
or 3 X LKR7,983.33 with
Sale!
SALE
Multimedia Speakers
or 3 X LKR5,983.33 with
9.8% off
Multimedia Speakers
LKR 39,950.00
or 3 X LKR13,316.67 with
Multimedia Speakers
Tecsonic Professional 15″ Active Speaker TSMS-5115A2 + free Stand
LKR 84,900.00
or 3 X LKR28,300.00 with
Multimedia Speakers
LKR 59,950.00
or 3 X LKR19,983.33 with
Buy Panasonic Products at Lowest Price
LKR 12,890.00
or 3 X LKR4,296.67 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR18,316.67 with
44.8% off
Sale!
SALE
Multimedia Speakers
or 3 X LKR29,330.67 with
20% off
Sale!
SALE
Multimedia Speakers
Rated 5 out of 5
or 3 X LKR6,650.00 with
20% off
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
LKR 39,990.00 or 3 X LKR13,330.00 with





















Reviews
There are no reviews yet.