| AUDIO SYSTEM | Output Channel | 2 ch | |
| Power Output (TOTAL POWER) | PMPO | 44000W | |
| RMS | 4000W*1 | ||
| PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | yes |
| MP3 | yes | ||
| USB | Slot | 2 | |
| Double USB | SlotA | Play | |
| SlotB | Rec/ Play | ||
| USB Standard | USB 2.0 Full Speed | ||
| Playback | MP3 | yes | |
| Recording Speed | Hi Speed (Max x 3 for CD) | ||
| INTERNAL MEMORY | Capacity | 4 GB | |
| Recordable & Playable Type | MP3 | ||
| Transfer from CD/ Bluetooth/ USB/ Radio/ AUX-IN | yes*2*3 | ||
| TUNER | Band/ Station Presets | FM/ 30, AM/ 15 | |
| SMART NETWORKING | Bluetooth® Wireless Technology | yes | |
| NFC (One-Touch Connection) | yes*4 | ||
| MAX Juke App Compatible | yes*5 | ||
| HIGH QUALITY SOUND | Digital Amplifier | yes (Triple-Amp) | |
| AIRQUAKE BASS | yes | ||
| D.Bass | yes (Beat) | ||
| Hard Press Corrugation | yes (Super Woofer/ Woofer) | ||
| Local Preset Equalizer | yes | ||
| Manual Equalizer | yes (3 Band + Surround) | ||
| EASY OPERATION | DJ Jukebox | yes | |
| DJ Sampler | yes | ||
| MAX DJ Effect | yes | ||
| Rotary Music Selection while Playback | yes | ||
| Karaoke Function | yes (Simple Karaoke) | ||
| Auto Power Off | yes | ||
| SPEAKER SYSTEM | Speaker System | Front x2 | |
| Front | Configuration | 3-way 4 speakers | |
| Speaker Unit | Super Woofer: 38 cm Cone Type | ||
| Speaker Unit | Woofer: 16 cm Cone Type x2 | ||
| Speaker Unit | Tweeter: 6 cm Cone Type | ||
| TERMINAL | Analog Audio Input(AUX) | Pin Jack | yes |
| 3.5 mm Jack | yes | ||
| MIC Jack (6.3 mm) | yes | ||
| OTHERS | Power Supply | AC 220-240V, 50Hz | |
| Power Consumption | Normal Use [Approx.] | 340W | |
| Normal Standby [Approx.] | 0.4W*5 | ||
| Programmable Timer | PLAY/ REC/ SLEEP | ||
| Illumination | Main Unit | MAX Dance Illumination | |
| Speaker | Prism Color | ||
| Display | FL | ||
| Remote Control | yes | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 460 x 234 x 409 mm |
| Weight | 6 kg | ||
| Front Speaker | Dimensions (W x H x D) | 572 x 782 x 528 mm*8 | |
| Weight | 37 kg | ||
Panasonic Mini Hi-Fi System 44000W – MINSA/SB-MAX9000GS
LKR 426,490.00
or 3 X LKR142,163.33 with
Starting from
LKR 17,770.42➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,081.67 | LKR 426,490.00 |
| 12 | 0% | LKR 35,540.83 | LKR 426,490.00 |
| 24 | 0% | LKR 17,770.42 | LKR 426,490.00 |
Starting from
LKR 9,329.47➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,081.67 | LKR 426,490.00 |
| 12 | 0% | LKR 35,540.83 | LKR 426,490.00 |
| 18 | 0% | LKR 23,693.89 | LKR 426,490.00 |
| 24 | 0% | LKR 17,770.42 | LKR 426,490.00 |
| 36 | 5% | LKR 12,439.29 | LKR 447,814.50 |
| 48 | 5% | LKR 9,329.47 | LKR 447,814.50 |

Starting from
LKR 11,846.94➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 71,081.67 | LKR 426,490.00 |
| 12 | 0% | LKR 35,540.83 | LKR 426,490.00 |
| 24 | 0% | LKR 17,770.42 | LKR 426,490.00 |
| 36 | 0% | LKR 11,846.94 | LKR 426,490.00 |
Starting from
LKR 11,846.94➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 142,163.33 | LKR 426,490.00 |
| 6 | 0% | LKR 71,081.67 | LKR 426,490.00 |
| 12 | 0% | LKR 35,540.83 | LKR 426,490.00 |
| 18 | 0% | LKR 23,693.89 | LKR 426,490.00 |
| 24 | 0% | LKR 17,770.42 | LKR 426,490.00 |
| 30 | 0% | LKR 14,216.33 | LKR 426,490.00 |
| 36 | 0% | LKR 11,846.94 | LKR 426,490.00 |
Starting from
LKR 20,080.57➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 142,163.33 | LKR 426,490.00 |
| 6 | 0% | LKR 71,081.67 | LKR 426,490.00 |
| 12 | 10% | LKR 39,094.92 | LKR 469,139.00 |
| 24 | 13% | LKR 20,080.57 | LKR 481,933.70 |
Starting from
LKR 11,846.94➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 35,540.83 | LKR 428,490.00 |
| 24 | 0% | LKR 3,500.00 | LKR 17,770.42 | LKR 429,990.00 |
| 36 | 0% | LKR 3,500.00 | LKR 11,846.94 | LKR 429,990.00 |
Starting from
LKR 17,770.42➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 35,540.83 | LKR 428,990.00 |
| 24 | 0% | LKR 4,000.00 | LKR 17,770.42 | LKR 430,490.00 |

Starting from
LKR 35,540.83➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 142,163.33 | LKR 426,490.00 |
| 6 | 0% | LKR 990.00 | LKR 71,081.67 | LKR 427,480.00 |
| 12 | 0% | LKR 2,400.00 | LKR 35,540.83 | LKR 428,890.00 |

Starting from
LKR 11,159.82➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 146,214.99 | LKR 438,644.97 |
| 6 | 5.7% | LKR 0.00 | LKR 75,133.32 | LKR 450,799.93 |
| 12 | 0% | LKR 10,000.00 | LKR 35,540.83 | LKR 436,490.00 |
| 18 | 17.1% | LKR 0.00 | LKR 27,745.54 | LKR 499,419.79 |
| 24 | 0% | LKR 10,000.00 | LKR 17,770.42 | LKR 436,490.00 |
| 36 | 34.2% | LKR 0.00 | LKR 15,898.60 | LKR 572,349.58 |
| 48 | 45.6% | LKR 0.00 | LKR 12,936.86 | LKR 620,969.44 |
| 60 | 57% | LKR 0.00 | LKR 11,159.82 | LKR 669,589.30 |
Starting from
LKR 11,846.94➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 11,846.94 | LKR 426,490.00 |

Starting from
LKR 73,214.12➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 146,428.23 | LKR 439,284.70 |
| 6 | 3% | LKR 73,214.12 | LKR 439,284.70 |

Starting from
LKR 142,163.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 142,163.33 | LKR 426,490.00 |
Starting from
LKR 426,490.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 426,490.00 | LKR 426,490.00 |

Starting from
LKR 29,380.42➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 142,163.33 | LKR 94,775.56 |
| 6 Months | LKR 159,222.93 | LKR 53,074.31 |
| 12 Months | LKR 176,282.53 | LKR 29,380.42 |
- 44000W
- EASY OPERATION
- 4GB INTERNAL MEMORY
- 3-way 4 speakers
Out of stock
Inform when stock available
SKU: MINSA/SB-MAX9000GS
Categories: Buy Panasonic Products at Lowest Price, Hi-Fi systems, Multimedia Speakers
Tags: 44000W, Hi Fi System, MINSA/SB-MAX9000GS, panasonic

Related products
Multimedia Speakers
LKR 10,950.00
or 3 X LKR3,650.00 with
Multimedia Speakers
LKR 23,950.00
or 3 X LKR7,983.33 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Sale!
SALE
Multimedia Speakers
or 3 X LKR10,983.33 with
10.9% off
Sale!
SALE
Multimedia Speakers
or 3 X LKR69,650.00 with
33.7% off
LKR 448,500.00
or 3 X LKR149,500.00 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR10,333.00 with
28.9% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Sale!
SALE
Multimedia Speakers
or 3 X LKR152,666.67 with
8.2% off
Multimedia Speakers
LKR 39,950.00
or 3 X LKR13,316.67 with
Sale!
SALE
Multimedia Speakers
or 3 X LKR16,253.33 with
20% off
Buy Panasonic Products at Lowest Price
LKR 12,890.00
or 3 X LKR4,296.67 with




















![Panasonic Air Conditioner 13000BTU Inverter CS-U13XKH [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/PAN_PN-CS-U13XKH-01-247x247.jpg)





Reviews
There are no reviews yet.