|
Osd languages | English |
| Manual languages | English | |
| Fc colour | Black | |
|
Number of programs | 200 |
| Colour system | Pal/ntsc | |
| Sound system | Bg / i / dk / m | |
|
Resolution | 1366 x 768 |
| Aspect ratio | 4:3/16:9/zoom1/zoom2/just scan | |
| Dnr (noise reduction) | Yes | |
| Backlight adjust | Yes | |
|
Audio output power (rms) | 8w+8w (typ.) |
| Speaker type | Intergrated speakers(6ω) | |
| Any other (please specify) | No | |
|
Hotel mode | Yes |
| Cec | Yes | |
| Arc | Yes | |
| Digital dolby | No | |
| Any other (please specify) | Bluetooth (two way) | |
|
Rf in | Yes |
| Dtv in | No | |
| Av1 in | Yes | |
| Av2 in | No | |
| Video out | No | |
| Dvd compatibility (ypbpr/ycbcr) | No | |
| Usb input (2.0 support) | Yes | |
| Hdmi input | Yes, 1-bottom,1-side | |
| Headphone out | Yes | |
| Pc audio in | No | |
| Pc(vga in) | No | |
| Mhl | No | |
| Any other (please specify) | Coaxial | |
|
Usb device support | Fat16, fat32, ntfs (read only) |
| Picture format | Jpeg, bmp, png | |
| Audio format | Mp3 | |
| Video format | Mpeg1/2, h.264, vc1, hevc, mpeg4 | |
|
Panel type | Va |
| Screen size & diagonal | 23.6” | |
| Aspect ratio | 16:09 | |
| Resolution | 1366(h) x 768 (v) | |
| Display area(h x v) | 697.6845 (h) ×392.256 (v) | |
| Pixel pitch | 0.17025 (h) x 0.51075 (v) | |
| Display colours | 16.7m | |
| Contrast ratio | 3000:1 | |
| Max brightness | 350 (typ.) | |
| Viewing angle (horizontal / vertical) | 178°(h)/178°(v) | |
|
Net weight with pedestal | 4.35 kg |
| Net weight w/o pedestal | 4.25 kg | |
| Net dimensions with pedestal(w*h*d) | 723mm x 167.5mm x 457mm | |
| Net dimensions w/o pedestal(w*h*d) | 723mm x 86mm x 423.6mm | |
| Gross dimensions (packing box) | 808mm x 130mm x 510mm | |
| Gross weight (with packing box) | 5.8 kg | |
|
Operating voltage | 100v-240v~ at 50/60hz |
| Power consumption | 50w | |
| Std by power consumption | <0.5 w | |
|
Remote | 53hd-260401-w000 |
| Battery | 2 “aa” batteries | |
| Power cord type | Detachable | |
| Power plug | 3 pin | |
| Any other (please specify) | No | |
|
Bis | Yes |
| Cb | Yes | |
| Erp | No | |
| EMC | No | |
| Bee | Yes | |
| Any other (please specify) | No |
Panasonic-HD-Ready LED TV TH-32G250N
LKR 48,148.80
or 3 X LKR16,049.60 with
Starting from
LKR 2,006.20➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,024.80 | LKR 48,148.80 |
| 12 | 0% | LKR 4,012.40 | LKR 48,148.80 |
| 24 | 0% | LKR 2,006.20 | LKR 48,148.80 |
Starting from
LKR 1,053.26➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,024.80 | LKR 48,148.80 |
| 12 | 0% | LKR 4,012.40 | LKR 48,148.80 |
| 18 | 0% | LKR 2,674.93 | LKR 48,148.80 |
| 24 | 0% | LKR 2,006.20 | LKR 48,148.80 |
| 36 | 5% | LKR 1,404.34 | LKR 50,556.24 |
| 48 | 5% | LKR 1,053.26 | LKR 50,556.24 |
Starting from
LKR 802.48➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,049.60 | LKR 48,148.80 |
| 6 | 0% | LKR 8,024.80 | LKR 48,148.80 |
| 12 | 0% | LKR 4,012.40 | LKR 48,148.80 |
| 18 | 0% | LKR 2,674.93 | LKR 48,148.80 |
| 24 | 0% | LKR 2,006.20 | LKR 48,148.80 |
| 30 | 0% | LKR 1,604.96 | LKR 48,148.80 |
| 36 | 0% | LKR 1,337.47 | LKR 48,148.80 |
| 48 | 0% | LKR 1,003.10 | LKR 48,148.80 |
| 60 | 0% | LKR 802.48 | LKR 48,148.80 |
Starting from
LKR 2,206.82➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,024.80 | LKR 48,148.80 |
| 12 | 2% | LKR 4,092.65 | LKR 49,111.78 |
| 24 | 10% | LKR 2,206.82 | LKR 52,963.68 |
Starting from
LKR 4,012.40➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 2,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,012.40 | LKR 48,148.80 |
Starting from
LKR 4,012.40➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 2,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,012.40 | LKR 48,148.80 |

Starting from
LKR 1,484.59➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 4,213.02 | LKR 50,556.24 |
| 24 | 8% | LKR 2,166.70 | LKR 52,000.70 |
| 36 | 11% | LKR 1,484.59 | LKR 53,445.17 |

Starting from
LKR 8,265.54➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 16,531.09 | LKR 49,593.26 |
| 6 | 3% | LKR 8,265.54 | LKR 49,593.26 |

Starting from
LKR 16,049.60➱
Starting from
LKR 12,639.06➱
Starting from
LKR 48,148.80➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 48,148.80 | LKR 48,148.80 |

Starting from
LKR 3,316.92➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 17,173.07 | LKR 10,699.73 |
| 6 Months | LKR 17,673.07 | LKR 5,991.85 |
| 12 Months | LKR 18,173.07 | LKR 3,316.92 |
- HDMI- 1
- USB-1
- Resolution-1366 x 768
Warranty – 3 years
Out of stock
Inform when stock available
SKU: TH-32G250N
Categories: Best TV Price in Sri Lanka, Buy Panasonic Products at Lowest Price, Television
Tags: 250, 250n, LED TV, TH-32G250N

Related products
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR167,152.50 with
15% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR31,650.00 with
24% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR119,000.00 with
18.6% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR63,333.33 with
17.4% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR223,819.17 with
15% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
37.5% off
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
or 3 X LKR124,983.33 with
25% off
Sale!
SALE
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR59,983.33 with
13% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
or 3 X LKR61,983.33 with
14.3% off








Reviews
There are no reviews yet.