|
Osd languages | English |
| Manual languages | English | |
| Fc colour | Black | |
|
Number of programs | 200 |
| Colour system | Pal/ntsc | |
| Sound system | Bg / i / dk / m | |
|
Resolution | 1366 x 768 |
| Aspect ratio | 4:3/16:9/zoom1/zoom2/just scan | |
| Dnr (noise reduction) | Yes | |
| Backlight adjust | Yes | |
|
Audio output power (rms) | 8w+8w (typ.) |
| Speaker type | Intergrated speakers(6ω) | |
| Any other (please specify) | No | |
|
Hotel mode | Yes |
| Cec | Yes | |
| Arc | Yes | |
| Digital dolby | No | |
| Any other (please specify) | Bluetooth (two way) | |
|
Rf in | Yes |
| Dtv in | No | |
| Av1 in | Yes | |
| Av2 in | No | |
| Video out | No | |
| Dvd compatibility (ypbpr/ycbcr) | No | |
| Usb input (2.0 support) | Yes | |
| Hdmi input | Yes, 1-bottom,1-side | |
| Headphone out | Yes | |
| Pc audio in | No | |
| Pc(vga in) | No | |
| Mhl | No | |
| Any other (please specify) | Coaxial | |
|
Usb device support | Fat16, fat32, ntfs (read only) |
| Picture format | Jpeg, bmp, png | |
| Audio format | Mp3 | |
| Video format | Mpeg1/2, h.264, vc1, hevc, mpeg4 | |
|
Panel type | Va |
| Screen size & diagonal | 23.6” | |
| Aspect ratio | 16:09 | |
| Resolution | 1366(h) x 768 (v) | |
| Display area(h x v) | 697.6845 (h) ×392.256 (v) | |
| Pixel pitch | 0.17025 (h) x 0.51075 (v) | |
| Display colours | 16.7m | |
| Contrast ratio | 3000:1 | |
| Max brightness | 350 (typ.) | |
| Viewing angle (horizontal / vertical) | 178°(h)/178°(v) | |
|
Net weight with pedestal | 4.35 kg |
| Net weight w/o pedestal | 4.25 kg | |
| Net dimensions with pedestal(w*h*d) | 723mm x 167.5mm x 457mm | |
| Net dimensions w/o pedestal(w*h*d) | 723mm x 86mm x 423.6mm | |
| Gross dimensions (packing box) | 808mm x 130mm x 510mm | |
| Gross weight (with packing box) | 5.8 kg | |
|
Operating voltage | 100v-240v~ at 50/60hz |
| Power consumption | 50w | |
| Std by power consumption | <0.5 w | |
|
Remote | 53hd-260401-w000 |
| Battery | 2 “aa” batteries | |
| Power cord type | Detachable | |
| Power plug | 3 pin | |
| Any other (please specify) | No | |
|
Bis | Yes |
| Cb | Yes | |
| Erp | No | |
| EMC | No | |
| Bee | Yes | |
| Any other (please specify) | No |
Panasonic-HD-Ready LED TV TH-32G250N
LKR 48,148.80
or 3 X LKR16,049.60 with
Starting from
LKR 2,006.20➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,024.80 | LKR 48,148.80 |
| 12 | 0% | LKR 4,012.40 | LKR 48,148.80 |
| 24 | 0% | LKR 2,006.20 | LKR 48,148.80 |
Starting from
LKR 1,053.26➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,024.80 | LKR 48,148.80 |
| 12 | 0% | LKR 4,012.40 | LKR 48,148.80 |
| 18 | 0% | LKR 2,674.93 | LKR 48,148.80 |
| 24 | 0% | LKR 2,006.20 | LKR 48,148.80 |
| 36 | 5% | LKR 1,404.34 | LKR 50,556.24 |
| 48 | 5% | LKR 1,053.26 | LKR 50,556.24 |
Starting from
LKR 1,337.47➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,049.60 | LKR 48,148.80 |
| 6 | 0% | LKR 8,024.80 | LKR 48,148.80 |
| 12 | 0% | LKR 4,012.40 | LKR 48,148.80 |
| 18 | 0% | LKR 2,674.93 | LKR 48,148.80 |
| 24 | 0% | LKR 2,006.20 | LKR 48,148.80 |
| 30 | 0% | LKR 1,604.96 | LKR 48,148.80 |
| 36 | 0% | LKR 1,337.47 | LKR 48,148.80 |
Starting from
LKR 2,267.01➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,049.60 | LKR 48,148.80 |
| 6 | 0% | LKR 8,024.80 | LKR 48,148.80 |
| 12 | 10% | LKR 4,413.64 | LKR 52,963.68 |
| 24 | 13% | LKR 2,267.01 | LKR 54,408.14 |
Starting from
LKR 4,012.40➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,012.40 | LKR 50,148.80 |
Starting from
LKR 4,012.40➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,012.40 | LKR 50,648.80 |

Starting from
LKR 1,259.89➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 16,507.01 | LKR 49,521.04 |
| 6 | 5.7% | LKR 0.00 | LKR 8,482.21 | LKR 50,893.28 |
| 12 | 0% | LKR 6,500.00 | LKR 4,012.40 | LKR 54,648.80 |
| 18 | 17.1% | LKR 0.00 | LKR 3,132.35 | LKR 56,382.24 |
| 24 | 0% | LKR 6,500.00 | LKR 2,006.20 | LKR 54,648.80 |
| 36 | 34.2% | LKR 0.00 | LKR 1,794.88 | LKR 64,615.69 |
| 48 | 45.6% | LKR 0.00 | LKR 1,460.51 | LKR 70,104.65 |
| 60 | 57% | LKR 0.00 | LKR 1,259.89 | LKR 75,593.62 |

Starting from
LKR 8,265.54➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 16,531.09 | LKR 49,593.26 |
| 6 | 3% | LKR 8,265.54 | LKR 49,593.26 |

Starting from
LKR 16,049.60➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,049.60 | LKR 48,148.80 |
Starting from
LKR 12,639.06➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 12,639.06 | LKR 50,556.24 |
Starting from
LKR 48,148.80➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 48,148.80 | LKR 48,148.80 |

Starting from
LKR 3,316.92➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 16,049.60 | LKR 10,699.73 |
| 6 Months | LKR 17,975.55 | LKR 5,991.85 |
| 12 Months | LKR 19,901.50 | LKR 3,316.92 |
- HDMI- 1
- USB-1
- Resolution-1366 x 768
Warranty – 3 years
Out of stock
Inform when stock available
SKU: TH-32G250N
Categories: Best TV Price in Sri Lanka, Buy Panasonic Products at Lowest Price, Television
Tags: 250, 250n, LED TV, TH-32G250N

Related products
Sale!
SALE
32 Inch TVs Price in Sri Lanka
or 3 X LKR19,996.67 with
20% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR96,333.33 with
11.1% off
Sale!
SALE
Television
or 3 X LKR14,166.67 with
29.1% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR16,650.00 with
16.7% off
Sale!
SALE
Hisense TV Price in Sri Lanka
or 3 X LKR68,663.33 with
20.8% off
Sale!
SALE
Hisense TV Price in Sri Lanka
or 3 X LKR77,996.67 with
4.1% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR119,000.00 with
18.6% off
Samsung TV Price in Sri Lanka
LKR 508,950.00
or 3 X LKR169,650.00 with
Samsung TV Price in Sri Lanka
LKR 257,950.00
or 3 X LKR85,983.33 with
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR74,970.00 with
10% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR12,650.00 with
41.6% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off













Reviews
There are no reviews yet.