| Osd languages | English |
Manual languages | English | |
Fc colour | Black | |
| Number of programs | 200 |
Colour system | Pal/ntsc | |
Sound system | Bg / i / dk / m | |
| Resolution | 1366 x 768 |
Aspect ratio | 4:3/16:9/zoom1/zoom2/just scan | |
Dnr (noise reduction) | Yes | |
Backlight adjust | Yes | |
| Audio output power (rms) | 8w+8w (typ.) |
Speaker type | Intergrated speakers(6ω) | |
Any other (please specify) | No | |
| Hotel mode | Yes |
Cec | Yes | |
Arc | Yes | |
Digital dolby | No | |
Any other (please specify) | Bluetooth (two way) | |
| Rf in | Yes |
Dtv in | No | |
Av1 in | Yes | |
Av2 in | No | |
Video out | No | |
Dvd compatibility (ypbpr/ycbcr) | No | |
Usb input (2.0 support) | Yes | |
Hdmi input | Yes, 1-bottom,1-side | |
Headphone out | Yes | |
Pc audio in | No | |
Pc(vga in) | No | |
Mhl | No | |
Any other (please specify) | Coaxial | |
| Usb device support | Fat16, fat32, ntfs (read only) |
Picture format | Jpeg, bmp, png | |
Audio format | Mp3 | |
Video format | Mpeg1/2, h.264, vc1, hevc, mpeg4 | |
| Panel type | Va |
Screen size & diagonal | 23.6” | |
Aspect ratio | 16:09 | |
Resolution | 1366(h) x 768 (v) | |
Display area(h x v) | 697.6845 (h) ×392.256 (v) | |
Pixel pitch | 0.17025 (h) x 0.51075 (v) | |
Display colours | 16.7m | |
Contrast ratio | 3000:1 | |
Max brightness | 350 (typ.) | |
Viewing angle (horizontal / vertical) | 178°(h)/178°(v) | |
| Net weight with pedestal | 4.35 kg |
Net weight w/o pedestal | 4.25 kg | |
Net dimensions with pedestal(w*h*d) | 723mm x 167.5mm x 457mm | |
Net dimensions w/o pedestal(w*h*d) | 723mm x 86mm x 423.6mm | |
Gross dimensions (packing box) | 808mm x 130mm x 510mm | |
Gross weight (with packing box) | 5.8 kg | |
| Operating voltage | 100v-240v~ at 50/60hz |
Power consumption | 50w | |
Std by power consumption | <0.5 w | |
| Remote | 53hd-260401-w000 |
Battery | 2 “aa” batteries | |
Power cord type | Detachable | |
Power plug | 3 pin | |
Any other (please specify) | No | |
| Bis | Yes |
Cb | Yes | |
Erp | No | |
EMC | No | |
Bee | Yes | |
Any other (please specify) | No |
Plans Available - 6 ,12 & 24 months interest free schemes | Interest rate applicable 0% per month | Method -Call NTB card center & Convert after Checkout - 0114- 41- 41- 41
Plans Available - 12 months interest free scheme | Interest rate applicable 0% per month | Method -Call seylan card center & Convert after Checkout - 011-2008888
Plans Available - 6 &12 months schemes | Interest rate applicable 0% per month | Method -Call HNB card center & Convert after Checkout
Plans Available - 12,24,36 & 60 months schemes | Interest rate applicable 0.7% per month | Method -Call & Convert after Checkout
Reviews
There are no reviews yet.