| TECHNICAL DATA | Load Capacity | 7 kg |
| Dimension(W x D (with hose) x H) | 525 × 571 × 929 mm | |
| Voltage / Frequency | 230 V / 60 Hz | |
| WASHING TECHNOLOGY | Dancing Water Flow | yes |
| Aqua Spin Rinse | yes (Water Save Only) | |
| Control panel type | Membrane (White) | |
| LED color | Red | |
| Delay Start | yes (2-24hours) | |
| PROGRAMMES | Number of Programs | 10 |
| Normal | yes | |
| Baby-care | yes | |
| Delicate | yes | |
| Tub Hygiene | yes | |
| Fragrance | yes | |
| Blanket | yes | |
| Soak | yes | |
| Energy Save (Speedy) | yes | |
| Water Save | yes | |
| Air Dry (90 min.) | yes | |
| MANUAL SETTING | Process setting button | yes |
| Water Level setting | yes (6 levels / No LED) | |
| OTHER FUNCTIONS | Child lock | yes |
| Low water pressure | yes | |
| Wider Voltage Operation | yes | |
| Auto Power Off | yes | |
| Sazanmi Drum | yes | |
| Remaining Time Indication | yes | |
| Big cassette lint filter | yes | |
| OUTER DESIGN | Color (Lid) | White |
| Color (Body) | White |
Panasonic Fully Automatic Top Loading 7Kg Washing Machine-WMCNA-F70B6HLK-S
LKR 139,590.00
Starting from
LKR 5,816.25➱
Starting from
LKR 3,053.53➱
Starting from
LKR 11,632.50➱
Starting from
LKR 3,877.50➱
Starting from
LKR 23,265.00➱
Starting from
LKR 3,877.50➱
Starting from
LKR 5,816.25➱
Starting from
LKR 47,925.90➱
Starting from
LKR 46,530.00➱
Starting from
LKR 36,642.38➱
- Load Capacity – 7 kg
- Top Loading
- Fully Automatic
Out of stock




Reviews
There are no reviews yet.