| TECHNICAL DATA | Load Capacity | 7 kg |
| Dimension(W x D (with hose) x H) | 525 × 571 × 929 mm | |
| Voltage / Frequency | 230 V / 60 Hz | |
| WASHING TECHNOLOGY | Dancing Water Flow | yes |
| Aqua Spin Rinse | yes (Water Save Only) | |
| Control panel type | Membrane (White) | |
| LED color | Red | |
| Delay Start | yes (2-24hours) | |
| PROGRAMMES | Number of Programs | 10 |
| Normal | yes | |
| Baby-care | yes | |
| Delicate | yes | |
| Tub Hygiene | yes | |
| Fragrance | yes | |
| Blanket | yes | |
| Soak | yes | |
| Energy Save (Speedy) | yes | |
| Water Save | yes | |
| Air Dry (90 min.) | yes | |
| MANUAL SETTING | Process setting button | yes |
| Water Level setting | yes (6 levels / No LED) | |
| OTHER FUNCTIONS | Child lock | yes |
| Low water pressure | yes | |
| Wider Voltage Operation | yes | |
| Auto Power Off | yes | |
| Sazanmi Drum | yes | |
| Remaining Time Indication | yes | |
| Big cassette lint filter | yes | |
| OUTER DESIGN | Color (Lid) | White |
| Color (Body) | White |
Panasonic Fully Automatic Top Loading 7Kg Washing Machine-WMCNA-F70B6HLK-S
LKR 139,590.00
or 3 X LKR46,530.00 with
Starting from
LKR 5,816.25➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 23,265.00 | LKR 139,590.00 |
| 12 | 0% | LKR 11,632.50 | LKR 139,590.00 |
| 24 | 0% | LKR 5,816.25 | LKR 139,590.00 |
Starting from
LKR 3,053.53➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 23,265.00 | LKR 139,590.00 |
| 12 | 0% | LKR 11,632.50 | LKR 139,590.00 |
| 18 | 0% | LKR 7,755.00 | LKR 139,590.00 |
| 24 | 0% | LKR 5,816.25 | LKR 139,590.00 |
| 36 | 5% | LKR 4,071.38 | LKR 146,569.50 |
| 48 | 5% | LKR 3,053.53 | LKR 146,569.50 |

Starting from
LKR 3,877.50➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 23,265.00 | LKR 139,590.00 |
| 12 | 0% | LKR 11,632.50 | LKR 139,590.00 |
| 24 | 0% | LKR 5,816.25 | LKR 139,590.00 |
| 36 | 0% | LKR 3,877.50 | LKR 139,590.00 |
Starting from
LKR 2,326.50➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 46,530.00 | LKR 139,590.00 |
| 6 | 0% | LKR 23,265.00 | LKR 139,590.00 |
| 12 | 0% | LKR 11,632.50 | LKR 139,590.00 |
| 18 | 0% | LKR 7,755.00 | LKR 139,590.00 |
| 24 | 0% | LKR 5,816.25 | LKR 139,590.00 |
| 30 | 0% | LKR 4,653.00 | LKR 139,590.00 |
| 36 | 0% | LKR 3,877.50 | LKR 139,590.00 |
| 48 | 0% | LKR 2,908.13 | LKR 139,590.00 |
| 60 | 0% | LKR 2,326.50 | LKR 139,590.00 |
Starting from
LKR 6,397.88➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 23,265.00 | LKR 139,590.00 |
| 12 | 2% | LKR 11,865.15 | LKR 142,381.80 |
| 24 | 10% | LKR 6,397.88 | LKR 153,549.00 |
Starting from
LKR 5,816.25➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 5,816.25 | LKR 139,590.00 |
Starting from
LKR 3,877.50➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 5,816.25 | LKR 139,590.00 |
| 36 | 0% | LKR 3,877.50 | LKR 139,590.00 |

Starting from
LKR 4,304.03➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 12,214.13 | LKR 146,569.50 |
| 24 | 8% | LKR 6,281.55 | LKR 150,757.20 |
| 36 | 11% | LKR 4,304.03 | LKR 154,944.90 |

Starting from
LKR 23,962.95➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 47,925.90 | LKR 143,777.70 |
| 6 | 3% | LKR 23,962.95 | LKR 143,777.70 |

Starting from
LKR 46,530.00➱
Starting from
LKR 36,642.38➱
Starting from
LKR 139,590.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 139,590.00 | LKR 139,590.00 |

Starting from
LKR 9,616.20➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 49,787.10 | LKR 31,020.00 |
| 6 Months | LKR 50,287.10 | LKR 17,371.20 |
| 12 Months | LKR 50,787.10 | LKR 9,616.20 |
- Load Capacity – 7 kg
- Top Loading
- Fully Automatic
Out of stock
Inform when stock available
SKU: WMCNA-F70B6HLK-S
Categories: Best Washing Machines Price in Sri Lanka, Buy Panasonic Products at Lowest Price, Washing Machine
Tags: 7kg, Fully Automatic, panasonic, Top Loading, washing machine, WMCNA-F70B6HLK-S

Related products
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR18,316.67 with
44.8% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR10,333.00 with
28.9% off
Sale!
SALE
Washing Machine
FUJI Fully Automatic Top Loading Washing Machine FUWM-80 [8KG]
or 3 X LKR23,316.67 with
21.4% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR8,916.67 with
24.6% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung Front Load Washing Machine With WIFI 12/7kg- SMGWD12DG5B15
or 3 X LKR96,666.33 with
9.4% off
Buy Panasonic Products at Lowest Price
LKR 19,900.00
or 3 X LKR6,633.33 with
Buy Panasonic Products at Lowest Price
LKR 15,999.00
or 3 X LKR5,333.00 with
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
LKR 39,990.00 or 3 X LKR13,330.00 with
Sale!
SALE
Best Washing Machines Price in Sri Lanka
Rated 5 out of 5
or 3 X LKR18,333.00 with
8.3% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Sale!
SALE
Washing Machine
or 3 X LKR93,333.33 with
2.1% off
Buy Panasonic Products at Lowest Price
LKR 24,990.00
or 3 X LKR8,330.00 with















Reviews
There are no reviews yet.