| Model | Indoor (50Hz) | CS-S24TKH |
|---|---|---|
| Outdoor (50Hz) | CU-S24TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 6.25 (1.12-7.10) |
| (min-max)Btu/h | 21,300 (3,820-24,200) | |
| EER | (min-max) Btu/hW | 11.83 (11.58-11.00) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 7.9 | |
| Power Input (W) | 1,800 (330-2,200) | |
| Moisture Removal | L/h | 3.5 |
| Pt/h | 7.4 | |
| Air Circulation | Indoor m3/min (ft3/min) | 20.2 (715) |
| Outdoor m3/min (ft3/min) | 46.3 (1,635) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 45/34/31 |
| Outdoor (H / L) (dB-A) | 52 | |
| Dimensions | Height (mm) | 302 (695) |
| Height (inch) | 11-29/32 (27-3/8) | |
| Width (mm) | 1,120 (875) | |
| Width (inch) | 44-1/8 (34-15/32) | |
| Depth (mm) | 241 (320) | |
| Depth (inch) | 9-1/2 (12-5/8) | |
| Net Weight | kg | 12 (26) |
| lb | 38 (84) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 15.88 | |
| Gas Side (inch) | 5/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 10 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 20 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTO COMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up-Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left-Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 20m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic- 24000BTU Air Conditioner-CS-S24TKH
LKR 504,590.00
or 3 X LKR168,196.67 with
Starting from
LKR 21,024.58➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 84,098.33 | LKR 504,590.00 |
| 12 | 0% | LKR 42,049.17 | LKR 504,590.00 |
| 24 | 0% | LKR 21,024.58 | LKR 504,590.00 |
Starting from
LKR 11,037.91➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 84,098.33 | LKR 504,590.00 |
| 12 | 0% | LKR 42,049.17 | LKR 504,590.00 |
| 18 | 0% | LKR 28,032.78 | LKR 504,590.00 |
| 24 | 0% | LKR 21,024.58 | LKR 504,590.00 |
| 36 | 5% | LKR 14,717.21 | LKR 529,819.50 |
| 48 | 5% | LKR 11,037.91 | LKR 529,819.50 |

Starting from
LKR 14,016.39➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 84,098.33 | LKR 504,590.00 |
| 12 | 0% | LKR 42,049.17 | LKR 504,590.00 |
| 24 | 0% | LKR 21,024.58 | LKR 504,590.00 |
| 36 | 0% | LKR 14,016.39 | LKR 504,590.00 |
Starting from
LKR 8,409.83➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 168,196.67 | LKR 504,590.00 |
| 6 | 0% | LKR 84,098.33 | LKR 504,590.00 |
| 12 | 0% | LKR 42,049.17 | LKR 504,590.00 |
| 18 | 0% | LKR 28,032.78 | LKR 504,590.00 |
| 24 | 0% | LKR 21,024.58 | LKR 504,590.00 |
| 30 | 0% | LKR 16,819.67 | LKR 504,590.00 |
| 36 | 0% | LKR 14,016.39 | LKR 504,590.00 |
| 48 | 0% | LKR 10,512.29 | LKR 504,590.00 |
| 60 | 0% | LKR 8,409.83 | LKR 504,590.00 |
Starting from
LKR 23,127.04➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 84,098.33 | LKR 504,590.00 |
| 12 | 2% | LKR 42,890.15 | LKR 514,681.80 |
| 24 | 10% | LKR 23,127.04 | LKR 555,049.00 |
Starting from
LKR 21,024.58➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 21,024.58 | LKR 504,590.00 |
Starting from
LKR 14,016.39➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 21,024.58 | LKR 504,590.00 |
| 36 | 0% | LKR 14,016.39 | LKR 504,590.00 |

Starting from
LKR 15,558.19➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 44,151.63 | LKR 529,819.50 |
| 24 | 8% | LKR 22,706.55 | LKR 544,957.20 |
| 36 | 11% | LKR 15,558.19 | LKR 560,094.90 |

Starting from
LKR 86,621.28➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 173,242.57 | LKR 519,727.70 |
| 6 | 3% | LKR 86,621.28 | LKR 519,727.70 |

Starting from
LKR 168,196.67➱
Starting from
LKR 132,454.88➱
Starting from
LKR 504,590.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 504,590.00 | LKR 504,590.00 |

Starting from
LKR 34,760.64➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 179,970.43 | LKR 112,131.11 |
| 6 Months | LKR 180,470.43 | LKR 62,793.42 |
| 12 Months | LKR 180,970.43 | LKR 34,760.64 |
24000 BTU 2.5HP Premium Inverter AERO Series Air Conditioner
- 10 Years on the Compressor
- 1 Year on all other parts
- 3 Free Services
Send your enquiry to us for this product!
Inform when stock available
SKU: CS-S24TKH
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 24, 24000, Air Conditioner, CS-S24TKH, panasonic, s24tkh, TKH

Related products
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
Rated 5 out of 5
or 3 X LKR96,650.00 with
10.8% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR18,316.67 with
44.8% off
Sale!
SALE
Air Conditioner
or 3 X LKR61,666.33 with
15.9% off
Best Iron Price in Sri Lanka
LKR 16,950.00
or 3 X LKR5,650.00 with
Buy Panasonic Products at Lowest Price
LKR 24,990.00
or 3 X LKR8,330.00 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR10,333.00 with
28.9% off
Sale!
SALE
Air Conditioner
Rated 5 out of 5
or 3 X LKR74,316.67 with
10.8% off
Sale!
SALE
Air Conditioner
Fuji Smart Wi-Fi Inverter Air Conditioner 12000BTU [FU-INV12000LS] [FREE INSTALLATION]
Rated 5 out of 5
or 3 X LKR63,316.67 with
20.8% off
LKR 695,000.00
or 3 X LKR231,666.67 with
Sale!
SALE
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 36000BTU
or 3 X LKR166,650.00 with
23.1% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR8,916.67 with
24.6% off
Sale!
SALE
Air Conditioner
Rated 4.75 out of 5
or 3 X LKR77,650.00 with
10.4% off











Reviews
There are no reviews yet.