| Model | Indoor (50Hz) | CS-S18TKH |
|---|---|---|
| Outdoor (50Hz) | CU-S18TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 5.27 (1.10-6.00) |
| (min-max)Btu/h | 18,000 (3,750-20,500) | |
| EER | (min-max) Btu/hW | 12.86 (12.93-12.06) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 6.5 | |
| Power Input (W) | 1,400 (290-1,700) | |
| Moisture Removal | L/h | 2.9 |
| Pt/h | 6.1 | |
| Air Circulation | Indoor m3/min (ft3/min) | 19.6 (690) |
| Outdoor m3/min (ft3/min) | 35.3 (1,245) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 44/32/29 |
| Outdoor (H / L) (dB-A) | 50 | |
| Dimensions | Height (mm) | 302 (619) |
| Height (inch) | 11-29/32 (24-3/8) | |
| Width (mm) | 1,120 (824) | |
| Width (inch) | 44-1/8 (32-15/32) | |
| Depth (mm) | 241 (299) | |
| Depth (inch) | 9-1/2 (11-25/32) | |
| Net Weight | kg | 12 (26) |
| lb | 34 (75) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 10 |
| Maximum Pipe Length (m) | 30 | |
| Maximum Elevation Length (m) | 20 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTO COMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up-Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left-Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 30m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic- 18000BTU Air Conditioner-CS-S18TKH
LKR 289,990.00
Starting from
LKR 12,082.92➱
Starting from
LKR 6,343.53➱
Starting from
LKR 24,165.83➱
Starting from
LKR 8,055.28➱
Starting from
LKR 48,331.67➱
Starting from
LKR 8,055.28➱
Starting from
LKR 12,082.92➱
Starting from
LKR 99,563.23➱
Starting from
LKR 96,663.33➱
Starting from
LKR 76,122.38➱
Panasonic 18000 BTU 2.0HP Premium Inverter AERO Series Air Conditioner
- 10 Years on the Compressor
- 1 Year on all other parts
- 3 Free Services




Reviews
There are no reviews yet.