Save energy with Smart Inverter technology
Smart Inverter technology eliminates unnecessary operations by controlling power consumption optimally.
LKR 249,990.00 LKR 139,950.00
44% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 23,325.00 | LKR 139,950.00 |
12 | 0% | LKR 11,662.50 | LKR 139,950.00 |
24 | 0% | LKR 5,831.25 | LKR 139,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 50,615.25 | LKR 151,845.75 |
6 | 11% | LKR 25,890.75 | LKR 155,344.50 |
12 | 16.5% | LKR 13,586.81 | LKR 163,041.75 |
24 | 27.5% | LKR 7,434.84 | LKR 178,436.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 26,007.38 | LKR 156,044.25 |
9 | 14.5% | LKR 17,804.75 | LKR 160,242.75 |
12 | 16.5% | LKR 13,586.81 | LKR 163,041.75 |
18 | 20.5% | LKR 9,368.88 | LKR 168,639.75 |
24 | 25.5% | LKR 7,318.22 | LKR 175,637.25 |
36 | 32.5% | LKR 5,150.94 | LKR 185,433.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 51,081.75 | LKR 153,245.25 |
6 | 10.5% | LKR 25,774.13 | LKR 154,644.75 |
7 | 11.5% | LKR 22,292.04 | LKR 156,044.25 |
9 | 12.5% | LKR 17,493.75 | LKR 157,443.75 |
12 | 13.5% | LKR 13,236.94 | LKR 158,843.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 24,957.75 | LKR 149,746.50 |
12 | 11% | LKR 12,945.38 | LKR 155,344.50 |
24 | 15% | LKR 6,705.94 | LKR 160,942.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 48,516.00 | LKR 145,548.00 |
6 | 6.5% | LKR 24,841.13 | LKR 149,046.75 |
12 | 12.5% | LKR 13,120.31 | LKR 157,443.75 |
18 | 12.5% | LKR 8,746.88 | LKR 157,443.75 |
24 | 24% | LKR 7,230.75 | LKR 173,538.00 |
36 | 36% | LKR 5,287.00 | LKR 190,332.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 24,491.25 | LKR 146,947.50 |
12 | 5% | LKR 12,245.63 | LKR 146,947.50 |
24 | 7.5% | LKR 6,268.59 | LKR 150,446.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 46,650.00 | LKR 139,950.00 |
6 | 0% | LKR 23,325.00 | LKR 139,950.00 |
12 | 10% | LKR 12,828.75 | LKR 153,945.00 |
18 | 16% | LKR 9,019.00 | LKR 162,342.00 |
24 | 20% | LKR 6,997.50 | LKR 167,940.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 23,325.00 | LKR 139,950.00 |
12 | 7% | LKR 12,478.88 | LKR 149,746.50 |
Warranty- 1 year
Out of stock
Smart Inverter technology eliminates unnecessary operations by controlling power consumption optimally.
Washing Machine
41.2% off
Washing Machine
Samsung Series 5 Front Load Washing Machine 8/5kg WD80TA046BE
6.5% off
Washing Machine
14.5% off
Washing Machine
2.1% off
Washing Machine
14.3% off
21.6% off
12.3% off
9.1% off
Best Washing Machines Price in Sri Lanka
22.7% off
Washing Machine
Midea 10.5Kg Front Loading Fully Automatic Inverter Washing Machine – MF100W105/W-LK
20% off
Best Washing Machines Price in Sri Lanka
23.3% off
15% off
Reviews
There are no reviews yet.