| Model | GL-K272SLBB |
| Capacity | 258L |
| No of Doors | 2 |
| Door type | Double Door |
| Defrosting type | Frost free |
| Dimensions (L×W×H) | 585 x 1475 x 665 mm |
Â
Additional Body Features
| Smart inverter compressor | Eco Friendly Refrigerant |
| Lighting | Top LED |
LKR 179,990.00 LKR 159,990.00
11.1% off
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,665.00 | LKR 159,990.00 |
| 12 | 0% | LKR 13,332.50 | LKR 159,990.00 |
| 24 | 0% | LKR 6,666.25 | LKR 159,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,665.00 | LKR 159,990.00 |
| 12 | 0% | LKR 13,332.50 | LKR 159,990.00 |
| 18 | 0% | LKR 8,888.33 | LKR 159,990.00 |
| 24 | 0% | LKR 6,666.25 | LKR 159,990.00 |
| 36 | 5% | LKR 4,666.38 | LKR 167,989.50 |
| 48 | 5% | LKR 3,499.78 | LKR 167,989.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,665.00 | LKR 159,990.00 |
| 12 | 0% | LKR 13,332.50 | LKR 159,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,330.00 | LKR 159,990.00 |
| 6 | 0% | LKR 26,665.00 | LKR 159,990.00 |
| 12 | 0% | LKR 13,332.50 | LKR 159,990.00 |
| 18 | 0% | LKR 8,888.33 | LKR 159,990.00 |
| 24 | 0% | LKR 6,666.25 | LKR 159,990.00 |
| 30 | 0% | LKR 5,333.00 | LKR 159,990.00 |
| 36 | 0% | LKR 4,444.17 | LKR 159,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,330.00 | LKR 159,990.00 |
| 6 | 0% | LKR 26,665.00 | LKR 159,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 4,444.17 | LKR 159,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 13,332.50 | LKR 159,990.00 |
| 24 | 0% | LKR 6,666.25 | LKR 159,990.00 |
Capacity – 258L
No of Doors – 2
Door type – Double Door
Defrosting type – Frost free
Warranty Period – 10 years (Compressor) / 1 year (board and other parts)
In stock
Compare
| Model | GL-K272SLBB |
| Capacity | 258L |
| No of Doors | 2 |
| Door type | Double Door |
| Defrosting type | Frost free |
| Dimensions (L×W×H) | 585 x 1475 x 665 mm |
Â
| Smart inverter compressor | Eco Friendly Refrigerant |
| Lighting | Top LED |
Buy Samsung Products At Lowest Price
Samsung SpaceMax Side By Side Inverter Refrigerator 660L – SMGRS64R5304B4
17.9% off
Refrigerator
35.4% off
Refrigerator
11.7% off
17.1% off
23.5% off
Refrigerator
11.1% off
Buy Samsung Products At Lowest Price
17.7% off
Buy Samsung Products At Lowest Price
14.3% off
Refrigerator
18.6% off
Reviews
There are no reviews yet.