Dimensions
- 121cm x 43cm x 185cm
Warranty
- 1-year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 65,150.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,858.33 | LKR 65,150.00 |
| 12 | 0% | LKR 5,429.17 | LKR 65,150.00 |
| 24 | 0% | LKR 2,714.58 | LKR 65,150.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,858.33 | LKR 65,150.00 |
| 12 | 0% | LKR 5,429.17 | LKR 65,150.00 |
| 18 | 0% | LKR 3,619.44 | LKR 65,150.00 |
| 24 | 0% | LKR 2,714.58 | LKR 65,150.00 |
| 36 | 5% | LKR 1,900.21 | LKR 68,407.50 |
| 48 | 5% | LKR 1,425.16 | LKR 68,407.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,858.33 | LKR 65,150.00 |
| 12 | 0% | LKR 5,429.17 | LKR 65,150.00 |
| 24 | 0% | LKR 2,714.58 | LKR 65,150.00 |
| 36 | 0% | LKR 1,809.72 | LKR 65,150.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 21,716.67 | LKR 65,150.00 |
| 6 | 0% | LKR 10,858.33 | LKR 65,150.00 |
| 12 | 0% | LKR 5,429.17 | LKR 65,150.00 |
| 18 | 0% | LKR 3,619.44 | LKR 65,150.00 |
| 24 | 0% | LKR 2,714.58 | LKR 65,150.00 |
| 30 | 0% | LKR 2,171.67 | LKR 65,150.00 |
| 36 | 0% | LKR 1,809.72 | LKR 65,150.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 21,716.67 | LKR 65,150.00 |
| 6 | 0% | LKR 10,858.33 | LKR 65,150.00 |
| 12 | 10% | LKR 5,972.08 | LKR 71,665.00 |
| 24 | 13% | LKR 3,067.48 | LKR 73,619.50 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 5,429.17 | LKR 67,150.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,714.58 | LKR 68,650.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,809.72 | LKR 68,650.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 5,429.17 | LKR 67,650.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 21,716.67 | LKR 65,150.00 |
| 6 | 0% | LKR 990.00 | LKR 10,858.33 | LKR 66,140.00 |
| 12 | 0% | LKR 1,900.00 | LKR 5,429.17 | LKR 67,050.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 22,335.59 | LKR 67,006.78 |
| 6 | 5.7% | LKR 0.00 | LKR 11,477.26 | LKR 68,863.55 |
| 12 | 0% | LKR 6,500.00 | LKR 5,429.17 | LKR 71,650.00 |
| 18 | 17.1% | LKR 0.00 | LKR 4,238.37 | LKR 76,290.65 |
| 24 | 0% | LKR 6,500.00 | LKR 2,714.58 | LKR 71,650.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,428.65 | LKR 87,431.30 |
| 48 | 45.6% | LKR 0.00 | LKR 1,976.22 | LKR 94,858.40 |
| 60 | 57% | LKR 0.00 | LKR 1,704.76 | LKR 102,285.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 22,368.17 | LKR 67,104.50 |
| 6 | 3% | LKR 11,184.08 | LKR 67,104.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 21,716.67 | LKR 65,150.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 65,150.00 | LKR 65,150.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 21,716.67 | LKR 14,477.78 |
| 6 Months | LKR 24,322.67 | LKR 8,107.56 |
| 12 Months | LKR 26,928.67 | LKR 4,488.11 |
Out of stock

Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty


Reviews
There are no reviews yet.