Dimensions
- 83cm x 43.5cm x 183.5cm
Warranty
- 1-year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 45,900.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 7,650.00 | LKR 45,900.00 |
| 12 | 0% | LKR 3,825.00 | LKR 45,900.00 |
| 24 | 0% | LKR 1,912.50 | LKR 45,900.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 7,650.00 | LKR 45,900.00 |
| 12 | 0% | LKR 3,825.00 | LKR 45,900.00 |
| 18 | 0% | LKR 2,550.00 | LKR 45,900.00 |
| 24 | 0% | LKR 1,912.50 | LKR 45,900.00 |
| 36 | 5% | LKR 1,338.75 | LKR 48,195.00 |
| 48 | 5% | LKR 1,004.06 | LKR 48,195.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 15,300.00 | LKR 45,900.00 |
| 6 | 0% | LKR 7,650.00 | LKR 45,900.00 |
| 12 | 0% | LKR 3,825.00 | LKR 45,900.00 |
| 18 | 0% | LKR 2,550.00 | LKR 45,900.00 |
| 24 | 0% | LKR 1,912.50 | LKR 45,900.00 |
| 30 | 0% | LKR 1,530.00 | LKR 45,900.00 |
| 36 | 0% | LKR 1,275.00 | LKR 45,900.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 15,300.00 | LKR 45,900.00 |
| 6 | 0% | LKR 7,650.00 | LKR 45,900.00 |
| 12 | 10% | LKR 4,207.50 | LKR 50,490.00 |
| 24 | 13% | LKR 2,161.13 | LKR 51,867.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 3,825.00 | LKR 47,900.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 3,825.00 | LKR 48,400.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 15,736.05 | LKR 47,208.15 |
| 6 | 5.7% | LKR 0.00 | LKR 8,086.05 | LKR 48,516.30 |
| 12 | 0% | LKR 6,500.00 | LKR 3,825.00 | LKR 52,400.00 |
| 18 | 17.1% | LKR 0.00 | LKR 2,986.05 | LKR 53,748.90 |
| 24 | 0% | LKR 6,500.00 | LKR 1,912.50 | LKR 52,400.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,711.05 | LKR 61,597.80 |
| 48 | 45.6% | LKR 0.00 | LKR 1,392.30 | LKR 66,830.40 |
| 60 | 57% | LKR 0.00 | LKR 1,201.05 | LKR 72,063.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 15,759.00 | LKR 47,277.00 |
| 6 | 3% | LKR 7,879.50 | LKR 47,277.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 15,300.00 | LKR 45,900.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 12,048.75 | LKR 48,195.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 45,900.00 | LKR 45,900.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 15,300.00 | LKR 10,200.00 |
| 6 Months | LKR 17,136.00 | LKR 5,712.00 |
| 12 Months | LKR 18,972.00 | LKR 3,162.00 |
Out of stock

Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty


Reviews
There are no reviews yet.