| Features
Reversible type |
| Specifications
|

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 3,658.33 | LKR 21,950.00 |
| 12 | 0% | LKR 1,829.17 | LKR 21,950.00 |
| 24 | 0% | LKR 914.58 | LKR 21,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 3,658.33 | LKR 21,950.00 |
| 12 | 0% | LKR 1,829.17 | LKR 21,950.00 |
| 18 | 0% | LKR 1,219.44 | LKR 21,950.00 |
| 24 | 0% | LKR 914.58 | LKR 21,950.00 |
| 36 | 5% | LKR 640.21 | LKR 23,047.50 |
| 48 | 5% | LKR 480.16 | LKR 23,047.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 7,316.67 | LKR 21,950.00 |
| 6 | 0% | LKR 3,658.33 | LKR 21,950.00 |



| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 1,920.63 | LKR 23,047.50 |
| 24 | 8% | LKR 987.75 | LKR 23,706.00 |
| 36 | 11% | LKR 676.79 | LKR 24,364.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 21,950.00 | LKR 21,950.00 |
Out of stock

| Features
Reversible type |
| Specifications
|

Buy BLACK & DECKER Products
Reviews
There are no reviews yet.