Specifications
Dimensions

LKR 25,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,325.00 | LKR 25,950.00 |
| 12 | 0% | LKR 2,162.50 | LKR 25,950.00 |
| 24 | 0% | LKR 1,081.25 | LKR 25,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,325.00 | LKR 25,950.00 |
| 12 | 0% | LKR 2,162.50 | LKR 25,950.00 |
| 18 | 0% | LKR 1,441.67 | LKR 25,950.00 |
| 24 | 0% | LKR 1,081.25 | LKR 25,950.00 |
| 36 | 5% | LKR 756.88 | LKR 27,247.50 |
| 48 | 5% | LKR 567.66 | LKR 27,247.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,650.00 | LKR 25,950.00 |
| 6 | 0% | LKR 4,325.00 | LKR 25,950.00 |
| 12 | 0% | LKR 2,162.50 | LKR 25,950.00 |
| 18 | 0% | LKR 1,441.67 | LKR 25,950.00 |
| 24 | 0% | LKR 1,081.25 | LKR 25,950.00 |
| 30 | 0% | LKR 865.00 | LKR 25,950.00 |
| 36 | 0% | LKR 720.83 | LKR 25,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,650.00 | LKR 25,950.00 |
| 6 | 0% | LKR 4,325.00 | LKR 25,950.00 |
| 12 | 10% | LKR 2,378.75 | LKR 28,545.00 |
| 24 | 13% | LKR 1,221.81 | LKR 29,323.50 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 2,162.50 | LKR 27,950.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 2,162.50 | LKR 28,450.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 8,896.53 | LKR 26,689.58 |
| 6 | 5.7% | LKR 0.00 | LKR 4,571.53 | LKR 27,429.15 |
| 12 | 0% | LKR 6,500.00 | LKR 2,162.50 | LKR 32,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 1,688.19 | LKR 30,387.45 |
| 24 | 0% | LKR 6,500.00 | LKR 1,081.25 | LKR 32,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 967.36 | LKR 34,824.90 |
| 48 | 45.6% | LKR 0.00 | LKR 787.15 | LKR 37,783.20 |
| 60 | 57% | LKR 0.00 | LKR 679.03 | LKR 40,741.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 8,909.50 | LKR 26,728.50 |
| 6 | 3% | LKR 4,454.75 | LKR 26,728.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,650.00 | LKR 25,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 25,950.00 | LKR 25,950.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 8,650.00 | LKR 5,766.67 |
| 6 Months | LKR 9,688.00 | LKR 3,229.33 |
| 12 Months | LKR 10,726.00 | LKR 1,787.67 |
Out of stock

Specifications
Dimensions

Exhaust Fans
Buy BLACK & DECKER Products
10% off
12.5% off


Reviews
There are no reviews yet.