| Humhon Angle Grinder BK-AG6028 | |
|---|---|
| Input Power | 900W |
| Voltage / Frequency | 110–240V / 50–60Hz |
| No-Load Speed | 11000 r/min |
| Disc Diameter | 100mm |
| Spindle Thread | M10 |
| Warranty | 06 Months |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 1,708.33 | LKR 10,250.00 |
| 12 | 0% | LKR 854.17 | LKR 10,250.00 |
| 24 | 0% | LKR 427.08 | LKR 10,250.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 1,708.33 | LKR 10,250.00 |
| 12 | 2% | LKR 871.25 | LKR 10,455.00 |
| 24 | 10% | LKR 469.79 | LKR 11,275.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 3,519.17 | LKR 10,557.50 |
| 6 | 3% | LKR 1,759.58 | LKR 10,557.50 |


| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 896.88 | LKR 10,762.50 |
| 24 | 8% | LKR 461.25 | LKR 11,070.00 |
| 36 | 11% | LKR 316.04 | LKR 11,377.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 10,250.00 | LKR 10,250.00 |
In stock

| Humhon Angle Grinder BK-AG6028 | |
|---|---|
| Input Power | 900W |
| Voltage / Frequency | 110–240V / 50–60Hz |
| No-Load Speed | 11000 r/min |
| Disc Diameter | 100mm |
| Spindle Thread | M10 |
| Warranty | 06 Months |
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Reviews
There are no reviews yet.