| Humhon Angle Grinder BK-AG5115SA | |
|---|---|
| Input Power | 1350W |
| Rated Voltage | 110–240V |
| Rated Frequency | 50/60Hz |
| No-Load Speed | 0–11000 r/min |
| Spindle Thread | M14 |
| Warranty | 06 Months |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 2,658.33 | LKR 15,950.00 |
| 12 | 0% | LKR 1,329.17 | LKR 15,950.00 |
| 24 | 0% | LKR 664.58 | LKR 15,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 2,658.33 | LKR 15,950.00 |
| 12 | 2% | LKR 1,355.75 | LKR 16,269.00 |
| 24 | 10% | LKR 731.04 | LKR 17,545.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 5,476.17 | LKR 16,428.50 |
| 6 | 3% | LKR 2,738.08 | LKR 16,428.50 |


| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 1,395.63 | LKR 16,747.50 |
| 24 | 8% | LKR 717.75 | LKR 17,226.00 |
| 36 | 11% | LKR 491.79 | LKR 17,704.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 15,950.00 | LKR 15,950.00 |
In stock

| Humhon Angle Grinder BK-AG5115SA | |
|---|---|
| Input Power | 1350W |
| Rated Voltage | 110–240V |
| Rated Frequency | 50/60Hz |
| No-Load Speed | 0–11000 r/min |
| Spindle Thread | M14 |
| Warranty | 06 Months |
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Angle Grinder
Reviews
There are no reviews yet.