Voltage/frequency | 220~240 / 50Hz |
Gross capacity (fridge/freezer) | 468(274/194)ℓ |
Net capacity | 428ℓ |
Net capacity fridge compartment (Fridge/Chill) | 264/0ℓ |
Net capacity freezer compartment | 164ℓ |
Energy efficiency class | A++ |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | N,ST |
Freezer compartment star rating | 4 Star |
Energy consumption / year | 311 |
Energy consumption (EN153) per 24 h (A/A+) | 0.852 |
Freezing capacity / 24 hours | 10 |
Max noise level | 42 |
Max storage time by power failure Freezer | 10 |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/47 |
Foaming components | C-P |
Certifications | CE/GS/CB |
Defrosting Fridge / Freezer (M=manual A=automatic) | A/A |
Control system (E = Electronic / M = Mechanical) | E |
Frost Free (Fridge/Freezer) | Y/Y |
Multi airflow (Fridge/Freezer) | Y/Y |
Reversible door | NO |
Huge box | No |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Adjustable spill-proof shelves | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | Y/Y |
control display | Yes |
control display with LED/LCD | LED |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | Yes |
Open door alarm | No |
Adjustable thermostat (Y=Yes / N=No) | Yes |
Holiday | yes |
Eco | No |
Number/type | 4/glass |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t |
Shelf (on crisper) | 1 |
vegatable compartment:number/color | 2/transpar (Optional) |
Storage rack(s) (Total) | 3/transpar |
Covered dairy compartment | NO |
bottle holder | NO |
Protection Rod(s) | NO |
Eggs tray(s) / Total number of eggs | 1/14pcs(optional) |
Interior light | LED(TOP) 1.5W |
Flexi-fresh box | NO |
Wine rack nr. / type | NO |
Drawer(s) | 2/transpar (Optional) |
Flap(s) | No |
Storage rack(s) on the door (Total) | 4 |
Colour of drawer (w=white, t=transp., g=green, gr=gray) | transpar |
Ice cube tray(s) | 1(optional) |
Defrost water outlet | Y |
Adjustable feet (front / rear) | 2/0 |
Castors (front / rear) | 0/2 |
Wall spacer grid or distance holder | No |
Lenght of cable/incl. plug | 200 |
Unit dimensions with Integrated handle or without handle ( W / D / H ) | 832×623×1777 |
Unit dimensions with external handle ( W / D / H ) | – |
Packing dimensions (W / D / H) | 880×669×1880 |
Depth with open door | 1187 |
Net weight | 78 |
Gross weight | 86 |
20GP/40GP/40HC Container load | 56 |
Reviews
There are no reviews yet.