- Power Saving Inverter
- Blue Fin Condenser
- Super Cool
- 12000btu
- Low Noice & Max Air Volume
- New Design / Appearance.
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for compressor
LKR 249,950.00 LKR 219,950.00
12% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 36,658.33 | LKR 219,950.00 |
12 | 0% | LKR 18,329.17 | LKR 219,950.00 |
24 | 0% | LKR 9,164.58 | LKR 219,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 79,548.58 | LKR 238,645.75 |
6 | 11% | LKR 40,690.75 | LKR 244,144.50 |
12 | 16.5% | LKR 21,353.48 | LKR 256,241.75 |
24 | 27.5% | LKR 11,684.84 | LKR 280,436.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 40,874.04 | LKR 245,244.25 |
9 | 14.5% | LKR 27,982.53 | LKR 251,842.75 |
12 | 16.5% | LKR 21,353.48 | LKR 256,241.75 |
18 | 20.5% | LKR 14,724.43 | LKR 265,039.75 |
24 | 25.5% | LKR 11,501.55 | LKR 276,037.25 |
36 | 32.5% | LKR 8,095.38 | LKR 291,433.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 80,281.75 | LKR 240,845.25 |
6 | 10.5% | LKR 40,507.46 | LKR 243,044.75 |
7 | 11.5% | LKR 35,034.89 | LKR 245,244.25 |
9 | 12.5% | LKR 27,493.75 | LKR 247,443.75 |
12 | 13.5% | LKR 20,803.60 | LKR 249,643.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 39,224.42 | LKR 235,346.50 |
12 | 11% | LKR 20,345.38 | LKR 244,144.50 |
24 | 15% | LKR 10,539.27 | LKR 252,942.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 76,249.33 | LKR 228,748.00 |
6 | 6.5% | LKR 39,041.13 | LKR 234,246.75 |
12 | 12.5% | LKR 20,620.31 | LKR 247,443.75 |
18 | 12.5% | LKR 13,746.88 | LKR 247,443.75 |
24 | 24% | LKR 11,364.08 | LKR 272,738.00 |
36 | 36% | LKR 8,309.22 | LKR 299,132.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 38,491.25 | LKR 230,947.50 |
12 | 5% | LKR 19,245.63 | LKR 230,947.50 |
24 | 7.5% | LKR 9,851.93 | LKR 236,446.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 73,316.67 | LKR 219,950.00 |
6 | 0% | LKR 36,658.33 | LKR 219,950.00 |
12 | 10% | LKR 20,162.08 | LKR 241,945.00 |
18 | 16% | LKR 14,174.56 | LKR 255,142.00 |
24 | 20% | LKR 10,997.50 | LKR 263,940.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 36,658.33 | LKR 219,950.00 |
12 | 7% | LKR 19,612.21 | LKR 235,346.50 |
In stock
Compare
Air Conditioner
Air Conditioner
9.1% off
Air Conditioner
16.7% off
Air Conditioner
6.3% off
Air Conditioner
10% off
Air Conditioner
1.6% off
9.1% off
Air Conditioner
6.7% off
Air Conditioner
Whites Inverter Air Conditioner 18000BTU Split Type – WIS18K-I3
6.8% off
Air Conditioner
10.3% off
10% off
I was Skeptical at First of the Cooling of this unit but I can confirm its very good almost at the same level as the Panasonic that I have in my other house
Fantastic Work - Installed the Same Day with No Issues