- Power Saving Inverter
- Blue Fin Condenser
- Super Cool
- 12000btu
- Low Noice & Max Air Volume
- New Design / Appearance.
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for compressor
LKR 249,950.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 41,658.33 | LKR 249,950.00 |
12 | 0% | LKR 20,829.17 | LKR 249,950.00 |
24 | 0% | LKR 10,414.58 | LKR 249,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 90,398.58 | LKR 271,195.75 |
6 | 11% | LKR 46,240.75 | LKR 277,444.50 |
12 | 16.5% | LKR 24,265.98 | LKR 291,191.75 |
24 | 27.5% | LKR 13,278.59 | LKR 318,686.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 46,449.04 | LKR 278,694.25 |
9 | 14.5% | LKR 31,799.19 | LKR 286,192.75 |
12 | 16.5% | LKR 24,265.98 | LKR 291,191.75 |
18 | 20.5% | LKR 16,732.76 | LKR 301,189.75 |
24 | 25.5% | LKR 13,070.30 | LKR 313,687.25 |
36 | 32.5% | LKR 9,199.55 | LKR 331,183.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 91,231.75 | LKR 273,695.25 |
6 | 10.5% | LKR 46,032.46 | LKR 276,194.75 |
7 | 11.5% | LKR 39,813.46 | LKR 278,694.25 |
9 | 12.5% | LKR 31,243.75 | LKR 281,193.75 |
12 | 13.5% | LKR 23,641.10 | LKR 283,693.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 44,574.42 | LKR 267,446.50 |
12 | 11% | LKR 23,120.38 | LKR 277,444.50 |
24 | 15% | LKR 11,976.77 | LKR 287,442.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 86,649.33 | LKR 259,948.00 |
6 | 6.5% | LKR 44,366.13 | LKR 266,196.75 |
12 | 12.5% | LKR 23,432.81 | LKR 281,193.75 |
18 | 12.5% | LKR 15,621.88 | LKR 281,193.75 |
24 | 24% | LKR 12,914.08 | LKR 309,938.00 |
36 | 36% | LKR 9,442.56 | LKR 339,932.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 43,741.25 | LKR 262,447.50 |
12 | 5% | LKR 21,870.63 | LKR 262,447.50 |
24 | 7.5% | LKR 11,195.68 | LKR 268,696.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 83,316.67 | LKR 249,950.00 |
6 | 6% | LKR 44,157.83 | LKR 264,947.00 |
12 | 10% | LKR 22,912.08 | LKR 274,945.00 |
18 | 16% | LKR 16,107.89 | LKR 289,942.00 |
24 | 20% | LKR 12,497.50 | LKR 299,940.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 41,658.33 | LKR 249,950.00 |
12 | 7% | LKR 22,287.21 | LKR 267,446.50 |
In stock
Compare
Air Conditioner
Air Conditioner
16.7% off
Air Conditioner
20.8% off
Air Conditioner
14.3% off
Air Conditioner
17.2% off
9.1% off
Air Conditioner
3% off
Air Conditioner
4.3% off
Air Conditioner
15.2% off
Air Conditioner
Air Conditioner
Air Conditioner
10% off
Fantastic Work - Installed the Same Day with No Issues