- Power Saving Inverter
- Blue Fin Condenser
- Super Cool
- 12000btu
- Low Noice & Max Air Volume
- New Design / Appearance.
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for compressor
LKR 249,950.00 LKR 229,950.00
8% off
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,325.00 | LKR 229,950.00 |
| 12 | 0% | LKR 19,162.50 | LKR 229,950.00 |
| 24 | 0% | LKR 9,581.25 | LKR 229,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,325.00 | LKR 229,950.00 |
| 12 | 0% | LKR 19,162.50 | LKR 229,950.00 |
| 18 | 0% | LKR 12,775.00 | LKR 229,950.00 |
| 24 | 0% | LKR 9,581.25 | LKR 229,950.00 |
| 36 | 5% | LKR 6,706.88 | LKR 241,447.50 |
| 48 | 5% | LKR 5,030.16 | LKR 241,447.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,325.00 | LKR 229,950.00 |
| 12 | 0% | LKR 19,162.50 | LKR 229,950.00 |
| 24 | 0% | LKR 9,581.25 | LKR 229,950.00 |
| 36 | 0% | LKR 6,387.50 | LKR 229,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,325.00 | LKR 229,950.00 |
| 12 | 2% | LKR 19,545.75 | LKR 234,549.00 |
| 24 | 10% | LKR 10,539.38 | LKR 252,945.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 9,581.25 | LKR 229,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 9,581.25 | LKR 229,950.00 |
| 36 | 0% | LKR 6,387.50 | LKR 229,950.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 20,120.63 | LKR 241,447.50 |
| 24 | 8% | LKR 10,347.75 | LKR 248,346.00 |
| 36 | 11% | LKR 7,090.13 | LKR 255,244.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 78,949.50 | LKR 236,848.50 |
| 6 | 3% | LKR 39,474.75 | LKR 236,848.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 76,650.00 | LKR 229,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 60,361.88 | LKR 241,447.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 229,950.00 | LKR 229,950.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 83,316.67 | LKR 55,544.44 |
| 6 Months | LKR 93,314.67 | LKR 31,104.89 |
| 12 Months | LKR 103,312.67 | LKR 17,218.78 |
Out of stock

Air Conditioner
Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]
7.5% off
Air Conditioner
TCL Air Conditioner Smart Wi-Fi Inverter 12000 BTU – TAC-12CSD/TPH21I [FREE INSTALLATION]
25% off
Air Conditioner
10.4% off
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 60000BTU
20% off
Air Conditioner
10.8% off
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 48000BTU
18.3% off
9.1% off
Air Conditioner
Fuji Non Inverter Air Conditioner 12000BTU [FREE INSTALLATION]
30.4% off
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 36000BTU
23.1% off
Air Conditioner
6.6% off
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
10.8% off

I was Skeptical at First of the Cooling of this unit but I can confirm its very good almost at the same level as the Panasonic that I have in my other house
Fantastic Work - Installed the Same Day with No Issues