Category | Details |
---|---|
Measurements | Item Dimensions (D x W x H): 21.7D x 9.4W x 20.7H centimeters Item Weight: 0.78 Kilograms Capacity: 500 Milliliters |
Item Details | Brand Name: Black & Decker Included Components: 500ml calibrated beaker, Stick Blender Recommended Uses For Product: Blending, Emulsifying, Pureeing |
Features & Specs | Number of Speeds: 2 Controls Type: Push Button Voltage: 240 Power Source: Corded Electric Wattage: 300 watts Additional Features: Portable |
Style | Style Name: Hand Blender Color: White |
Materials & Care | Is the item dishwasher safe? Yes Blade Material: Stainless Steel Material Type Free: BPA Free Material Type: Stainless Steel |
BLACK+DECKER 300W Stick Blender SB2500-B5

Starting from
LKR 704.17➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 2,816.67 | LKR 16,900.00 |
12 | 0% | LKR 1,408.33 | LKR 16,900.00 |
24 | 0% | LKR 704.17 | LKR 16,900.00 |

Starting from
LKR 897.81➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 6,112.17 | LKR 18,336.50 |
6 | 11% | LKR 3,126.50 | LKR 18,759.00 |
12 | 16.5% | LKR 1,640.71 | LKR 19,688.50 |
24 | 27.5% | LKR 897.81 | LKR 21,547.50 |
Starting from
LKR 622.01➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 3,140.58 | LKR 18,843.50 |
9 | 14.5% | LKR 2,150.06 | LKR 19,350.50 |
12 | 16.5% | LKR 1,640.71 | LKR 19,688.50 |
18 | 20.5% | LKR 1,131.36 | LKR 20,364.50 |
24 | 25.5% | LKR 883.73 | LKR 21,209.50 |
36 | 32.5% | LKR 622.01 | LKR 22,392.50 |
Starting from
LKR 1,598.46➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 6,168.50 | LKR 18,505.50 |
6 | 10.5% | LKR 3,112.42 | LKR 18,674.50 |
7 | 11.5% | LKR 2,691.93 | LKR 18,843.50 |
9 | 12.5% | LKR 2,112.50 | LKR 19,012.50 |
12 | 13.5% | LKR 1,598.46 | LKR 19,181.50 |

Starting from
LKR 809.79➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 3,013.83 | LKR 18,083.00 |
12 | 11% | LKR 1,563.25 | LKR 18,759.00 |
24 | 15% | LKR 809.79 | LKR 19,435.00 |

Starting from
LKR 638.44➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 5,858.67 | LKR 17,576.00 |
6 | 6.5% | LKR 2,999.75 | LKR 17,998.50 |
12 | 12.5% | LKR 1,584.38 | LKR 19,012.50 |
18 | 12.5% | LKR 1,056.25 | LKR 19,012.50 |
24 | 24% | LKR 873.17 | LKR 20,956.00 |
36 | 36% | LKR 638.44 | LKR 22,984.00 |

Starting from
LKR 5,633.33➱

Starting from
LKR 5,802.33➱

Starting from
LKR 4,436.25➱
Brand | Black & Decker |
Colour | White |
Special features | Portable |
Capacity | 500 Milliliters |
Product dimensions | 21.7D x 9.4W x 20.7H centimeters |
Warranty | 2 years |
In stock
Compare
SKU: SB2500-B5
Categories: Bar Blender / Hand blender, Buy BLACK & DECKER Products
Tags: Black + Decker, Stick Blender

Related products
Buy BLACK & DECKER Products
BLACK+DECKER 30L SS Mirror Finish Microwave Oven With Grill OGB-MZ30PGSS-B5
Buy BLACK & DECKER Products
Bar Blender / Hand blender
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Bar Blender / Hand blender
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Reviews
There are no reviews yet.