Type | Hand Blender |
Motor Capacity / Power / Wattage | 650W |
Mixing Bowl | 0.5 L Calibertaed Beaker |
Speed | 1 Speed |
Speed Control | Single button release system |
Blade Types | Blade unit S-blade |
Design | Ergonomic design |
Buttons | Eject Button |
Ideal/Suitable For | Blending, Pureeing, Chopping And Whisking |
Attachments | Blade unit S-blade, Beaker |
Other Information | Developed together with the prestigious Stutgart University, Philips ProMix is a unique, advanced technology that uses a specific triangular shape to create optimal food flow and maximum performance for faster & more consistent blending |
Warranty | 2 Years |
Philips Daily Collection ProMix Handblender HR2531
LKR 17,950.00
or 3 X LKR5,983.33 with
or 3 installments of LKR5,983.33 with
Starting from
LKR 747.92➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 2,991.67 | LKR 17,950.00 |
12 | 0% | LKR 1,495.83 | LKR 17,950.00 |
24 | 0% | LKR 747.92 | LKR 17,950.00 |
Starting from
LKR 953.59➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 6,491.92 | LKR 19,475.75 |
6 | 11% | LKR 3,320.75 | LKR 19,924.50 |
12 | 16.5% | LKR 1,742.65 | LKR 20,911.75 |
24 | 27.5% | LKR 953.59 | LKR 22,886.25 |
Starting from
LKR 660.66➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 3,335.71 | LKR 20,014.25 |
9 | 14.5% | LKR 2,283.64 | LKR 20,552.75 |
12 | 16.5% | LKR 1,742.65 | LKR 20,911.75 |
18 | 20.5% | LKR 1,201.65 | LKR 21,629.75 |
24 | 25.5% | LKR 938.64 | LKR 22,527.25 |
36 | 32.5% | LKR 660.66 | LKR 23,783.75 |
Starting from
LKR 1,697.77➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 6,551.75 | LKR 19,655.25 |
6 | 10.5% | LKR 3,305.79 | LKR 19,834.75 |
7 | 11.5% | LKR 2,859.18 | LKR 20,014.25 |
9 | 12.5% | LKR 2,243.75 | LKR 20,193.75 |
12 | 13.5% | LKR 1,697.77 | LKR 20,373.25 |
Starting from
LKR 860.10➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 3,201.08 | LKR 19,206.50 |
12 | 11% | LKR 1,660.38 | LKR 19,924.50 |
24 | 15% | LKR 860.10 | LKR 20,642.50 |
Starting from
LKR 678.11➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 6,222.67 | LKR 18,668.00 |
6 | 6.5% | LKR 3,186.13 | LKR 19,116.75 |
12 | 12.5% | LKR 1,682.81 | LKR 20,193.75 |
18 | 12.5% | LKR 1,121.88 | LKR 20,193.75 |
24 | 24% | LKR 927.42 | LKR 22,258.00 |
36 | 36% | LKR 678.11 | LKR 24,412.00 |
Starting from
LKR 5,983.33➱
Starting from
LKR 6,162.83➱
Type | Hand Blender |
Motor Capacity / Power / Wattage | 650W |
Mixing Bowl | 0.5 L Calibertaed Beaker |
Speed | 1 Speed |
Speed Control | Single button release system |
Blade Types | Blade unit S-blade |
Design | Ergonomic design |
Buttons | Eject Button |
Ideal/Suitable For | Blending, Pureeing, Chopping And Whisking |
Attachments | Blade unit S-blade, Beaker |
Other Information | Developed together with the prestigious Stutgart University, Philips ProMix is a unique, advanced technology that uses a specific triangular shape to create optimal food flow and maximum performance for faster & more consistent blending |
Warranty | 2 Years |
In stock
CompareRelated products
Bar Blender / Hand blender
LKR 16,950.00
or 3 X LKR5,650.00 with
or 3 X LKR5,650.00 with
Bar Blender / Hand blender
LKR 19,500.00
or 3 X LKR6,500.00 with
or 3 X LKR6,500.00 with
Bar Blender / Hand blender
LKR 17,950.00
or 3 X LKR5,983.33 with
or 3 X LKR5,983.33 with
Bar Blender / Hand blender
BLACK + DECKER 4 in 1 Stainless Steel Hand Blender with Chopper & Whisk SB4000-B5
LKR 30,900.00
or 3 X LKR10,300.00 with
or 3 X LKR10,300.00 with
Bar Blender / Hand blender
LKR 15,950.00
or 3 X LKR5,316.67 with
or 3 X LKR5,316.67 with
Bar Blender / Hand blender
LKR 21,900.00
or 3 X LKR7,300.00 with
or 3 X LKR7,300.00 with
Reviews
There are no reviews yet.