| Category | Details |
|---|---|
| Materials & Care | Exterior Finish: Metallic Material: Silver |
| Measurements | Item Weight: 4.5 Kilograms Number of Items: 1 Item Dimensions (D x W x H): 40D x 24W x 37H centimeters Capacity: 1 Liter |
| Item Details | Manufacturer: Black+Decker Model Name: ECM150 Included Components: 1 x Espresso Machine, Instruction Manual |
| Style | Style: Espresso Coffee Machine Color: Silver |
| Features & Specs | Operation Mode: Manual Voltage: 240 Volts Human Interface Input: Dial Wattage: 1450 watts Filter Type: Reusable Specific Uses For Product: Cappuccino Special Features: Milk Frother Coffee Maker Type: Espresso Machine |
BLACK+DECKER 15-Bar Espresso Coffee Machine with Milk Frothier – ECM150-B5
LKR 119,900.00 Original price was: LKR 119,900.00.LKR 105,512.00Current price is: LKR 105,512.00.
or 3 X LKR35,170.67 with
12% off
Starting from
LKR 4,396.33➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 17,585.33 | LKR 105,512.00 |
| 12 | 0% | LKR 8,792.67 | LKR 105,512.00 |
| 24 | 0% | LKR 4,396.33 | LKR 105,512.00 |
Starting from
LKR 2,308.08➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 17,585.33 | LKR 105,512.00 |
| 12 | 0% | LKR 8,792.67 | LKR 105,512.00 |
| 18 | 0% | LKR 5,861.78 | LKR 105,512.00 |
| 24 | 0% | LKR 4,396.33 | LKR 105,512.00 |
| 36 | 5% | LKR 3,077.43 | LKR 110,787.60 |
| 48 | 5% | LKR 2,308.08 | LKR 110,787.60 |

Starting from
LKR 2,930.89➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 17,585.33 | LKR 105,512.00 |
| 12 | 0% | LKR 8,792.67 | LKR 105,512.00 |
| 24 | 0% | LKR 4,396.33 | LKR 105,512.00 |
| 36 | 0% | LKR 2,930.89 | LKR 105,512.00 |
Starting from
LKR 2,930.89➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 35,170.67 | LKR 105,512.00 |
| 6 | 0% | LKR 17,585.33 | LKR 105,512.00 |
| 12 | 0% | LKR 8,792.67 | LKR 105,512.00 |
| 18 | 0% | LKR 5,861.78 | LKR 105,512.00 |
| 24 | 0% | LKR 4,396.33 | LKR 105,512.00 |
| 30 | 0% | LKR 3,517.07 | LKR 105,512.00 |
| 36 | 0% | LKR 2,930.89 | LKR 105,512.00 |
Starting from
LKR 4,967.86➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 35,170.67 | LKR 105,512.00 |
| 6 | 0% | LKR 17,585.33 | LKR 105,512.00 |
| 12 | 10% | LKR 9,671.93 | LKR 116,063.20 |
| 24 | 13% | LKR 4,967.86 | LKR 119,228.56 |
Starting from
LKR 2,930.89➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 8,792.67 | LKR 107,512.00 |
| 24 | 0% | LKR 3,500.00 | LKR 4,396.33 | LKR 109,012.00 |
| 36 | 0% | LKR 3,500.00 | LKR 2,930.89 | LKR 109,012.00 |
Starting from
LKR 4,396.33➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 8,792.67 | LKR 108,012.00 |
| 24 | 0% | LKR 4,000.00 | LKR 4,396.33 | LKR 109,512.00 |

Starting from
LKR 8,792.67➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 35,170.67 | LKR 105,512.00 |
| 6 | 0% | LKR 990.00 | LKR 17,585.33 | LKR 106,502.00 |
| 12 | 0% | LKR 2,400.00 | LKR 8,792.67 | LKR 107,912.00 |

Starting from
LKR 2,760.90➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 36,173.03 | LKR 108,519.09 |
| 6 | 5.7% | LKR 0.00 | LKR 18,587.70 | LKR 111,526.18 |
| 12 | 0% | LKR 6,500.00 | LKR 8,792.67 | LKR 112,012.00 |
| 18 | 17.1% | LKR 0.00 | LKR 6,864.14 | LKR 123,554.55 |
| 24 | 0% | LKR 6,500.00 | LKR 4,396.33 | LKR 112,012.00 |
| 36 | 34.2% | LKR 0.00 | LKR 3,933.25 | LKR 141,597.10 |
| 48 | 45.6% | LKR 0.00 | LKR 3,200.53 | LKR 153,625.47 |
| 60 | 57% | LKR 0.00 | LKR 2,760.90 | LKR 165,653.84 |
Starting from
LKR 2,930.89➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 2,930.89 | LKR 105,512.00 |

Starting from
LKR 18,112.89➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 36,225.79 | LKR 108,677.36 |
| 6 | 3% | LKR 18,112.89 | LKR 108,677.36 |

Starting from
LKR 35,170.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 35,170.67 | LKR 105,512.00 |
Starting from
LKR 27,696.90➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 27,696.90 | LKR 110,787.60 |
Starting from
LKR 105,512.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 105,512.00 | LKR 105,512.00 |

Starting from
LKR 8,259.78➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 39,966.67 | LKR 26,644.44 |
| 6 Months | LKR 44,762.67 | LKR 14,920.89 |
| 12 Months | LKR 49,558.67 | LKR 8,259.78 |
| Brand | Black & Decker |
| Capacity | 1 Liters |
| Colour | Silver |
| Product dimensions | 40D x 24W x 37H centimeters |
| Special features | Milk Frother |
| Warranty | 2 years |
In stock
SKU: ECM150-B5
Categories: Buy BLACK & DECKER Products, Coffee Maker, Weekly Deals
Tags: Black + Decker, coffee maker

Related products
Buy Philips Home and Kitchen Appliances
LKR 35,950.00
or 3 X LKR11,983.33 with
Sale!
SALE
Female Hair Removal
or 3 X LKR4,650.00 with
6.7% off
Sale!
SALE
Buy BLACK & DECKER Products
or 3 X LKR6,570.00 with
10% off
Sale!
SALE
Best Washing Machines Price in Sri Lanka
Rated 5 out of 5
or 3 X LKR24,983.33 with
21.5% off
Buy BLACK & DECKER Products
LKR 15,900.00
or 3 X LKR5,300.00 with
Sale!
SALE
Coffee Maker
or 3 X LKR7,650.00 with
28.2% off
Sale!
SALE
Buy BLACK & DECKER Products
or 3 X LKR14,070.00 with
10% off
Sale!
SALE
Buy Singer Products
or 3 X LKR43,833.33 with
34.2% off
Sale!
SALE
Trimmer
Rated 5 out of 5
or 3 X LKR1,983.33 with
14.4% off
Sale!
SALE
Buy Singer Products
or 3 X LKR7,500.00 with
25% off
Sale!
SALE
Best Washing Machines Price in Sri Lanka
or 3 X LKR18,983.33 with
15.6% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR19,996.67 with
33.3% off





















![Innovex Fully Automatic Washing Machine WMIFA-70S [7KG]](https://dinapalagroup.lk/wp-content/uploads/2021/06/WMIFA70GRY-1-1-247x247.jpg)


![Sisil Inverter Refrigerator SL-INV260WR [227L]](https://dinapalagroup.lk/wp-content/uploads/2023/06/SL-INV260WR-01-247x247.jpg)


![Innovex Semi Automatic Washing Machine [6.5KG] WMDSAN65P](https://dinapalagroup.lk/wp-content/uploads/2021/06/wmdsan65p-1-247x247.jpg)

Reviews
There are no reviews yet.