Additional Information
| Manufacturer | Black & Decker |
|---|---|
| Item Weight | 1 kg 270 g |
| Item Dimensions LxWxH | 25.9 x 18.3 x 11.9 Centimeters |
LKR 12,900.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 2,150.00 | LKR 12,900.00 |
| 12 | 0% | LKR 1,075.00 | LKR 12,900.00 |
| 24 | 0% | LKR 537.50 | LKR 12,900.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 2,150.00 | LKR 12,900.00 |
| 12 | 2% | LKR 1,096.50 | LKR 13,158.00 |
| 24 | 10% | LKR 591.25 | LKR 14,190.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 1,128.75 | LKR 13,545.00 |
| 24 | 8% | LKR 580.50 | LKR 13,932.00 |
| 36 | 11% | LKR 397.75 | LKR 14,319.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 4,429.00 | LKR 13,287.00 |
| 6 | 3% | LKR 2,214.50 | LKR 13,287.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 12,900.00 | LKR 12,900.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 4,601.00 | LKR 2,866.67 |
| 6 Months | LKR 5,101.00 | LKR 1,605.33 |
| 12 Months | LKR 5,601.00 | LKR 888.67 |
In stock

| Special Feature | Non Stick Coating |
|---|---|
| Colour | black |
| Material | Metal |
| Brand | BLACK+DECKER |
| Wattage | 600 Watts |
| Item Weight | 2.8 Pounds |
| Style | Protection,Safety |
| Voltage | 240 Volts |
| Manufacturer | Black & Decker |
| Item model number | TS1000-B5 |
| Manufacturer | Black & Decker |
|---|---|
| Item Weight | 1 kg 270 g |
| Item Dimensions LxWxH | 25.9 x 18.3 x 11.9 Centimeters |
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy Innovex Products at Lowest Price
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy Innovex Products at Lowest Price
Buy BLACK & DECKER Products
Reviews
There are no reviews yet.