Additional Information
| Manufacturer | Black & Decker |
|---|---|
| Item Weight | 1 kg 270 g |
| Item Dimensions LxWxH | 25.9 x 18.3 x 11.9 Centimeters |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 1,983.33 | LKR 11,900.00 |
| 12 | 0% | LKR 991.67 | LKR 11,900.00 |
| 24 | 0% | LKR 495.83 | LKR 11,900.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 3,966.67 | LKR 11,900.00 |
| 6 | 0% | LKR 1,983.33 | LKR 11,900.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 4,085.67 | LKR 12,257.00 |
| 6 | 3% | LKR 2,042.83 | LKR 12,257.00 |


| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 1,041.25 | LKR 12,495.00 |
| 24 | 8% | LKR 535.50 | LKR 12,852.00 |
| 36 | 11% | LKR 366.92 | LKR 13,209.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 11,900.00 | LKR 11,900.00 |
In stock

| Special Feature | Non Stick Coating |
|---|---|
| Colour | black |
| Material | Metal |
| Brand | BLACK+DECKER |
| Wattage | 600 Watts |
| Item Weight | 2.8 Pounds |
| Style | Protection,Safety |
| Voltage | 240 Volts |
| Manufacturer | Black & Decker |
| Item model number | TS1000-B5 |
| Manufacturer | Black & Decker |
|---|---|
| Item Weight | 1 kg 270 g |
| Item Dimensions LxWxH | 25.9 x 18.3 x 11.9 Centimeters |
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
BLACK+DECKER 700W High Speed Premium Blender with Glass Jar – OGB-BX650G-B5
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
Black+Decker Juicer Extractor With Large Feeding Chute JE250
Buy BLACK & DECKER Products
BLACK + DECKER 4 in 1 Stainless Steel Hand Blender with Chopper & Whisk SB4000-B5
Reviews
There are no reviews yet.