| Model | ASUS I3 (X513EA-EJ278T) |
| Generation | 11th Gen |
| Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
| Chipset | Share |
| Integrated GPU | Intel® UHD Graphics |
| Storage | 512 GB SATA 5400RPM SSD |
| Upgardability To SSD | Upgradable, Need to remove bottom/top case |
| Memory | 4GB DDR4 on board |
| Display – Panel Size | 15.6-inch |
| Display – Resolution | FHD (1920 x 1080) |
| Display – Panel Tech | IPS-level Panel -N/A |
| Display – Aspect Ratio | 16:09 |
| Display – Brightness | 200nits |
| Display – Anti Glare | Anti-glare display |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Screen Pad | FingerPrint |
| Audio | Audio by ICEpower®, Built-in speaker,Built-in microphone / harman/kardon (Mainstream) |
| Voice Control | with Cortana support |
| Web Cam | 720p HD camera / Without privacy shutter |
| I/O Ports | 1x HDMI 1.4, 1x Headphone out / 1x USB 3.2 Gen ,1 Type-A,1x USB 3.2 Gen 1 Type-C,2x USB 2.0 Type-A / Micro SD 4.0,card reader |
| Wi-Fi | Intel Wi-Fi 6(Gig+)(802.11ax) |
| Bluetooth | Bluetooth 5.0 (Dual band) 2*2 |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, |
| Power Requirements (Voltage/Frequency) | 45W, Input: 100~240V AC 50/60Hz universal |
| Housing Material | Plastic |
| Dimensions | 35.90 x 23.50 x 1.99 ~ 1.99 cm |
| Weight | 1.80 kg |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
ASUS VivoBook 15 X513EA Core i3 + 512SSD
LKR 303,000.00 Original price was: LKR 303,000.00.LKR 160,000.00Current price is: LKR 160,000.00.
or 3 X LKR53,333.33 with
47.2% off
Starting from
LKR 6,666.67➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,666.67 | LKR 160,000.00 |
| 12 | 0% | LKR 13,333.33 | LKR 160,000.00 |
| 24 | 0% | LKR 6,666.67 | LKR 160,000.00 |
Starting from
LKR 3,500.00➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,666.67 | LKR 160,000.00 |
| 12 | 0% | LKR 13,333.33 | LKR 160,000.00 |
| 18 | 0% | LKR 8,888.89 | LKR 160,000.00 |
| 24 | 0% | LKR 6,666.67 | LKR 160,000.00 |
| 36 | 5% | LKR 4,666.67 | LKR 168,000.00 |
| 48 | 5% | LKR 3,500.00 | LKR 168,000.00 |

Starting from
LKR 4,444.44➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,666.67 | LKR 160,000.00 |
| 12 | 0% | LKR 13,333.33 | LKR 160,000.00 |
| 24 | 0% | LKR 6,666.67 | LKR 160,000.00 |
| 36 | 0% | LKR 4,444.44 | LKR 160,000.00 |
Starting from
LKR 4,444.44➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,333.33 | LKR 160,000.00 |
| 6 | 0% | LKR 26,666.67 | LKR 160,000.00 |
| 12 | 0% | LKR 13,333.33 | LKR 160,000.00 |
| 18 | 0% | LKR 8,888.89 | LKR 160,000.00 |
| 24 | 0% | LKR 6,666.67 | LKR 160,000.00 |
| 30 | 0% | LKR 5,333.33 | LKR 160,000.00 |
| 36 | 0% | LKR 4,444.44 | LKR 160,000.00 |
Starting from
LKR 7,533.33➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,333.33 | LKR 160,000.00 |
| 6 | 0% | LKR 26,666.67 | LKR 160,000.00 |
| 12 | 10% | LKR 14,666.67 | LKR 176,000.00 |
| 24 | 13% | LKR 7,533.33 | LKR 180,800.00 |
Starting from
LKR 4,444.44➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 13,333.33 | LKR 162,000.00 |
| 24 | 0% | LKR 3,500.00 | LKR 6,666.67 | LKR 163,500.00 |
| 36 | 0% | LKR 3,500.00 | LKR 4,444.44 | LKR 163,500.00 |
Starting from
LKR 6,666.67➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 13,333.33 | LKR 162,500.00 |
| 24 | 0% | LKR 4,000.00 | LKR 6,666.67 | LKR 164,000.00 |

Starting from
LKR 13,333.33➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 53,333.33 | LKR 160,000.00 |
| 6 | 0% | LKR 990.00 | LKR 26,666.67 | LKR 160,990.00 |
| 12 | 0% | LKR 2,400.00 | LKR 13,333.33 | LKR 162,400.00 |

Starting from
LKR 4,186.67➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 54,853.33 | LKR 164,560.00 |
| 6 | 5.7% | LKR 0.00 | LKR 28,186.67 | LKR 169,120.00 |
| 12 | 0% | LKR 6,500.00 | LKR 13,333.33 | LKR 166,500.00 |
| 18 | 17.1% | LKR 0.00 | LKR 10,408.89 | LKR 187,360.00 |
| 24 | 0% | LKR 6,500.00 | LKR 6,666.67 | LKR 166,500.00 |
| 36 | 34.2% | LKR 0.00 | LKR 5,964.44 | LKR 214,720.00 |
| 48 | 45.6% | LKR 0.00 | LKR 4,853.33 | LKR 232,960.00 |
| 60 | 57% | LKR 0.00 | LKR 4,186.67 | LKR 251,200.00 |
Starting from
LKR 4,444.44➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 4,444.44 | LKR 160,000.00 |

Starting from
LKR 27,466.67➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 54,933.33 | LKR 164,800.00 |
| 6 | 3% | LKR 27,466.67 | LKR 164,800.00 |

Starting from
LKR 53,333.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,333.33 | LKR 160,000.00 |
Starting from
LKR 160,000.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 160,000.00 | LKR 160,000.00 |

Starting from
LKR 20,873.33➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 101,000.00 | LKR 67,333.33 |
| 6 Months | LKR 113,120.00 | LKR 37,706.67 |
| 12 Months | LKR 125,240.00 | LKR 20,873.33 |
- Intel® Core™ i3-1115G4 Processor
- 512 GB SATA 5400RPM SSD
- FHD (1920 x 1080)
- 4GB DDR4 on board
- Intel® UHD Graphics
Out of stock
Inform when stock available

Related products
Sale!
SALE
Buy Singer Products
or 3 X LKR6,016.33 with
5% off
Sale!
SALE
Buy BLACK & DECKER Products
or 3 X LKR14,070.00 with
10% off
LKR 223,600.00
or 3 X LKR74,533.33 with
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR19,996.67 with
33.3% off
Sale!
SALE
Rated 5 out of 5
or 3 X LKR3,885.00 with
10% off
Sale!
SALE
Female Hair Removal
or 3 X LKR5,650.00 with
22.8% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR38,633.33 with
9.4% off
Sale!
SALE
Best Washing Machines Price in Sri Lanka
Rated 5 out of 5
or 3 X LKR24,983.33 with
21.5% off
Sale!
SALE
Trimmer
or 3 X LKR4,983.33 with
11.8% off
Sale!
SALE
Rated 4 out of 5
or 3 X LKR1,650.00 with
16.8% off
LKR 265,500.00
or 3 X LKR88,500.00 with
Sale!
SALE
Buy BLACK & DECKER Products
or 3 X LKR6,570.00 with
10% off





















![Innovex No Frost Refrigerator Double Door DDN240 [250Ltr]](https://dinapalagroup.lk/wp-content/uploads/2022/03/DDN240-247x247.jpg)
![Innovex Fully Automatic Washing Machine WMIFA-70S [7KG]](https://dinapalagroup.lk/wp-content/uploads/2021/06/WMIFA70GRY-1-1-247x247.jpg)




Reviews
There are no reviews yet.