| Type | Laptops |
| Suitability | For Professionals |
| Model | X1502ZA-BQ273W |
| Generation | 12th Gen |
| Processor | Intel® Core™ i5-1240P Processor 1.7 GHz (12M Cache, up to 4.4 GHz, 4P+8E cores) |
| Integrated GPU | Intel® Iris X? Graphics |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Memory | 8GB DDR4 on board |
| Memory Slots | 1x DDR4 SO-DIMM slot |
| Display – Panel Size | 15.6-inch |
| Display – Resolution | FHD (1920 x 1080) |
| Display – Refresh Rate | 60Hz |
| Display – Panel Tech | IPS-level Panel |
| Display – Aspect Ratio | 16:9 |
| Display – Brightness | 250nits |
| Display – Anti Glare | Anti-glare display |
| Keyboard | Backlit Chiclet Keyboard |
| Audio | 3.5mm Combo Audio Jack |
| Voice Control | with Cortana and Alexa voice-recognition support |
| Web Cam | 719p HD cameraWith privacy shutter |
| Built-In Microphone | Built-in microphone |
| I/O Ports | 1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A |
| Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| Bluetooth | Bluetooth 5 |
| Sensors | Fingerprint sensor |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 65W AC Adapter |
| Power Requirements (Voltage/Frequency) | Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 35.97 x 23.25 x 1.99 ~ 1.99 cm |
| Weight | 1.70 KG |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Built In App | MyASUS |
| MyASUS Feature | System diagnosisBattery health charging Fan ProfileSplendidTru2LifeFunction key lockWiFi SmartConnect Link to MyASUSTaskFirstLive updateASUS Intelligent Performance TechnologyAI Noise Canceling |
ASUS Vivobook 15 X1502 12th Gen i5, 8GB, 512 SSD, Finger Print
LKR 340,999.00 Original price was: LKR 340,999.00.LKR 309,900.00Current price is: LKR 309,900.00.
or 3 X LKR103,300.00 with
9.1% off
Starting from
LKR 12,912.50➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 51,650.00 | LKR 309,900.00 |
| 12 | 0% | LKR 25,825.00 | LKR 309,900.00 |
| 24 | 0% | LKR 12,912.50 | LKR 309,900.00 |
Starting from
LKR 6,779.06➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 51,650.00 | LKR 309,900.00 |
| 12 | 0% | LKR 25,825.00 | LKR 309,900.00 |
| 18 | 0% | LKR 17,216.67 | LKR 309,900.00 |
| 24 | 0% | LKR 12,912.50 | LKR 309,900.00 |
| 36 | 5% | LKR 9,038.75 | LKR 325,395.00 |
| 48 | 5% | LKR 6,779.06 | LKR 325,395.00 |

Starting from
LKR 8,608.33➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 51,650.00 | LKR 309,900.00 |
| 12 | 0% | LKR 25,825.00 | LKR 309,900.00 |
| 24 | 0% | LKR 12,912.50 | LKR 309,900.00 |
| 36 | 0% | LKR 8,608.33 | LKR 309,900.00 |
Starting from
LKR 8,608.33➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 103,300.00 | LKR 309,900.00 |
| 6 | 0% | LKR 51,650.00 | LKR 309,900.00 |
| 12 | 0% | LKR 25,825.00 | LKR 309,900.00 |
| 18 | 0% | LKR 17,216.67 | LKR 309,900.00 |
| 24 | 0% | LKR 12,912.50 | LKR 309,900.00 |
| 30 | 0% | LKR 10,330.00 | LKR 309,900.00 |
| 36 | 0% | LKR 8,608.33 | LKR 309,900.00 |
Starting from
LKR 14,591.13➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 103,300.00 | LKR 309,900.00 |
| 6 | 0% | LKR 51,650.00 | LKR 309,900.00 |
| 12 | 10% | LKR 28,407.50 | LKR 340,890.00 |
| 24 | 13% | LKR 14,591.13 | LKR 350,187.00 |
Starting from
LKR 8,608.33➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 25,825.00 | LKR 311,900.00 |
| 24 | 0% | LKR 3,500.00 | LKR 12,912.50 | LKR 313,400.00 |
| 36 | 0% | LKR 3,500.00 | LKR 8,608.33 | LKR 313,400.00 |
Starting from
LKR 12,912.50➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 25,825.00 | LKR 312,400.00 |
| 24 | 0% | LKR 4,000.00 | LKR 12,912.50 | LKR 313,900.00 |

Starting from
LKR 25,825.00➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 103,300.00 | LKR 309,900.00 |
| 6 | 0% | LKR 990.00 | LKR 51,650.00 | LKR 310,890.00 |
| 12 | 0% | LKR 2,400.00 | LKR 25,825.00 | LKR 312,300.00 |

Starting from
LKR 8,109.05➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 106,244.05 | LKR 318,732.15 |
| 6 | 5.7% | LKR 0.00 | LKR 54,594.05 | LKR 327,564.30 |
| 12 | 0% | LKR 10,000.00 | LKR 25,825.00 | LKR 319,900.00 |
| 18 | 17.1% | LKR 0.00 | LKR 20,160.72 | LKR 362,892.90 |
| 24 | 0% | LKR 10,000.00 | LKR 12,912.50 | LKR 319,900.00 |
| 36 | 34.2% | LKR 0.00 | LKR 11,552.38 | LKR 415,885.80 |
| 48 | 45.6% | LKR 0.00 | LKR 9,400.30 | LKR 451,214.40 |
| 60 | 57% | LKR 0.00 | LKR 8,109.05 | LKR 486,543.00 |

Starting from
LKR 53,199.50➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 106,399.00 | LKR 319,197.00 |
| 6 | 3% | LKR 53,199.50 | LKR 319,197.00 |

Starting from
LKR 103,300.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 103,300.00 | LKR 309,900.00 |
Starting from
LKR 309,900.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 309,900.00 | LKR 309,900.00 |

Starting from
LKR 23,491.04➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 113,666.33 | LKR 75,777.56 |
| 6 Months | LKR 127,306.29 | LKR 42,435.43 |
| 12 Months | LKR 140,946.25 | LKR 23,491.04 |
- 12th Gen, i5
- 8GB RAM
- 512GB NVMe PCIe SSD
- Windows 11 Home
- 2 years(s) manufacturer warranty.
Out of stock
Inform when stock available

Related products
Best Generators Price in Sri Lanka
Rated 5 out of 5
LKR 119,500.00 or 3 X LKR39,833.33 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Sale!
SALE
Coffee Maker
or 3 X LKR39,633.33 with
18% off
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [With FFD]
LKR 63,950.00
or 3 X LKR21,316.67 with
Sale!
SALE
Buy Singer Products
or 3 X LKR12,316.67 with
18.8% off
Sale!
SALE
JBL Bluetooth Speakers in Sri Lanka
or 3 X LKR5,983.33 with
9.8% off
Buy BLACK & DECKER Products
LKR 19,900.00
or 3 X LKR6,633.33 with
LKR 329,600.00
or 3 X LKR109,866.67 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR7,999.67 with
20% off
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [Without FFD]
Rated 5 out of 5
LKR 59,950.00 or 3 X LKR19,983.33 with
















![Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [With FFD]](https://dinapalagroup.lk/wp-content/uploads/2018/10/F4-SP603-247x247.jpg)






Reviews
There are no reviews yet.