| DISPLAY | Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) |
| Â | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Â | Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Â | Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Â | Â | Wide color gamut |
| Â | Â | True-tone |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Â | Weight | 204 g (7.20 oz) |
| Â | Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Â | SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
| Â | Â | IP68 dust/water resistant (up to 6m for 30 mins) |
| Â | Â | Apple Pay (Visa, MasterCard, AMEX certified) |
| PLATFORM | OS | iOS 15 |
| Â | Chipset | Apple A15 Bionic (5 nm) |
| Â | CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
| Â | GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
| Â | Internal | 128GB 6GB RAM |
| Â | Â | NVMe |
| MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Â | Â | 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom |
| Â | Â | 12 MP, f/1.8, 13mm, 120Ëš (ultrawide), PDAF |
| Â | Â | TOF 3D LiDAR scanner (depth) |
| Â | Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
|  | Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Â | Â | SL 3D, (depth/biometrics sensor) |
| Â | Features | HDR |
|  | Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| Â | 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Â | Bluetooth | 5.0, A2DP, LE |
| Â | GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Â | NFC | Yes |
| Â | Radio | No |
| Â | USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Â | Â | Siri natural language commands and dictation |
| Â | Â | Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
| Â | Charging | Fast charging 23W, 50% in 30 min (advertised) |
| Â | Â | USB Power Delivery 2.0 |
| Â | Â | MagSafe wireless charging 15W |
| Â | Â | Qi magnetic fast wireless charging 7.5W |
| Â | Stand-by | Up to 22 h (multimedia) |
| Â | Music play | Up to 75 h |
Sale!
Apple iPhone 13 Pro 128GB (Graphite)
LKR 419,500.00
6.7% off
Starting from
LKR 17,479.17➱
Starting from
LKR 9,176.56➱
Starting from
LKR 34,958.33➱
Starting from
LKR 11,652.78➱
Starting from
LKR 69,916.67➱
Starting from
LKR 11,652.78➱
Starting from
LKR 17,479.17➱
Starting from
LKR 144,028.33➱
Starting from
LKR 139,833.33➱
Starting from
LKR 110,118.75➱
- 6.1″ (1170 x 2532)
- Triple: 12 MP + 12 MP Selfie
- 128GB 6GB RAM
Out of stock








Reviews
There are no reviews yet.