| DISPLAY | Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Wide color gamut | ||
| True-tone | ||
| BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| PLATFORM | OS | iOS 15 |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM | |
| NVMe | ||
| MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | ||
| TOF 3D LiDAR scanner (depth) | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation | ||
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
| Charging | Fast charging 27W, 50% in 30 min (advertised) | |
| USB Power Delivery 2.0 | ||
| MagSafe wireless charging 15W | ||
| Qi magnetic fast wireless charging 7.5W | ||
| Stand-by | Up to 28 h (multimedia) | |
| Music play | Up to 95 h |
Apple iPhone 13 Pro 128GB (Alpine Green)
LKR 419,500.00
or 3 X LKR139,833.33 with
Starting from
LKR 17,479.17➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 0% | LKR 34,958.33 | LKR 419,500.00 |
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
Starting from
LKR 9,176.56➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 0% | LKR 34,958.33 | LKR 419,500.00 |
| 18 | 0% | LKR 23,305.56 | LKR 419,500.00 |
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
| 36 | 5% | LKR 12,235.42 | LKR 440,475.00 |
| 48 | 5% | LKR 9,176.56 | LKR 440,475.00 |

Starting from
LKR 11,652.78➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 0% | LKR 34,958.33 | LKR 419,500.00 |
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
| 36 | 0% | LKR 11,652.78 | LKR 419,500.00 |
Starting from
LKR 11,652.78➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 139,833.33 | LKR 419,500.00 |
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 0% | LKR 34,958.33 | LKR 419,500.00 |
| 18 | 0% | LKR 23,305.56 | LKR 419,500.00 |
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
| 30 | 0% | LKR 13,983.33 | LKR 419,500.00 |
| 36 | 0% | LKR 11,652.78 | LKR 419,500.00 |
Starting from
LKR 19,751.46➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 139,833.33 | LKR 419,500.00 |
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 10% | LKR 38,454.17 | LKR 461,450.00 |
| 24 | 13% | LKR 19,751.46 | LKR 474,035.00 |
Starting from
LKR 11,652.78➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 34,958.33 | LKR 421,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 17,479.17 | LKR 423,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 11,652.78 | LKR 423,000.00 |
Starting from
LKR 17,479.17➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 34,958.33 | LKR 422,000.00 |
| 24 | 0% | LKR 4,000.00 | LKR 17,479.17 | LKR 423,500.00 |

Starting from
LKR 34,958.33➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 139,833.33 | LKR 419,500.00 |
| 6 | 0% | LKR 990.00 | LKR 69,916.67 | LKR 420,490.00 |
| 12 | 0% | LKR 2,400.00 | LKR 34,958.33 | LKR 421,900.00 |

Starting from
LKR 10,976.92➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 143,818.58 | LKR 431,455.75 |
| 6 | 5.7% | LKR 0.00 | LKR 73,901.92 | LKR 443,411.50 |
| 12 | 0% | LKR 10,000.00 | LKR 34,958.33 | LKR 429,500.00 |
| 18 | 17.1% | LKR 0.00 | LKR 27,290.81 | LKR 491,234.50 |
| 24 | 0% | LKR 10,000.00 | LKR 17,479.17 | LKR 429,500.00 |
| 36 | 34.2% | LKR 0.00 | LKR 15,638.03 | LKR 562,969.00 |
| 48 | 45.6% | LKR 0.00 | LKR 12,724.83 | LKR 610,792.00 |
| 60 | 57% | LKR 0.00 | LKR 10,976.92 | LKR 658,615.00 |
Starting from
LKR 11,652.78➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 11,652.78 | LKR 419,500.00 |

Starting from
LKR 72,014.17➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 144,028.33 | LKR 432,085.00 |
| 6 | 3% | LKR 72,014.17 | LKR 432,085.00 |

Starting from
LKR 139,833.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 139,833.33 | LKR 419,500.00 |
Starting from
LKR 419,500.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 419,500.00 | LKR 419,500.00 |

Starting from
LKR 28,898.89➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 139,833.33 | LKR 93,222.22 |
| 6 Months | LKR 156,613.33 | LKR 52,204.44 |
| 12 Months | LKR 173,393.33 | LKR 28,898.89 |
- 6.7″ (1284 x 2778)
- Triple: 12 MP + 12 MP Selfie
- 128GB 6GB RAM
Out of stock
Inform when stock available

Related products
Sale!
SALE
Mobile Phones
or 3 X LKR20,583.00 with
5% off
Mobile Phones
LKR 73,999.00
or 3 X LKR24,666.33 with
Mobile Phones
LKR 58,999.00
or 3 X LKR19,666.33 with
Buy Samsung Products At Lowest Price
LKR 68,879.00
or 3 X LKR22,959.67 with
Mobile Phones
LKR 94,999.00
or 3 X LKR31,666.33 with
Mobile Phones
LKR 84,280.00
or 3 X LKR28,093.33 with
Mobile Phones
LKR 144,459.00
or 3 X LKR48,153.00 with
Buy Samsung Products At Lowest Price
LKR 110,950.00
or 3 X LKR36,983.33 with




















Reviews
There are no reviews yet.