| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|
| Launch | Announced | 2025, February 12 | 
|---|---|---|
| Status | Available. Released February 20 | 
| Body | Dimensions | 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) | 
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | 
| Display | Type | PLS LCD, 800 nits (HBM) | 
|---|---|---|
| Size | 6.7 inches, 108.4 cm2Â (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 
| Platform | OS | Android 15, up to 4 major Android upgrades, One UI Core 7.0 | 
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM | 
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
|---|
| Battery | Type | Li-Ion 5000 mAh | 
|---|---|---|
| Charging | 25W wired | 
| Misc | Colors | Bahama Blue, Lit Violet | 
|---|

 
  


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
						
					 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.