Dimensions
- Three Seater – 193cm(W) x 81cm(D) x 83cm(H)
- Two Seater – 144cm(W) x 81cm(D) x 83cm(H)
Warranty
- 10 year warranty for structure.
- Durable fabric with 3 year warranty.
- 1 Year for Cushions.
- Warranty Covers Only Manufacturing Defects.
LKR 77,350.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,891.67 | LKR 77,350.00 |
| 12 | 0% | LKR 6,445.83 | LKR 77,350.00 |
| 24 | 0% | LKR 3,222.92 | LKR 77,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,891.67 | LKR 77,350.00 |
| 12 | 0% | LKR 6,445.83 | LKR 77,350.00 |
| 18 | 0% | LKR 4,297.22 | LKR 77,350.00 |
| 24 | 0% | LKR 3,222.92 | LKR 77,350.00 |
| 36 | 5% | LKR 2,256.04 | LKR 81,217.50 |
| 48 | 5% | LKR 1,692.03 | LKR 81,217.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,891.67 | LKR 77,350.00 |
| 12 | 0% | LKR 6,445.83 | LKR 77,350.00 |
| 24 | 0% | LKR 3,222.92 | LKR 77,350.00 |
| 36 | 0% | LKR 2,148.61 | LKR 77,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 25,783.33 | LKR 77,350.00 |
| 6 | 0% | LKR 12,891.67 | LKR 77,350.00 |
| 12 | 0% | LKR 6,445.83 | LKR 77,350.00 |
| 18 | 0% | LKR 4,297.22 | LKR 77,350.00 |
| 24 | 0% | LKR 3,222.92 | LKR 77,350.00 |
| 30 | 0% | LKR 2,578.33 | LKR 77,350.00 |
| 36 | 0% | LKR 2,148.61 | LKR 77,350.00 |
| 48 | 0% | LKR 1,611.46 | LKR 77,350.00 |
| 60 | 0% | LKR 1,289.17 | LKR 77,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,891.67 | LKR 77,350.00 |
| 12 | 2% | LKR 6,574.75 | LKR 78,897.00 |
| 24 | 10% | LKR 3,545.21 | LKR 85,085.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,445.83 | LKR 77,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,445.83 | LKR 77,350.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 6,768.13 | LKR 81,217.50 |
| 24 | 8% | LKR 3,480.75 | LKR 83,538.00 |
| 36 | 11% | LKR 2,384.96 | LKR 85,858.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 26,556.83 | LKR 79,670.50 |
| 6 | 3% | LKR 13,278.42 | LKR 79,670.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 77,350.00 | LKR 77,350.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 27,588.17 | LKR 17,188.89 |
| 6 Months | LKR 28,088.17 | LKR 9,625.78 |
| 12 Months | LKR 28,588.17 | LKR 5,328.56 |
Out of stock

Reviews
There are no reviews yet.