| Panel Specification | |||
| Model Number | Model Number | ||
| Opencell Manufacture | CSOT | ||
| Mechanical and Backlight Manufacture | HD | ||
| Mechanical | Mechanical | ||
| Panel Size | 31.5″ | ||
| Visible Area (mm) : H x V | 697.685(H)*392.256(V) | ||
| Pixel Format (H × V) | 1366 x 768 | ||
| Backlight Type | DLED | ||
| Diagonal Screen Size | 31.5 inch | ||
| Pixel Pitch (mm):(H x V) | 0.17025 (H) x 0.51075 (V) | ||
| Electronic Parameter | Electronic Parameter | ||
| Production Brightness (cd/m2) | 250(Typ.) | ||
| Contrast Ratio | 3000:1(Typ.) | ||
| Veiwing Angle(Horizontal/Vertical) | + 89 / – 89 (H), + 89 / – 89 (V) (Typ.) | ||
| Response Time (ms) | 6.5ms (typ) | ||
| Back light Time (Hours) | 30000 | ||
| 120Hz(100Hz)/240Hz(200Hz) | 60Hz | ||
| 3D No/PR/SG | No | ||
| Signal Receiving System | |||
| ATV Receiving System | ATV Receiving System | ||
| PAL/NTSC/SECAM BG,DK,I,M | Yes | ||
| DTV Receiving System | DTV Receiving System | ||
| DVB-C/T | No | ||
| DVB-C/T with CI | No | ||
| DVB-T2 | No | ||
| DVB-T2 with CI+ | No | ||
| DVB-S | No | ||
| DVB-S2 | No | ||
| Antenna input | Antenna input | ||
| Antenna Input port: 1 | Yes | ||
| Receiving Frequency range (ATV) | 48.25MHz~863.25MHz | ||
| External Signal Receiving System | |||
| Composite Input | PAL | Yes | |
| NTSC | Yes | ||
| Component Input | 480i /480p/720p/1080i/1080P | Yes | |
| PC Input | Format Up to 1366×768(60Hz) | No | |
| HDMI | 480i /480p/720p/1080i/1080P | Yes | |
| Features | |||
| Sound | Sound | ||
| Speakers | 10W+10W | ||
| NICAM | No | ||
| A2 | No | ||
| BTSC(MTS) | No | ||
| Teletext | Teletext | ||
| Teletext | No | ||
| Memory Page | No | ||
| Subtitle | No | ||
| EPG | No | ||
| AC Input | AC Input | ||
| AC Input Range | 100-240V AC(50,60HZ) | ||
| Power consumption working (max./typ.) | TBD | ||
| Standby Power Consumption | <0.5W | ||
| HDMI | HDMI | ||
| CEC | Yes | ||
| ARC | No | ||
| MHL2.0 | No | ||
| Software Update | Software Update | ||
| By USB | Yes | ||
| OSD Lauguage | OSD Lauguage | ||
| OSD Lauguage | English | ||
| Terminals Configuration | |||
| Teminal Direction (Side and Bottom & Side and Rear) | Side and Bottom | ||
| Tuner | Bottomx1 | ||
| USB | Sidex2 | ||
| VGA/PC Input | No | ||
| VGA/PC Input with 3.5mm mini jack audio input | No | ||
| HDMI | Bottomx2 | ||
| Composite | Sidex1 | ||
| Component | Sidex1 | ||
| Output | Output | ||
| Digital Audio Output (Coaxial & Optical) | Bottomx1(Coaxial) | ||
| Earphone | Sidex1 | ||
| Mechanical Spec | |||
| Cabinet | Cabinet | ||
| Cabinet color | For front back stand | Front: black/Back:black/Stand:black | |
| Operation Keys / Touch sensor | Operation Keys | ||
| AC Power Switch | Mechanical power switch | No | |
| LED Indicator | Power on | Green | |
| Power on / Standby (Green / Red ) | Green/Red | ||
| Logo Style | Silk Printing / SUS Badge (inlet type) | Skill Printing | |
| Stand | Tilt / Swivel | Tilt | |
| Cabinet UL Level | |||
| Dimension & Stuffing | Dimension & Stuffing | ||
| Size (with stand)( mm ) | 730.3*179.5*511.6 | ||
| Size (without stand) ( mm ) | 730.3*76.7*469.3 | ||
| Package Size (with stand)(mm) | 810*130*540 | ||
| Net Weight(Kg) | 4.2 | ||
| Gross Weight | 5.7 | ||
| Loading quantity (20GP/40GP/40HQ) with pallet | 312/672/896 | ||
| Loading quantity (20GP/40GP/40HQ) without pallet | 484/976/976 | ||
| Stand build in Packing Box (together or separately ) | Separately | ||
| Requested Certification | |||
| CB | Yes | ||
Softlogic PRIZM 32″ HD LED TV – TVSLE32E2A-PR-S
LKR 74,899.00 Original price was: LKR 74,899.00.LKR 52,500.00Current price is: LKR 52,500.00.
or 3 X LKR17,500.00 with
29.9% off
Starting from
LKR 2,187.50➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,750.00 | LKR 52,500.00 |
| 12 | 0% | LKR 4,375.00 | LKR 52,500.00 |
| 24 | 0% | LKR 2,187.50 | LKR 52,500.00 |
Starting from
LKR 1,148.44➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,750.00 | LKR 52,500.00 |
| 12 | 0% | LKR 4,375.00 | LKR 52,500.00 |
| 18 | 0% | LKR 2,916.67 | LKR 52,500.00 |
| 24 | 0% | LKR 2,187.50 | LKR 52,500.00 |
| 36 | 5% | LKR 1,531.25 | LKR 55,125.00 |
| 48 | 5% | LKR 1,148.44 | LKR 55,125.00 |

Starting from
LKR 1,458.33➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,750.00 | LKR 52,500.00 |
| 12 | 0% | LKR 4,375.00 | LKR 52,500.00 |
| 24 | 0% | LKR 2,187.50 | LKR 52,500.00 |
| 36 | 0% | LKR 1,458.33 | LKR 52,500.00 |
Starting from
LKR 1,458.33➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 17,500.00 | LKR 52,500.00 |
| 6 | 0% | LKR 8,750.00 | LKR 52,500.00 |
| 12 | 0% | LKR 4,375.00 | LKR 52,500.00 |
| 18 | 0% | LKR 2,916.67 | LKR 52,500.00 |
| 24 | 0% | LKR 2,187.50 | LKR 52,500.00 |
| 30 | 0% | LKR 1,750.00 | LKR 52,500.00 |
| 36 | 0% | LKR 1,458.33 | LKR 52,500.00 |
Starting from
LKR 2,471.88➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 17,500.00 | LKR 52,500.00 |
| 6 | 0% | LKR 8,750.00 | LKR 52,500.00 |
| 12 | 10% | LKR 4,812.50 | LKR 57,750.00 |
| 24 | 13% | LKR 2,471.88 | LKR 59,325.00 |
Starting from
LKR 1,458.33➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,375.00 | LKR 54,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,187.50 | LKR 56,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,458.33 | LKR 56,000.00 |
Starting from
LKR 4,375.00➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,375.00 | LKR 55,000.00 |

Starting from
LKR 4,375.00➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 17,500.00 | LKR 52,500.00 |
| 6 | 0% | LKR 990.00 | LKR 8,750.00 | LKR 53,490.00 |
| 12 | 0% | LKR 1,900.00 | LKR 4,375.00 | LKR 54,400.00 |

Starting from
LKR 1,373.75➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 17,998.75 | LKR 53,996.25 |
| 6 | 5.7% | LKR 0.00 | LKR 9,248.75 | LKR 55,492.50 |
| 12 | 0% | LKR 6,500.00 | LKR 4,375.00 | LKR 59,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,415.42 | LKR 61,477.50 |
| 24 | 0% | LKR 6,500.00 | LKR 2,187.50 | LKR 59,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,957.08 | LKR 70,455.00 |
| 48 | 45.6% | LKR 0.00 | LKR 1,592.50 | LKR 76,440.00 |
| 60 | 57% | LKR 0.00 | LKR 1,373.75 | LKR 82,425.00 |

Starting from
LKR 9,012.50➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 18,025.00 | LKR 54,075.00 |
| 6 | 3% | LKR 9,012.50 | LKR 54,075.00 |

Starting from
LKR 17,500.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 17,500.00 | LKR 52,500.00 |
Starting from
LKR 13,781.25➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 13,781.25 | LKR 55,125.00 |
Starting from
LKR 52,500.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 52,500.00 | LKR 52,500.00 |

Starting from
LKR 5,159.71➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 24,966.33 | LKR 16,644.22 |
| 6 Months | LKR 27,962.29 | LKR 9,320.76 |
| 12 Months | LKR 30,958.25 | LKR 5,159.71 |
- Production Brightness (cd/m2) 250(Typ.)
- Visible Area (mm) : H x V 697.685(H)*392.256(V)
- Diagonal Screen Size 31.5 inch
- 3 Year warranty
Out of stock
Inform when stock available
SKU: TVSLE32E2A-PR-S
Categories: Best TV Price in Sri Lanka, Television, Today’s Deals
Tags: Prizm, softlogic, TVSLE32E2A-PR-S

Related products
Sale!
SALE
Buy Singer Products
or 3 X LKR109,999.67 with
5.7% off
Sale!
SALE
Buy LG Abans Products at Lowest Price
or 3 X LKR56,666.33 with
15% off
Sale!
SALE
Buy Singer Products
or 3 X LKR156,333.00 with
11.5% off
Samsung TV Price in Sri Lanka
LKR 508,950.00
or 3 X LKR169,650.00 with
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR19,996.67 with
33.3% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR63,333.33 with
17.4% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR96,663.33 with
14.7% off
Sale!
SALE
Samsung TV Price in Sri Lanka
or 3 X LKR93,330.00 with
11.1% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR41,650.00 with
30.6% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR12,650.00 with
41.6% off
Sale!
SALE
Hisense TV Price in Sri Lanka
or 3 X LKR68,663.33 with
20.8% off













Reviews
There are no reviews yet.