| Panel Specification | |||
| Model Number | Model Number | ||
| Opencell Manufacture | CSOT | ||
| Mechanical and Backlight Manufacture | HD | ||
| Mechanical | Mechanical | ||
| Panel Size | 31.5″ | ||
| Visible Area (mm) : H x V | 697.685(H)*392.256(V) | ||
| Pixel Format (H × V) | 1366 x 768 | ||
| Backlight Type | DLED | ||
| Diagonal Screen Size | 31.5 inch | ||
| Pixel Pitch (mm):(H x V) | 0.17025 (H) x 0.51075 (V) | ||
| Electronic Parameter | Electronic Parameter | ||
| Production Brightness (cd/m2) | 250(Typ.) | ||
| Contrast Ratio | 3000:1(Typ.) | ||
| Veiwing Angle(Horizontal/Vertical) | + 89 / – 89 (H), + 89 / – 89 (V) (Typ.) | ||
| Response Time (ms) | 6.5ms (typ) | ||
| Back light Time (Hours) | 30000 | ||
| 120Hz(100Hz)/240Hz(200Hz) | 60Hz | ||
| 3D No/PR/SG | No | ||
| Signal Receiving System | |||
| ATV Receiving System | ATV Receiving System | ||
| PAL/NTSC/SECAM BG,DK,I,M | Yes | ||
| DTV Receiving System | DTV Receiving System | ||
| DVB-C/T | No | ||
| DVB-C/T with CI | No | ||
| DVB-T2 | No | ||
| DVB-T2 with CI+ | No | ||
| DVB-S | No | ||
| DVB-S2 | No | ||
| Antenna input | Antenna input | ||
| Antenna Input port: 1 | Yes | ||
| Receiving Frequency range (ATV) | 48.25MHz~863.25MHz | ||
| External Signal Receiving System | |||
| Composite Input | PAL | Yes | |
| NTSC | Yes | ||
| Component Input | 480i /480p/720p/1080i/1080P | Yes | |
| PC Input | Format Up to 1366×768(60Hz) | No | |
| HDMI | 480i /480p/720p/1080i/1080P | Yes | |
| Features | |||
| Sound | Sound | ||
| Speakers | 10W+10W | ||
| NICAM | No | ||
| A2 | No | ||
| BTSC(MTS) | No | ||
| Teletext | Teletext | ||
| Teletext | No | ||
| Memory Page | No | ||
| Subtitle | No | ||
| EPG | No | ||
| AC Input | AC Input | ||
| AC Input Range | 100-240V AC(50,60HZ) | ||
| Power consumption working (max./typ.) | TBD | ||
| Standby Power Consumption | <0.5W | ||
| HDMI | HDMI | ||
| CEC | Yes | ||
| ARC | No | ||
| MHL2.0 | No | ||
| Software Update | Software Update | ||
| By USB | Yes | ||
| OSD Lauguage | OSD Lauguage | ||
| OSD Lauguage | English | ||
| Terminals Configuration | |||
| Teminal Direction (Side and Bottom & Side and Rear) | Side and Bottom | ||
| Tuner | Bottomx1 | ||
| USB | Sidex2 | ||
| VGA/PC Input | No | ||
| VGA/PC Input with 3.5mm mini jack audio input | No | ||
| HDMI | Bottomx2 | ||
| Composite | Sidex1 | ||
| Component | Sidex1 | ||
| Output | Output | ||
| Digital Audio Output (Coaxial & Optical) | Bottomx1(Coaxial) | ||
| Earphone | Sidex1 | ||
| Mechanical Spec | |||
| Cabinet | Cabinet | ||
| Cabinet color | For front back stand | Front: black/Back:black/Stand:black | |
| Operation Keys / Touch sensor | Operation Keys | ||
| AC Power Switch | Mechanical power switch | No | |
| LED Indicator | Power on | Green | |
| Power on / Standby (Green / Red ) | Green/Red | ||
| Logo Style | Silk Printing / SUS Badge (inlet type) | Skill Printing | |
| Stand | Tilt / Swivel | Tilt | |
| Cabinet UL Level | |||
| Dimension & Stuffing | Dimension & Stuffing | ||
| Size (with stand)( mm ) | 730.3*179.5*511.6 | ||
| Size (without stand) ( mm ) | 730.3*76.7*469.3 | ||
| Package Size (with stand)(mm) | 810*130*540 | ||
| Net Weight(Kg) | 4.2 | ||
| Gross Weight | 5.7 | ||
| Loading quantity (20GP/40GP/40HQ) with pallet | 312/672/896 | ||
| Loading quantity (20GP/40GP/40HQ) without pallet | 484/976/976 | ||
| Stand build in Packing Box (together or separately ) | Separately | ||
| Requested Certification | |||
| CB | Yes | ||
Softlogic PRIZM 32″ HD LED TV – TVSLE32E2A-PR-S
Starting from
LKR 2,187.50➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,750.00 | LKR 52,500.00 |
| 12 | 0% | LKR 4,375.00 | LKR 52,500.00 |
| 24 | 0% | LKR 2,187.50 | LKR 52,500.00 |
Starting from
LKR 1,148.44➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,750.00 | LKR 52,500.00 |
| 12 | 0% | LKR 4,375.00 | LKR 52,500.00 |
| 18 | 0% | LKR 2,916.67 | LKR 52,500.00 |
| 24 | 0% | LKR 2,187.50 | LKR 52,500.00 |
| 36 | 5% | LKR 1,531.25 | LKR 55,125.00 |
| 48 | 5% | LKR 1,148.44 | LKR 55,125.00 |
Starting from
LKR 18,025.00➱
Starting from
LKR 17,500.00➱
Starting from
LKR 13,781.25➱
- Production Brightness (cd/m2) 250(Typ.)
- Visible Area (mm) : H x V 697.685(H)*392.256(V)
- Diagonal Screen Size 31.5 inch
- 3 Year warranty
Out of stock
Inform when stock available
SKU: TVSLE32E2A-PR-S
Categories: Best TV Price in Sri Lanka, Television, Today’s Deals
Tags: Prizm, softlogic, TVSLE32E2A-PR-S
Related products
Sale!
SALE
Sound & Vision
Sale!
SALE
Buy Innovex Products at Lowest Price
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
Sale!
SALE
Sound & Vision
Sale!
SALE
Smart Televisions
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE
Television
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE




Reviews
There are no reviews yet.