Dimensions
- 121cm x 43cm x 185cm
Warranty
- 1-year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 61,350.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,225.00 | LKR 61,350.00 |
| 12 | 0% | LKR 5,112.50 | LKR 61,350.00 |
| 24 | 0% | LKR 2,556.25 | LKR 61,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,225.00 | LKR 61,350.00 |
| 12 | 0% | LKR 5,112.50 | LKR 61,350.00 |
| 18 | 0% | LKR 3,408.33 | LKR 61,350.00 |
| 24 | 0% | LKR 2,556.25 | LKR 61,350.00 |
| 36 | 5% | LKR 1,789.38 | LKR 64,417.50 |
| 48 | 5% | LKR 1,342.03 | LKR 64,417.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,225.00 | LKR 61,350.00 |
| 12 | 0% | LKR 5,112.50 | LKR 61,350.00 |
| 24 | 0% | LKR 2,556.25 | LKR 61,350.00 |
| 36 | 0% | LKR 1,704.17 | LKR 61,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,450.00 | LKR 61,350.00 |
| 6 | 0% | LKR 10,225.00 | LKR 61,350.00 |
| 12 | 0% | LKR 5,112.50 | LKR 61,350.00 |
| 18 | 0% | LKR 3,408.33 | LKR 61,350.00 |
| 24 | 0% | LKR 2,556.25 | LKR 61,350.00 |
| 30 | 0% | LKR 2,045.00 | LKR 61,350.00 |
| 36 | 0% | LKR 1,704.17 | LKR 61,350.00 |
| 48 | 0% | LKR 1,278.13 | LKR 61,350.00 |
| 60 | 0% | LKR 1,022.50 | LKR 61,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,225.00 | LKR 61,350.00 |
| 12 | 2% | LKR 5,214.75 | LKR 62,577.00 |
| 24 | 10% | LKR 2,811.88 | LKR 67,485.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 5,112.50 | LKR 61,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 5,112.50 | LKR 61,350.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 5,368.13 | LKR 64,417.50 |
| 24 | 8% | LKR 2,760.75 | LKR 66,258.00 |
| 36 | 11% | LKR 1,891.63 | LKR 68,098.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 21,063.50 | LKR 63,190.50 |
| 6 | 3% | LKR 10,531.75 | LKR 63,190.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 61,350.00 | LKR 61,350.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 21,881.50 | LKR 13,633.33 |
| 6 Months | LKR 22,381.50 | LKR 7,634.67 |
| 12 Months | LKR 22,881.50 | LKR 4,226.33 |
In stock

Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Reviews
There are no reviews yet.