| DISPLAY | Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Wide color gamut | ||
| True-tone | ||
| BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| PLATFORM | OS | iOS 15 |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM | |
| NVMe | ||
| MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | ||
| TOF 3D LiDAR scanner (depth) | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation | ||
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
| Charging | Fast charging 27W, 50% in 30 min (advertised) | |
| USB Power Delivery 2.0 | ||
| MagSafe wireless charging 15W | ||
| Qi magnetic fast wireless charging 7.5W | ||
| Stand-by | Up to 28 h (multimedia) | |
| Music play | Up to 95 h |
Apple iPhone 13 Pro 128GB (Alpine Green)
LKR 419,500.00
or 3 X LKR139,833.33 with
Starting from
LKR 17,479.17➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 0% | LKR 34,958.33 | LKR 419,500.00 |
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
Starting from
LKR 9,176.56➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 0% | LKR 34,958.33 | LKR 419,500.00 |
| 18 | 0% | LKR 23,305.56 | LKR 419,500.00 |
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
| 36 | 5% | LKR 12,235.42 | LKR 440,475.00 |
| 48 | 5% | LKR 9,176.56 | LKR 440,475.00 |

Starting from
LKR 11,652.78➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 0% | LKR 34,958.33 | LKR 419,500.00 |
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
| 36 | 0% | LKR 11,652.78 | LKR 419,500.00 |
Starting from
LKR 6,991.67➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 139,833.33 | LKR 419,500.00 |
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 0% | LKR 34,958.33 | LKR 419,500.00 |
| 18 | 0% | LKR 23,305.56 | LKR 419,500.00 |
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
| 30 | 0% | LKR 13,983.33 | LKR 419,500.00 |
| 36 | 0% | LKR 11,652.78 | LKR 419,500.00 |
| 48 | 0% | LKR 8,739.58 | LKR 419,500.00 |
| 60 | 0% | LKR 6,991.67 | LKR 419,500.00 |
Starting from
LKR 19,227.08➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 2% | LKR 35,657.50 | LKR 427,890.00 |
| 24 | 10% | LKR 19,227.08 | LKR 461,450.00 |
Starting from
LKR 17,479.17➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
Starting from
LKR 11,652.78➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
| 36 | 0% | LKR 11,652.78 | LKR 419,500.00 |

Starting from
LKR 12,934.58➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 36,706.25 | LKR 440,475.00 |
| 24 | 8% | LKR 18,877.50 | LKR 453,060.00 |
| 36 | 11% | LKR 12,934.58 | LKR 465,645.00 |

Starting from
LKR 72,014.17➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 144,028.33 | LKR 432,085.00 |
| 6 | 3% | LKR 72,014.17 | LKR 432,085.00 |

Starting from
LKR 139,833.33➱
Starting from
LKR 110,118.75➱
Starting from
LKR 419,500.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 419,500.00 | LKR 419,500.00 |

Starting from
LKR 28,898.89➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 149,621.67 | LKR 93,222.22 |
| 6 Months | LKR 150,121.67 | LKR 52,204.44 |
| 12 Months | LKR 150,621.67 | LKR 28,898.89 |
- 6.7″ (1284 x 2778)
- Triple: 12 MP + 12 MP Selfie
- 128GB 6GB RAM
Out of stock
Inform when stock available

Related products
Mobile Phones
LKR 56,699.00
or 3 X LKR18,899.67 with
Sale!
SALE
Mobile Phones
or 3 X LKR16,650.00 with
27.6% off
Mobile Phones
LKR 167,700.00
or 3 X LKR55,900.00 with
Sale!
SALE
Mobile Phones
or 3 X LKR19,983.33 with
21.1% off
Buy Samsung Products At Lowest Price
LKR 75,199.00
or 3 X LKR25,066.33 with
Mobile Phones
LKR 62,635.00
or 3 X LKR20,878.33 with
Buy Samsung Products At Lowest Price
LKR 70,750.00
or 3 X LKR23,583.33 with















Reviews
There are no reviews yet.