| DISPLAY | Size | 6.7 inches, 109.8 cm2Â (~87.4% screen-to-body ratio) |
| Â | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Â | Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Â | Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Â | Â | Wide color gamut |
| Â | Â | True-tone |
| BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Â | Weight | 240 g (8.47 oz) |
| Â | Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Â | SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
| Â | Â | IP68 dust/water resistant (up to 6m for 30 mins) |
| Â | Â | Apple Pay (Visa, MasterCard, AMEX certified) |
| PLATFORM | OS | iOS 15 |
| Â | Chipset | Apple A15 Bionic (5 nm) |
| Â | CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
| Â | GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
| Â | Internal | 128GB 6GB RAM |
| Â | Â | NVMe |
| MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Â | Â | 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom |
| Â | Â | 12 MP, f/1.8, 13mm, 120Ëš (ultrawide), PDAF |
| Â | Â | TOF 3D LiDAR scanner (depth) |
| Â | Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
|  | Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Â | Â | SL 3D, (depth/biometrics sensor) |
| Â | Features | HDR |
|  | Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| Â | 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Â | Bluetooth | 5.0, A2DP, LE |
| Â | GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Â | NFC | Yes |
| Â | Radio | No |
| Â | USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Â | Â | Siri natural language commands and dictation |
| Â | Â | Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
| Â | Charging | Fast charging 27W, 50% in 30 min (advertised) |
| Â | Â | USB Power Delivery 2.0 |
| Â | Â | MagSafe wireless charging 15W |
| Â | Â | Qi magnetic fast wireless charging 7.5W |
| Â | Stand-by | Up to 28 h (multimedia) |
| Â | Music play | Up to 95 h |
Apple iPhone 13 Pro 128GB (Alpine Green)
Starting from
LKR 17,479.17➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 0% | LKR 34,958.33 | LKR 419,500.00 |
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
Starting from
LKR 9,176.56➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,916.67 | LKR 419,500.00 |
| 12 | 0% | LKR 34,958.33 | LKR 419,500.00 |
| 18 | 0% | LKR 23,305.56 | LKR 419,500.00 |
| 24 | 0% | LKR 17,479.17 | LKR 419,500.00 |
| 36 | 5% | LKR 12,235.42 | LKR 440,475.00 |
| 48 | 5% | LKR 9,176.56 | LKR 440,475.00 |
Starting from
LKR 144,028.33➱
Starting from
LKR 139,833.33➱
Starting from
LKR 110,118.75➱
- 6.7″ (1284 x 2778)
- Triple: 12 MP + 12 MP Selfie
- 128GB 6GB RAM
Out of stock
Inform when stock available
Related products
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Mobile Phones
Sale!
SALE
Buy Samsung Products At Lowest Price
Honor Smart Phones: Price in Sri Lanka
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price








Reviews
There are no reviews yet.