DISPLAY | Size | 6.7 inches, 109.8 cm2Â (~87.4% screen-to-body ratio) |
 | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
 | Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
 | Protection | Scratch-resistant ceramic glass, oleophobic coating |
 |  | Wide color gamut |
 |  | True-tone |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
 | Weight | 240 g (8.47 oz) |
 | Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
 | SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
 |  | IP68 dust/water resistant (up to 6m for 30 mins) |
 |  | Apple Pay (Visa, MasterCard, AMEX certified) |
PLATFORM | OS | iOS 15 |
 | Chipset | Apple A15 Bionic (5 nm) |
 | CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
 | GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
 | Internal | 128GB 6GB RAM |
 |  | NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
 |  | 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom |
 |  | 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF |
 |  | TOF 3D LiDAR scanner (depth) |
 | Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
 | Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
 |  | SL 3D, (depth/biometrics sensor) |
 | Features | HDR |
 | Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
 | 3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
 | Bluetooth | 5.0, A2DP, LE |
 | GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
 | NFC | Yes |
 | Radio | No |
 | USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
 |  | Siri natural language commands and dictation |
 |  | Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
 | Charging | Fast charging 27W, 50% in 30 min (advertised) |
 |  | USB Power Delivery 2.0 |
 |  | MagSafe wireless charging 15W |
 |  | Qi magnetic fast wireless charging 7.5W |
 | Stand-by | Up to 28 h (multimedia) |
 | Music play | Up to 95 h |
Apple iPhone 13 Pro 128GB (Alpine Green)
LKR 419,500.00
or 3 X LKR139,833.33 with


or 3 installments of LKR139,833.33 with 


Starting from
LKR 17,479.17➱

Starting from
LKR 22,285.94➱
Starting from
LKR 15,439.93➱
Starting from
LKR 39,677.71➱

Starting from
LKR 20,101.04➱

Starting from
LKR 15,847.78➱

Starting from
LKR 139,833.33➱

Starting from
LKR 144,028.33➱

Starting from
LKR 18,790.10➱
Starting from
LKR 20,975.00➱

Starting from
LKR 37,405.42➱

Starting from
LKR 14,391.18➱
- 6.7″ (1284 x 2778)
- Triple: 12 MP + 12 MP Selfie
- 128GB 6GB RAM
Out of stock
Reviews
There are no reviews yet.