|
Osd languages | English |
| Manual languages | English | |
| Fc colour | Black | |
|
Number of programs | 200 |
| Colour system | Pal/ntsc | |
| Sound system | Bg / i / dk / m | |
|
Resolution | 1366 x 768 |
| Aspect ratio | 4:3/16:9/zoom1/zoom2/just scan | |
| Dnr (noise reduction) | Yes | |
| Backlight adjust | Yes | |
|
Audio output power (rms) | 8w+8w (typ.) |
| Speaker type | Intergrated speakers(6ω) | |
| Any other (please specify) | No | |
|
Hotel mode | Yes |
| Cec | Yes | |
| Arc | Yes | |
| Digital dolby | No | |
| Any other (please specify) | Bluetooth (two way) | |
|
Rf in | Yes |
| Dtv in | No | |
| Av1 in | Yes | |
| Av2 in | No | |
| Video out | No | |
| Dvd compatibility (ypbpr/ycbcr) | No | |
| Usb input (2.0 support) | Yes | |
| Hdmi input | Yes, 1-bottom,1-side | |
| Headphone out | Yes | |
| Pc audio in | No | |
| Pc(vga in) | No | |
| Mhl | No | |
| Any other (please specify) | Coaxial | |
|
Usb device support | Fat16, fat32, ntfs (read only) |
| Picture format | Jpeg, bmp, png | |
| Audio format | Mp3 | |
| Video format | Mpeg1/2, h.264, vc1, hevc, mpeg4 | |
|
Panel type | Va |
| Screen size & diagonal | 23.6” | |
| Aspect ratio | 16:09 | |
| Resolution | 1366(h) x 768 (v) | |
| Display area(h x v) | 697.6845 (h) ×392.256 (v) | |
| Pixel pitch | 0.17025 (h) x 0.51075 (v) | |
| Display colours | 16.7m | |
| Contrast ratio | 3000:1 | |
| Max brightness | 350 (typ.) | |
| Viewing angle (horizontal / vertical) | 178°(h)/178°(v) | |
|
Net weight with pedestal | 4.35 kg |
| Net weight w/o pedestal | 4.25 kg | |
| Net dimensions with pedestal(w*h*d) | 723mm x 167.5mm x 457mm | |
| Net dimensions w/o pedestal(w*h*d) | 723mm x 86mm x 423.6mm | |
| Gross dimensions (packing box) | 808mm x 130mm x 510mm | |
| Gross weight (with packing box) | 5.8 kg | |
|
Operating voltage | 100v-240v~ at 50/60hz |
| Power consumption | 50w | |
| Std by power consumption | <0.5 w | |
|
Remote | 53hd-260401-w000 |
| Battery | 2 “aa” batteries | |
| Power cord type | Detachable | |
| Power plug | 3 pin | |
| Any other (please specify) | No | |
|
Bis | Yes |
| Cb | Yes | |
| Erp | No | |
| EMC | No | |
| Bee | Yes | |
| Any other (please specify) | No |
Panasonic-HD-Ready LED TV TH-32G250N
Starting from
LKR 2,006.20➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,024.80 | LKR 48,148.80 |
| 12 | 0% | LKR 4,012.40 | LKR 48,148.80 |
| 24 | 0% | LKR 2,006.20 | LKR 48,148.80 |
Starting from
LKR 1,053.26➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,024.80 | LKR 48,148.80 |
| 12 | 0% | LKR 4,012.40 | LKR 48,148.80 |
| 18 | 0% | LKR 2,674.93 | LKR 48,148.80 |
| 24 | 0% | LKR 2,006.20 | LKR 48,148.80 |
| 36 | 5% | LKR 1,404.34 | LKR 50,556.24 |
| 48 | 5% | LKR 1,053.26 | LKR 50,556.24 |
Starting from
LKR 16,531.09➱
Starting from
LKR 16,049.60➱
Starting from
LKR 12,639.06➱
- HDMI- 1
- USB-1
- Resolution-1366 x 768
Warranty – 3 years
Out of stock
Inform when stock available
SKU: TH-32G250N
Categories: Best TV Price in Sri Lanka, Buy Panasonic Products at Lowest Price, Television
Tags: 250, 250n, LED TV, TH-32G250N
Related products
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE
Television
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE
Smart Televisions
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE
Best TV Price in Sri Lanka
Sale!
SALE
Buy Panasonic Products at Lowest Price
Sale!
SALE
Buy Panasonic Products at Lowest Price
Sale!
SALE
Best TV Price in Sri Lanka




Reviews
There are no reviews yet.