- 8L
- 5kg
- Power: 2650W
- Luxury appearance
- Easy to use
- Automatic rice cooker
- with measuring cup & Spoon
- Voltage: 220-240v
Warranty -1 year
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,991.67 | LKR 29,950.00 |
| 12 | 0% | LKR 2,495.83 | LKR 29,950.00 |
| 24 | 0% | LKR 1,247.92 | LKR 29,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,991.67 | LKR 29,950.00 |
| 12 | 0% | LKR 2,495.83 | LKR 29,950.00 |
| 18 | 0% | LKR 1,663.89 | LKR 29,950.00 |
| 24 | 0% | LKR 1,247.92 | LKR 29,950.00 |
| 36 | 5% | LKR 873.54 | LKR 31,447.50 |
| 48 | 5% | LKR 655.16 | LKR 31,447.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 9,983.33 | LKR 29,950.00 |
| 6 | 0% | LKR 4,991.67 | LKR 29,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,495.83 | LKR 29,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,495.83 | LKR 29,950.00 |



| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 2,620.63 | LKR 31,447.50 |
| 24 | 8% | LKR 1,347.75 | LKR 32,346.00 |
| 36 | 11% | LKR 923.46 | LKR 33,244.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 29,950.00 | LKR 29,950.00 |
Warranty -1 year
In stock

Warranty -1 year
Buy BLACK & DECKER Products
Buy Singer Products
Rice Cooker
Buy BLACK & DECKER Products
BLACK+DECKER 1.0L Non-Stick Rice Cooker With Glass Lid RC1050-B5
Buy BLACK & DECKER Products
BLACK+DECKER 2.8L Non-Stick Rice Cooker With Glass Lid – RC2850-B5
Buy Singer Products
Buy BLACK & DECKER Products
Black and Decker 0.6L Automatic Rice Cooker With Glass Lid RC650-B5
Rice Cooker
Reviews
There are no reviews yet.