| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE-A, 5G | |
| Launch | Announced | 2023, March 23 |
| Status | Available. Released 2023, March 30 | |
| Body | Dimensions | 165.7 x 76 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
| Weight | 183.5 g (6.49 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant | ||
| Display | Type | AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android 13, MIUI 14 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF |
| 8 MP, f/2.2, 120° (ultrawide), 1/4″, 1.12µm | ||
| 2 MP, f/2.4, (macro) | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 13 MP, f/2.5, (wide), 1/3.0″ |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired | |
| Misc | Colors | Midnight Black |
| Models | 23021RAAEG, 23021RAA2Y | |
| Tests | Performance | AnTuTu: 319219 (v9) |
| GeekBench: 1797 (v5.1), 1341 (v6) | ||
| GFXBench: 7.5fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.9 LUFS (Good)Â | |
| Battery life | Endurance rating 117h |
Xiaomi Redmi Mobile Phone 12 (256GB/8GB)
Starting from
LKR 2,458.29➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,833.17 | LKR 58,999.00 |
| 12 | 0% | LKR 4,916.58 | LKR 58,999.00 |
| 24 | 0% | LKR 2,458.29 | LKR 58,999.00 |
Starting from
LKR 1,290.60➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,833.17 | LKR 58,999.00 |
| 12 | 0% | LKR 4,916.58 | LKR 58,999.00 |
| 18 | 0% | LKR 3,277.72 | LKR 58,999.00 |
| 24 | 0% | LKR 2,458.29 | LKR 58,999.00 |
| 36 | 5% | LKR 1,720.80 | LKR 61,948.95 |
| 48 | 5% | LKR 1,290.60 | LKR 61,948.95 |
Starting from
LKR 20,256.32➱
Starting from
LKR 19,666.33➱
Starting from
LKR 15,487.24➱
| Display | 6.67″ | 1080×2400 pixels |
| Camera | 50MPÂ | 1080p |
| RAM | 8GB RAM | Snapdragon 685 |
| Battery | 5000mAh | Li-Po |
| Warranty | 1-Year Authorized Agent Warranty | |
| Approved | TRCSL Approved | |
In stock
Related products
Mobile Phones
Sale!
SALE
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Sale!
SALE
Buy Samsung Products At Lowest Price
Sale!
SALE
Mobile Phones
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price




Reviews
There are no reviews yet.