| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | Announced | 2023, November 10 |
| Status | Available. Released 2023, November 10 | |
| Body | Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
| Weight | 192 g (6.77 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
| Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Platform | OS | Android 13, MIUI 14 |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM | |
| eMMC 5.1 | ||
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), PDAF |
| 2 MP, f/2.4, (macro) | ||
| 0.08 MP (auxiliary lens) | ||
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.0 |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | ||
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 18W wired, PD | |
| Misc | Colors | Navy Blue |
| Models | 23100RN82L, 23106RN0DA, 23108RN04Y |
Sale!
Xiaomi Redmi Mobile Phone 13C (256GB/8GB)
LKR 47,900.00
7.8% off
Starting from
LKR 1,995.83➱
Starting from
LKR 1,047.81➱
Starting from
LKR 1,330.56➱
Starting from
LKR 7,983.33➱
Starting from
LKR 3,991.67➱
Starting from
LKR 3,991.67➱
Starting from
LKR 16,445.67➱
Starting from
LKR 15,966.67➱
Starting from
LKR 12,573.75➱
| Display | 6.74″ | 720×1600 pixels |
| Camera | 50MPÂ | 1080p |
| RAM | 8GB RAM | Helio G85 |
| Battery | 5000mAh | Li-Po |
Out of stock












Reviews
There are no reviews yet.