– Max Wide of Cutter : 82mm
– Max. Cut-Depth : 1mm
– Rated Voltage : 220 V
– Frequency : 50Hz
– Input Power : 500W
– No Load Speed : 16000Â r/min
LKR 18,500.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 3,083.33 | LKR 18,500.00 |
12 | 0% | LKR 1,541.67 | LKR 18,500.00 |
24 | 0% | LKR 770.83 | LKR 18,500.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 6,690.83 | LKR 20,072.50 |
6 | 11% | LKR 3,422.50 | LKR 20,535.00 |
12 | 16.5% | LKR 1,796.04 | LKR 21,552.50 |
24 | 27.5% | LKR 982.81 | LKR 23,587.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 3,437.92 | LKR 20,627.50 |
9 | 14.5% | LKR 2,353.61 | LKR 21,182.50 |
12 | 16.5% | LKR 1,796.04 | LKR 21,552.50 |
18 | 20.5% | LKR 1,238.47 | LKR 22,292.50 |
24 | 25.5% | LKR 967.40 | LKR 23,217.50 |
36 | 32.5% | LKR 680.90 | LKR 24,512.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 6,752.50 | LKR 20,257.50 |
6 | 10.5% | LKR 3,407.08 | LKR 20,442.50 |
7 | 11.5% | LKR 2,946.79 | LKR 20,627.50 |
9 | 12.5% | LKR 2,312.50 | LKR 20,812.50 |
12 | 13.5% | LKR 1,749.79 | LKR 20,997.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 3,299.17 | LKR 19,795.00 |
12 | 11% | LKR 1,711.25 | LKR 20,535.00 |
24 | 15% | LKR 886.46 | LKR 21,275.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 6,413.33 | LKR 19,240.00 |
6 | 6.5% | LKR 3,283.75 | LKR 19,702.50 |
12 | 12.5% | LKR 1,734.38 | LKR 20,812.50 |
18 | 12.5% | LKR 1,156.25 | LKR 20,812.50 |
24 | 24% | LKR 955.83 | LKR 22,940.00 |
36 | 36% | LKR 698.89 | LKR 25,160.00 |
– Rated Voltage : 220 V
– Frequency : 50Hz
– Input Power : 500W
– No Load Speed : 16000Â r/min
In stock
Compare– Max Wide of Cutter : 82mm
– Max. Cut-Depth : 1mm
– Rated Voltage : 220 V
– Frequency : 50Hz
– Input Power : 500W
– No Load Speed : 16000Â r/min
Garden & Tools
Reviews
There are no reviews yet.