- 8L
- 5kg
- Power: 2650W
- Luxury appearance
- Easy to use
- Automatic rice cooker
- with measuring cup & Spoon
- Voltage: 220-240v
Warranty -1 year
LKR 29,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,991.67 | LKR 29,950.00 |
| 12 | 0% | LKR 2,495.83 | LKR 29,950.00 |
| 24 | 0% | LKR 1,247.92 | LKR 29,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,991.67 | LKR 29,950.00 |
| 12 | 0% | LKR 2,495.83 | LKR 29,950.00 |
| 18 | 0% | LKR 1,663.89 | LKR 29,950.00 |
| 24 | 0% | LKR 1,247.92 | LKR 29,950.00 |
| 36 | 5% | LKR 873.54 | LKR 31,447.50 |
| 48 | 5% | LKR 655.16 | LKR 31,447.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 9,983.33 | LKR 29,950.00 |
| 6 | 0% | LKR 4,991.67 | LKR 29,950.00 |
| 12 | 0% | LKR 2,495.83 | LKR 29,950.00 |
| 18 | 0% | LKR 1,663.89 | LKR 29,950.00 |
| 24 | 0% | LKR 1,247.92 | LKR 29,950.00 |
| 30 | 0% | LKR 998.33 | LKR 29,950.00 |
| 36 | 0% | LKR 831.94 | LKR 29,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 9,983.33 | LKR 29,950.00 |
| 6 | 0% | LKR 4,991.67 | LKR 29,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,495.83 | LKR 29,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,495.83 | LKR 29,950.00 |
Warranty -1 year
In stock
Compare
Warranty -1 year
Buy Panasonic Products at Lowest Price
17.5% off
Buy Panasonic Products at Lowest Price
5% off
Buy Panasonic Products at Lowest Price
17.5% off
Buy BLACK & DECKER Products
Black and Decker 0.6L Automatic Rice Cooker With Glass Lid RC650-B5
Reviews
There are no reviews yet.