Vesta- Stand Fan-VESF-1634
- High-speed motor.
- 3-speed settings.
- Adjustable height.
- Adjustable tilting angle.
- Wide oscillation range.
- Overheat protection.
- With the timer.
LKR 12,950.00 LKR 12,302.50
5% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 2,050.42 | LKR 12,302.50 |
12 | 0% | LKR 1,025.21 | LKR 12,302.50 |
24 | 0% | LKR 512.60 | LKR 12,302.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 4,449.40 | LKR 13,348.21 |
6 | 11% | LKR 2,275.96 | LKR 13,655.78 |
12 | 16.5% | LKR 1,194.37 | LKR 14,332.41 |
24 | 27.5% | LKR 653.57 | LKR 15,685.69 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 2,286.21 | LKR 13,717.29 |
9 | 14.5% | LKR 1,565.15 | LKR 14,086.36 |
12 | 16.5% | LKR 1,194.37 | LKR 14,332.41 |
18 | 20.5% | LKR 823.58 | LKR 14,824.51 |
24 | 25.5% | LKR 643.32 | LKR 15,439.64 |
36 | 32.5% | LKR 452.80 | LKR 16,300.81 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 4,490.41 | LKR 13,471.24 |
6 | 10.5% | LKR 2,265.71 | LKR 13,594.26 |
7 | 11.5% | LKR 1,959.61 | LKR 13,717.29 |
9 | 12.5% | LKR 1,537.81 | LKR 13,840.31 |
12 | 13.5% | LKR 1,163.61 | LKR 13,963.34 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 2,193.95 | LKR 13,163.68 |
12 | 11% | LKR 1,137.98 | LKR 13,655.78 |
24 | 15% | LKR 589.49 | LKR 14,147.88 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 4,264.87 | LKR 12,794.60 |
6 | 6.5% | LKR 2,183.69 | LKR 13,102.16 |
12 | 12.5% | LKR 1,153.36 | LKR 13,840.31 |
18 | 12.5% | LKR 768.91 | LKR 13,840.31 |
24 | 24% | LKR 635.63 | LKR 15,255.10 |
36 | 36% | LKR 464.76 | LKR 16,731.40 |
Warranty -1 year
In stock
CompareExhaust Fans
Ceiling Fans
24.6% off
Exhaust Fans
Exhaust Fans
Exhaust Fans
Exhaust Fans
Exhaust Fans
Exhaust Fans
5% off
5% off
Reviews
There are no reviews yet.