| Type | QLED |
| Screen Size | 55″ |
| Display Type | Mini LED |
| Display Resolution | 3840*2160 |
| Viewing Angle | 178° (H/V) |
| Brightness | 450 Nit |
| Color | 1.07 Billion Colors, 8-bit |
| Refresh Rate | MEMC 60Hz/VRR (48-120)Hz |
| Backlight Type | LED |
| Design – Frame Colour | Black |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | HDR10+, HLG, Dolby Vision |
| Picture (Processing) – Picture Processor | AiPQ Engine |
| Picture (Processing) – Video Signal Support | 4K UHD, HDR formats |
| Sound (Speakers / Amplifier) – Speaker Type | 2.1CH |
| Sound (Speakers / Amplifier) – Audio Power Output | 2*10W+20W |
| Sound (Processing) – Sound Modes | Standard, Movie, Music, Voice |
| Sound (Processing) – Dolby Audio Format Dupport | DTS Virtual:X &Dolby Atmos |
| Sound (Processing) – DTS Audio Format Support | DTS Virtual:X |
| Software – Twin Picture | N |
| Software – Electronic Program Guide (EPG) | Y |
| Software – On/Off Timer | Y |
| Software – Sleep Timer | Yes |
| Software – Closed Captions (Analog/Digital) | Yes |
| Software – Voice Search | Voice input via remote control(Optional) |
| Software – Text Magnification | Yes |
| Software – Teletext | Yes |
| Software – Operating System | Google TV |
| Software – Internet Browser | Yes |
| Software – App Store | Google play store |
| On-Board Storage | 16GB |
| Bluetooth | Bluetooth 5.4 |
| Wifi | Yes |
| Ethernet | Yes |
| FM Radio | No |
| Lighting Effects | No |
| Karaoke | No |
| Smartphone Connectivity | Chromecast Built-in, Screen Mirroring |
| Playable Formats (Data) | Video/Audio/Image formats (MP4, MKV, MP3, JPG) |
| Convenience Features | Voice Control, Screen Cast, Smart Home Integration,MEMC |
| Inputs | 3× HDMI, 2× USB, AV Input |
| Outputs | Digital Audio Out ( Optical ) , Headphone |
| Memory Card / USB Support | USB 2.0 |
| Built-In Microphone | Yes |
| Remote Control | Yes |
| Built-In Tuner – TV System (Analog) | Yes |
| Built-In Tuner – Tuner Channel Coverage (Analog) | Yes |
| Built-In Tuner – TV System (Digital Terrestrial) | Yes |
| Built-In Tuner – Tuner Channel Coverage (Digital Terrestrial) | Yes |
| Power And Energy Saving – Power Consumption (Standby Mode) | <0.5W |
| Power And Energy Saving – Power Consumption (In Operation) | 120W |
| Power And Energy Saving – Dynamic Backlight Control | Yes |
| Power And Energy Saving – Light Sensor | Yes |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | 100–240V, 50/60Hz |
| Dimensions | 1229*713*56 |
| Weight | 12.2kg |
Sale!
TCL 55″ Premium QD MiniLED TV – TCL55C6KS
Original price was: LKR 269,999.00.LKR 249,999.00Current price is: LKR 249,999.00.
or 3 X LKR83,333.00 with
7.4% off
Starting from
LKR 10,416.63➱
Starting from
LKR 5,468.73➱

Starting from
LKR 6,944.42➱
Starting from
LKR 11,458.29➱
Starting from
LKR 10,416.63➱
Starting from
LKR 10,416.63➱

Starting from
LKR 42,916.50➱

Starting from
LKR 83,333.00➱
Starting from
LKR 65,624.74➱
Starting from
LKR 249,999.00➱

Starting from
LKR 18,599.93➱
- 55″ Premium QD-MiniLED TV
- Resolution: 3840 x 2160
- Audio Output: 40W
- 3 Years(s) Manufacturer Warranty
In stock



























Reviews
There are no reviews yet.