| Type | FHD SMART |
| Screen Size | 43″ |
| Display Type | FHD |
| Display Resolution | 1920*1080 |
| Viewing Angle | H 89°/V 89° |
| Brightness | 280±10% cd/m² |
| Color | 16.7M |
| Refresh Rate | 60Hz |
| Backlight Type | DLED |
| Comb Filter | 3D |
| Noise Reduction | 3D |
| Design – Info | PLASTIC |
| Design – Frame Colour | BLACK |
| Design – Stand Design | Plastic |
| Picture (Processing) – Colour Enhancement | Y |
| Picture (Processing) – Clarity Enhancement | Y |
| Picture (Processing) – Contrast Enhancement | Y |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | Y |
| Picture (Processing) – Picture Processor | Y |
| Sound (Speakers / Amplifier) – Speaker Type | 2*10W 8Ω |
| Sound (Speakers / Amplifier) – Audio Power Output | Y |
| Sound (Processing) – Sound Modes | SRS, BBE, SAP, DBX-TV |
| Software – On/Off Timer | Y |
| Software – Voice Search | N |
| Software – Text Input Language | English |
| Software – Operating System | Android 13 |
| Software – Internet Browser | Y |
| Software – App Store | Y |
| On-Board Storage | 1.5GB RAM 16GB Memory |
| Bluetooth | Bluetooth2.1+ EDR/4.2/5.1 |
| Wifi | 802.11ac |
| Ethernet | Y |
| FM Radio | N |
| Lighting Effects | N |
| Karaoke | N |
| Equalizer | Y |
| Smartphone Connectivity | Y |
| Playable Formats (Data) | avi/mpg/mpeg/vob/dat/mp4/m4v/wmv/flv/mov/3gp/3g2/ask/mkv/ts/tp/trp/m2ts/mts / MPEG4 |
| Inputs | HDMI*3 (HDMI type 4K @60Hz with HDCP version 2.2) & ARC in HDMI 1/2, USB*2,AV IN*1,RF , Coaxial *1 |
| Memory Card / USB Support | USB 3.0 |
| Built-In Microphone | N |
| Remote Control | Y |
| Built-In Tuner – TV System (Analog) | Y |
| Built-In Tuner – Tuner Channel Coverage (Analog) | Y |
| Built-In Tuner – TV System (Digital Terrestrial) | DVB-T, DVB-T2,DVB-S,DVB-S2 with CI+ slot |
| Built-In Tuner – Number Of Tuners (Terrestrial/Cable) | 99CH |
| Power And Energy Saving – Power Saving Mode / Back Light Off Mode | N |
| Power And Energy Saving – Power Consumption (Standby Mode) | <0.5W |
| Power And Energy Saving – Power Consumption (In Operation) | 75W |
| Power And Energy Saving – Dynamic Backlight Control | N |
| Power And Energy Saving – Light Sensor | N |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 100-240V 50/60Hz |
Singer 43″ Full HD Smart Television SLE43S400
LKR 164,999.00 LKR 160,499.00
or 3 X LKR53,499.67 with
2.7% off
Starting from
LKR 6,687.46➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,749.83 | LKR 160,499.00 |
| 12 | 0% | LKR 13,374.92 | LKR 160,499.00 |
| 24 | 0% | LKR 6,687.46 | LKR 160,499.00 |
Starting from
LKR 3,510.92➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,749.83 | LKR 160,499.00 |
| 12 | 0% | LKR 13,374.92 | LKR 160,499.00 |
| 18 | 0% | LKR 8,916.61 | LKR 160,499.00 |
| 24 | 0% | LKR 6,687.46 | LKR 160,499.00 |
| 36 | 5% | LKR 4,681.22 | LKR 168,523.95 |
| 48 | 5% | LKR 3,510.92 | LKR 168,523.95 |

Starting from
LKR 4,458.31➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,749.83 | LKR 160,499.00 |
| 12 | 0% | LKR 13,374.92 | LKR 160,499.00 |
| 24 | 0% | LKR 6,687.46 | LKR 160,499.00 |
| 36 | 0% | LKR 4,458.31 | LKR 160,499.00 |
Starting from
LKR 2,674.98➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,499.67 | LKR 160,499.00 |
| 6 | 0% | LKR 26,749.83 | LKR 160,499.00 |
| 12 | 0% | LKR 13,374.92 | LKR 160,499.00 |
| 18 | 0% | LKR 8,916.61 | LKR 160,499.00 |
| 24 | 0% | LKR 6,687.46 | LKR 160,499.00 |
| 30 | 0% | LKR 5,349.97 | LKR 160,499.00 |
| 36 | 0% | LKR 4,458.31 | LKR 160,499.00 |
| 48 | 0% | LKR 3,343.73 | LKR 160,499.00 |
| 60 | 0% | LKR 2,674.98 | LKR 160,499.00 |
Starting from
LKR 7,356.20➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,749.83 | LKR 160,499.00 |
| 12 | 2% | LKR 13,642.42 | LKR 163,708.98 |
| 24 | 10% | LKR 7,356.20 | LKR 176,548.90 |
Starting from
LKR 6,687.46➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 6,687.46 | LKR 160,499.00 |
Starting from
LKR 4,458.31➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 6,687.46 | LKR 160,499.00 |
| 36 | 0% | LKR 4,458.31 | LKR 160,499.00 |

Starting from
LKR 4,948.72➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 14,043.66 | LKR 168,523.95 |
| 24 | 8% | LKR 7,222.46 | LKR 173,338.92 |
| 36 | 11% | LKR 4,948.72 | LKR 178,153.89 |

Starting from
LKR 27,552.33➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 55,104.66 | LKR 165,313.97 |
| 6 | 3% | LKR 27,552.33 | LKR 165,313.97 |

Starting from
LKR 53,499.67➱
Starting from
LKR 42,130.99➱
Starting from
LKR 160,499.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 160,499.00 | LKR 160,499.00 |

Starting from
LKR 11,366.60➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 58,849.64 | LKR 36,666.44 |
| 6 Months | LKR 59,349.64 | LKR 20,533.21 |
| 12 Months | LKR 59,849.64 | LKR 11,366.60 |
- 40″ Full HD
- Resolution: 1920 x 1080
- Audio Output: 20 Watts
- 2 Years(s) Manufacturer Warranty
Out of stock
Inform when stock available
SKU: SLE43S400
Categories: Best TV Price in Sri Lanka, Buy Singer Products, Buy Singer Sri Lanka Products at Lowest Price, Smart Televisions, Television, Weekly Deals
Tags: 43, Full HD Smart Television, KOKOT20, singer

Related products
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR16,650.00 with
16.7% off
Sale!
SALE
or 3 X LKR61,983.33 with
14.3% off
Sale!
SALE
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR119,000.00 with
18.6% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR59,983.33 with
13% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
37.5% off
Sale!
SALE
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
Television
or 3 X LKR33,000.00 with
35.9% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR96,663.33 with
14.7% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR18,316.67 with
44.8% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR63,333.33 with
17.4% off
Sale!
SALE
Television
or 3 X LKR14,166.67 with
29.1% off









Reviews
There are no reviews yet.