Type | Smartphones |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity sensing |
Colors | Blue Black |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/NSA/Sub6 |
Data Speed | HSPA, LTE, 5G / LTE-A Pro Cat 18 (1200/150 Mbps) |
Body
Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front, plastic back, plastic frame |
Protection | IP54 (dust and splash resistant) |
SIM | Nano-SIM + Nano-SIM |
Display
Display Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Display Advantages | High brightness up to 800 nits (HBM) |
Platform
OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
Chipset | Exynos 1330 (5 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP2 |
Memory
Memory Card Slot | microSDXC (up to 1 TB) (uses shared SIM slot) |
Memory Internal | 128GB Storage, 8GB RAM |
Main Camera
Main Camera – Types | Triple (1/3): 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF | Triple (2/3): 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm | Triple (3/3): 2 MP, f/2.4, (macro) |
Main Camera – Features | LED flash, panorama, HDR |
Main Camera – Video | 1080p@30fps, gyro-EIS |
Selfie Camera
Selfie Camera – Types | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
Selfie Camera – Features | Yes |
Selfie Camera – Video | 1080p@30fps |
Sound
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Infrared | No |
Radio | No |
USB | USB Type-C 2.0 |
Battery
Battery Info | Li-Po 5000 mAh, non-removable |
Battery Charging | 25W wired |
Reviews
There are no reviews yet.