Weight capacity: 300lb Dimensions: 52″L x 42″W x 89″H
- Sturdy frame design
- Multi-grip pull up station
- Versatile VKR with deluxe padded armrest
- Integrated Back pad
- pushup station doubles as a step for VKR
- Non-slip coated handles for the dip station
LKR 100,000.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,666.67 | LKR 100,000.00 |
| 12 | 0% | LKR 8,333.33 | LKR 100,000.00 |
| 24 | 0% | LKR 4,166.67 | LKR 100,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,666.67 | LKR 100,000.00 |
| 12 | 0% | LKR 8,333.33 | LKR 100,000.00 |
| 18 | 0% | LKR 5,555.56 | LKR 100,000.00 |
| 24 | 0% | LKR 4,166.67 | LKR 100,000.00 |
| 36 | 5% | LKR 2,916.67 | LKR 105,000.00 |
| 48 | 5% | LKR 2,187.50 | LKR 105,000.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,666.67 | LKR 100,000.00 |
| 12 | 0% | LKR 8,333.33 | LKR 100,000.00 |
| 24 | 0% | LKR 4,166.67 | LKR 100,000.00 |
| 36 | 0% | LKR 2,777.78 | LKR 100,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 33,333.33 | LKR 100,000.00 |
| 6 | 0% | LKR 16,666.67 | LKR 100,000.00 |
| 12 | 0% | LKR 8,333.33 | LKR 100,000.00 |
| 18 | 0% | LKR 5,555.56 | LKR 100,000.00 |
| 24 | 0% | LKR 4,166.67 | LKR 100,000.00 |
| 30 | 0% | LKR 3,333.33 | LKR 100,000.00 |
| 36 | 0% | LKR 2,777.78 | LKR 100,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 33,333.33 | LKR 100,000.00 |
| 6 | 0% | LKR 16,666.67 | LKR 100,000.00 |
| 12 | 10% | LKR 9,166.67 | LKR 110,000.00 |
| 24 | 13% | LKR 4,708.33 | LKR 113,000.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 8,333.33 | LKR 102,000.00 |
| 24 | 0% | LKR 3,500.00 | LKR 4,166.67 | LKR 103,500.00 |
| 36 | 0% | LKR 3,500.00 | LKR 2,777.78 | LKR 103,500.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 8,333.33 | LKR 102,500.00 |
| 24 | 0% | LKR 4,000.00 | LKR 4,166.67 | LKR 104,000.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 33,333.33 | LKR 100,000.00 |
| 6 | 0% | LKR 990.00 | LKR 16,666.67 | LKR 100,990.00 |
| 12 | 0% | LKR 2,400.00 | LKR 8,333.33 | LKR 102,400.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 34,283.33 | LKR 102,850.00 |
| 6 | 5.7% | LKR 0.00 | LKR 17,616.67 | LKR 105,700.00 |
| 12 | 0% | LKR 6,500.00 | LKR 8,333.33 | LKR 106,500.00 |
| 18 | 17.1% | LKR 0.00 | LKR 6,505.56 | LKR 117,100.00 |
| 24 | 0% | LKR 6,500.00 | LKR 4,166.67 | LKR 106,500.00 |
| 36 | 34.2% | LKR 0.00 | LKR 3,727.78 | LKR 134,200.00 |
| 48 | 45.6% | LKR 0.00 | LKR 3,033.33 | LKR 145,600.00 |
| 60 | 57% | LKR 0.00 | LKR 2,616.67 | LKR 157,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 2,777.78 | LKR 100,000.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 34,333.33 | LKR 103,000.00 |
| 6 | 3% | LKR 17,166.67 | LKR 103,000.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 33,333.33 | LKR 100,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 26,250.00 | LKR 105,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 100,000.00 | LKR 100,000.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 33,333.33 | LKR 22,222.22 |
| 6 Months | LKR 37,333.33 | LKR 12,444.44 |
| 12 Months | LKR 41,333.33 | LKR 6,888.89 |
Out of stock

Weight capacity: 300lb Dimensions: 52″L x 42″W x 89″H
Fitness Equipment
3% off
Fitness Equipment
2.4% off


Reviews
There are no reviews yet.