Preshamel Fully Auto Boiler 30L
LKR 57,500.00
or 3 X LKR19,166.67 with
Starting from
LKR 2,395.83➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,583.33 | LKR 57,500.00 |
| 12 | 0% | LKR 4,791.67 | LKR 57,500.00 |
| 24 | 0% | LKR 2,395.83 | LKR 57,500.00 |
Starting from
LKR 1,257.81➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,583.33 | LKR 57,500.00 |
| 12 | 0% | LKR 4,791.67 | LKR 57,500.00 |
| 18 | 0% | LKR 3,194.44 | LKR 57,500.00 |
| 24 | 0% | LKR 2,395.83 | LKR 57,500.00 |
| 36 | 5% | LKR 1,677.08 | LKR 60,375.00 |
| 48 | 5% | LKR 1,257.81 | LKR 60,375.00 |

Starting from
LKR 1,597.22➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,583.33 | LKR 57,500.00 |
| 12 | 0% | LKR 4,791.67 | LKR 57,500.00 |
| 24 | 0% | LKR 2,395.83 | LKR 57,500.00 |
| 36 | 0% | LKR 1,597.22 | LKR 57,500.00 |
Starting from
LKR 1,597.22➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,166.67 | LKR 57,500.00 |
| 6 | 0% | LKR 9,583.33 | LKR 57,500.00 |
| 12 | 0% | LKR 4,791.67 | LKR 57,500.00 |
| 18 | 0% | LKR 3,194.44 | LKR 57,500.00 |
| 24 | 0% | LKR 2,395.83 | LKR 57,500.00 |
| 30 | 0% | LKR 1,916.67 | LKR 57,500.00 |
| 36 | 0% | LKR 1,597.22 | LKR 57,500.00 |
Starting from
LKR 2,707.29➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,166.67 | LKR 57,500.00 |
| 6 | 0% | LKR 9,583.33 | LKR 57,500.00 |
| 12 | 10% | LKR 5,270.83 | LKR 63,250.00 |
| 24 | 13% | LKR 2,707.29 | LKR 64,975.00 |
Starting from
LKR 1,597.22➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,791.67 | LKR 59,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,395.83 | LKR 61,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,597.22 | LKR 61,000.00 |
Starting from
LKR 4,791.67➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,791.67 | LKR 60,000.00 |

Starting from
LKR 4,791.67➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 19,166.67 | LKR 57,500.00 |
| 6 | 0% | LKR 990.00 | LKR 9,583.33 | LKR 58,490.00 |
| 12 | 0% | LKR 1,900.00 | LKR 4,791.67 | LKR 59,400.00 |

Starting from
LKR 1,504.58➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 19,712.92 | LKR 59,138.75 |
| 6 | 5.7% | LKR 0.00 | LKR 10,129.58 | LKR 60,777.50 |
| 12 | 0% | LKR 6,500.00 | LKR 4,791.67 | LKR 64,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,740.69 | LKR 67,332.50 |
| 24 | 0% | LKR 6,500.00 | LKR 2,395.83 | LKR 64,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,143.47 | LKR 77,165.00 |
| 48 | 45.6% | LKR 0.00 | LKR 1,744.17 | LKR 83,720.00 |
| 60 | 57% | LKR 0.00 | LKR 1,504.58 | LKR 90,275.00 |

Starting from
LKR 9,870.83➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 19,741.67 | LKR 59,225.00 |
| 6 | 3% | LKR 9,870.83 | LKR 59,225.00 |

Starting from
LKR 19,166.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,166.67 | LKR 57,500.00 |
Starting from
LKR 57,500.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 57,500.00 | LKR 57,500.00 |

Starting from
LKR 3,961.11➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 19,166.67 | LKR 12,777.78 |
| 6 Months | LKR 21,466.67 | LKR 7,155.56 |
| 12 Months | LKR 23,766.67 | LKR 3,961.11 |
- Capacity 30L
- Made In Srilanka
- 06 Months Warranty
- *Product image may differ to actual due to photographic lighting*
In stock

Related products
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR1,960.00 with
5% off
Sale!
SALE
or 3 X LKR1,983.33 with
14.4% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR1,833.33 with
5% off
Buy Philips Home and Kitchen Appliances
LKR 16,950.00
or 3 X LKR5,650.00 with
Sale!
SALE
Buy Singer Products
Singer Electric Jug Kettle 1.7L Stainless Steel – PRISMA 1.7
or 3 X LKR2,438.00 with
5% off
Sale!
SALE
Buy Philips Home and Kitchen Appliances
or 3 X LKR6,500.00 with
21.8% off
Sale!
SALE
Buy Singer Products
or 3 X LKR1,516.67 with
15.7% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR2,213.33 with
5% off
Sale!
SALE
or 3 X LKR1,483.33 with
10.1% off













Reviews
There are no reviews yet.