Warranty
- 15 Year Warranty for spring strcuture
- 2 Year Warranty for foam layers
- Warranty Covers Only Manufacturing Defects
LKR 74,500.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,416.67 | LKR 74,500.00 |
| 12 | 0% | LKR 6,208.33 | LKR 74,500.00 |
| 24 | 0% | LKR 3,104.17 | LKR 74,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,416.67 | LKR 74,500.00 |
| 12 | 0% | LKR 6,208.33 | LKR 74,500.00 |
| 18 | 0% | LKR 4,138.89 | LKR 74,500.00 |
| 24 | 0% | LKR 3,104.17 | LKR 74,500.00 |
| 36 | 5% | LKR 2,172.92 | LKR 78,225.00 |
| 48 | 5% | LKR 1,629.69 | LKR 78,225.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,416.67 | LKR 74,500.00 |
| 12 | 0% | LKR 6,208.33 | LKR 74,500.00 |
| 24 | 0% | LKR 3,104.17 | LKR 74,500.00 |
| 36 | 0% | LKR 2,069.44 | LKR 74,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 24,833.33 | LKR 74,500.00 |
| 6 | 0% | LKR 12,416.67 | LKR 74,500.00 |
| 12 | 0% | LKR 6,208.33 | LKR 74,500.00 |
| 18 | 0% | LKR 4,138.89 | LKR 74,500.00 |
| 24 | 0% | LKR 3,104.17 | LKR 74,500.00 |
| 30 | 0% | LKR 2,483.33 | LKR 74,500.00 |
| 36 | 0% | LKR 2,069.44 | LKR 74,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 24,833.33 | LKR 74,500.00 |
| 6 | 0% | LKR 12,416.67 | LKR 74,500.00 |
| 12 | 10% | LKR 6,829.17 | LKR 81,950.00 |
| 24 | 13% | LKR 3,507.71 | LKR 84,185.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 6,208.33 | LKR 76,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 3,104.17 | LKR 78,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 2,069.44 | LKR 78,000.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 6,208.33 | LKR 77,000.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 24,833.33 | LKR 74,500.00 |
| 6 | 0% | LKR 990.00 | LKR 12,416.67 | LKR 75,490.00 |
| 12 | 0% | LKR 1,900.00 | LKR 6,208.33 | LKR 76,400.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 25,541.08 | LKR 76,623.25 |
| 6 | 5.7% | LKR 0.00 | LKR 13,124.42 | LKR 78,746.50 |
| 12 | 0% | LKR 6,500.00 | LKR 6,208.33 | LKR 81,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 4,846.64 | LKR 87,239.50 |
| 24 | 0% | LKR 6,500.00 | LKR 3,104.17 | LKR 81,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,777.19 | LKR 99,979.00 |
| 48 | 45.6% | LKR 0.00 | LKR 2,259.83 | LKR 108,472.00 |
| 60 | 57% | LKR 0.00 | LKR 1,949.42 | LKR 116,965.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 25,578.33 | LKR 76,735.00 |
| 6 | 3% | LKR 12,789.17 | LKR 76,735.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 24,833.33 | LKR 74,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 74,500.00 | LKR 74,500.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 24,833.33 | LKR 16,555.56 |
| 6 Months | LKR 27,813.33 | LKR 9,271.11 |
| 12 Months | LKR 30,793.33 | LKR 5,132.22 |
Out of stock

Household Products
Household Products


Reviews
There are no reviews yet.