Dimensions
- 58cm x 61cm x 104cm(lowest) / 115cm (Highest)
Warranty
- 1-year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 25,900.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,316.67 | LKR 25,900.00 |
| 12 | 0% | LKR 2,158.33 | LKR 25,900.00 |
| 24 | 0% | LKR 1,079.17 | LKR 25,900.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,316.67 | LKR 25,900.00 |
| 12 | 0% | LKR 2,158.33 | LKR 25,900.00 |
| 18 | 0% | LKR 1,438.89 | LKR 25,900.00 |
| 24 | 0% | LKR 1,079.17 | LKR 25,900.00 |
| 36 | 5% | LKR 755.42 | LKR 27,195.00 |
| 48 | 5% | LKR 566.56 | LKR 27,195.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,633.33 | LKR 25,900.00 |
| 6 | 0% | LKR 4,316.67 | LKR 25,900.00 |
| 12 | 0% | LKR 2,158.33 | LKR 25,900.00 |
| 18 | 0% | LKR 1,438.89 | LKR 25,900.00 |
| 24 | 0% | LKR 1,079.17 | LKR 25,900.00 |
| 30 | 0% | LKR 863.33 | LKR 25,900.00 |
| 36 | 0% | LKR 719.44 | LKR 25,900.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,633.33 | LKR 25,900.00 |
| 6 | 0% | LKR 4,316.67 | LKR 25,900.00 |
| 12 | 10% | LKR 2,374.17 | LKR 28,490.00 |
| 24 | 13% | LKR 1,219.46 | LKR 29,267.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 2,158.33 | LKR 27,900.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 2,158.33 | LKR 28,400.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 8,879.38 | LKR 26,638.15 |
| 6 | 5.7% | LKR 0.00 | LKR 4,562.72 | LKR 27,376.30 |
| 12 | 0% | LKR 6,500.00 | LKR 2,158.33 | LKR 32,400.00 |
| 18 | 17.1% | LKR 0.00 | LKR 1,684.94 | LKR 30,328.90 |
| 24 | 0% | LKR 6,500.00 | LKR 1,079.17 | LKR 32,400.00 |
| 36 | 34.2% | LKR 0.00 | LKR 965.49 | LKR 34,757.80 |
| 48 | 45.6% | LKR 0.00 | LKR 785.63 | LKR 37,710.40 |
| 60 | 57% | LKR 0.00 | LKR 677.72 | LKR 40,663.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 8,892.33 | LKR 26,677.00 |
| 6 | 3% | LKR 4,446.17 | LKR 26,677.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,633.33 | LKR 25,900.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 25,900.00 | LKR 25,900.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 8,633.33 | LKR 5,755.56 |
| 6 Months | LKR 9,669.33 | LKR 3,223.11 |
| 12 Months | LKR 10,705.33 | LKR 1,784.22 |
In stock

Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty


Reviews
There are no reviews yet.