Width – 180cm
Depth – 195cm
Height – 77cm
LKR 97,350.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,225.00 | LKR 97,350.00 |
| 12 | 0% | LKR 8,112.50 | LKR 97,350.00 |
| 24 | 0% | LKR 4,056.25 | LKR 97,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,225.00 | LKR 97,350.00 |
| 12 | 0% | LKR 8,112.50 | LKR 97,350.00 |
| 18 | 0% | LKR 5,408.33 | LKR 97,350.00 |
| 24 | 0% | LKR 4,056.25 | LKR 97,350.00 |
| 36 | 5% | LKR 2,839.38 | LKR 102,217.50 |
| 48 | 5% | LKR 2,129.53 | LKR 102,217.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,225.00 | LKR 97,350.00 |
| 12 | 0% | LKR 8,112.50 | LKR 97,350.00 |
| 24 | 0% | LKR 4,056.25 | LKR 97,350.00 |
| 36 | 0% | LKR 2,704.17 | LKR 97,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 32,450.00 | LKR 97,350.00 |
| 6 | 0% | LKR 16,225.00 | LKR 97,350.00 |
| 12 | 0% | LKR 8,112.50 | LKR 97,350.00 |
| 18 | 0% | LKR 5,408.33 | LKR 97,350.00 |
| 24 | 0% | LKR 4,056.25 | LKR 97,350.00 |
| 30 | 0% | LKR 3,245.00 | LKR 97,350.00 |
| 36 | 0% | LKR 2,704.17 | LKR 97,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 32,450.00 | LKR 97,350.00 |
| 6 | 0% | LKR 16,225.00 | LKR 97,350.00 |
| 12 | 10% | LKR 8,923.75 | LKR 107,085.00 |
| 24 | 13% | LKR 4,583.56 | LKR 110,005.50 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 8,112.50 | LKR 99,350.00 |
| 24 | 0% | LKR 3,500.00 | LKR 4,056.25 | LKR 100,850.00 |
| 36 | 0% | LKR 3,500.00 | LKR 2,704.17 | LKR 100,850.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 8,112.50 | LKR 99,850.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 32,450.00 | LKR 97,350.00 |
| 6 | 0% | LKR 990.00 | LKR 16,225.00 | LKR 98,340.00 |
| 12 | 0% | LKR 1,900.00 | LKR 8,112.50 | LKR 99,250.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 33,374.83 | LKR 100,124.48 |
| 6 | 5.7% | LKR 0.00 | LKR 17,149.83 | LKR 102,898.95 |
| 12 | 0% | LKR 6,500.00 | LKR 8,112.50 | LKR 103,850.00 |
| 18 | 17.1% | LKR 0.00 | LKR 6,333.16 | LKR 113,996.85 |
| 24 | 0% | LKR 6,500.00 | LKR 4,056.25 | LKR 103,850.00 |
| 36 | 34.2% | LKR 0.00 | LKR 3,628.99 | LKR 130,643.70 |
| 48 | 45.6% | LKR 0.00 | LKR 2,952.95 | LKR 141,741.60 |
| 60 | 57% | LKR 0.00 | LKR 2,547.33 | LKR 152,839.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 33,423.50 | LKR 100,270.50 |
| 6 | 3% | LKR 16,711.75 | LKR 100,270.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 32,450.00 | LKR 97,350.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 25,554.38 | LKR 102,217.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 97,350.00 | LKR 97,350.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 32,450.00 | LKR 21,633.33 |
| 6 Months | LKR 36,344.00 | LKR 12,114.67 |
| 12 Months | LKR 40,238.00 | LKR 6,706.33 |
Width – 180cm
Depth – 195cm
Height – 77cm
Out of stock

Width – 180cm
Depth – 195cm
Height – 77cm
Office Tables
Foldable Steel Base Melamine Table Furniture 3′.3″ * 2′ * 2′.6″ (Without Modesty) SFSBM-1000/WOM
Buy Office Furniture Backed by DAMRO Warranty


Reviews
There are no reviews yet.