Dimensions
- 120cm x 58cm x 76.5cm
Warranty
- 1 year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 26,800.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,466.67 | LKR 26,800.00 |
| 12 | 0% | LKR 2,233.33 | LKR 26,800.00 |
| 24 | 0% | LKR 1,116.67 | LKR 26,800.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,466.67 | LKR 26,800.00 |
| 12 | 0% | LKR 2,233.33 | LKR 26,800.00 |
| 18 | 0% | LKR 1,488.89 | LKR 26,800.00 |
| 24 | 0% | LKR 1,116.67 | LKR 26,800.00 |
| 36 | 5% | LKR 781.67 | LKR 28,140.00 |
| 48 | 5% | LKR 586.25 | LKR 28,140.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,933.33 | LKR 26,800.00 |
| 6 | 0% | LKR 4,466.67 | LKR 26,800.00 |
| 12 | 0% | LKR 2,233.33 | LKR 26,800.00 |
| 18 | 0% | LKR 1,488.89 | LKR 26,800.00 |
| 24 | 0% | LKR 1,116.67 | LKR 26,800.00 |
| 30 | 0% | LKR 893.33 | LKR 26,800.00 |
| 36 | 0% | LKR 744.44 | LKR 26,800.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,933.33 | LKR 26,800.00 |
| 6 | 0% | LKR 4,466.67 | LKR 26,800.00 |
| 12 | 10% | LKR 2,456.67 | LKR 29,480.00 |
| 24 | 13% | LKR 1,261.83 | LKR 30,284.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 2,233.33 | LKR 28,800.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 2,233.33 | LKR 29,300.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 9,187.93 | LKR 27,563.80 |
| 6 | 5.7% | LKR 0.00 | LKR 4,721.27 | LKR 28,327.60 |
| 12 | 0% | LKR 6,500.00 | LKR 2,233.33 | LKR 33,300.00 |
| 18 | 17.1% | LKR 0.00 | LKR 1,743.49 | LKR 31,382.80 |
| 24 | 0% | LKR 6,500.00 | LKR 1,116.67 | LKR 33,300.00 |
| 36 | 34.2% | LKR 0.00 | LKR 999.04 | LKR 35,965.60 |
| 48 | 45.6% | LKR 0.00 | LKR 812.93 | LKR 39,020.80 |
| 60 | 57% | LKR 0.00 | LKR 701.27 | LKR 42,076.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 9,201.33 | LKR 27,604.00 |
| 6 | 3% | LKR 4,600.67 | LKR 27,604.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,933.33 | LKR 26,800.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 26,800.00 | LKR 26,800.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 8,933.33 | LKR 5,955.56 |
| 6 Months | LKR 10,005.33 | LKR 3,335.11 |
| 12 Months | LKR 11,077.33 | LKR 1,846.22 |
Out of stock

Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty


Reviews
There are no reviews yet.