| Power Supply | 220-240V | |
|---|---|---|
| Frequency | 50-60Hz | |
| Power Consumption | 240-260W | |
| Rotation (rpm) | 11,000 rpm | |
| Max. Motor Lock Wattage | 450W | |
| Body | Motor Housing | Plastic |
| Speed Control | On/ Off | |
| Switch Type | Press Button | |
| Blender | Jug Capacity (Rated) | 1.0 L |
| Jug Capacity | 1.35L | |
| Number of Jug | 1 set | |
| Cutter / Blade | Stainless steel cutter | |
| Detachable Blade Base | – | |
| Mill | Dry Mill | 1 set |
| Safety | Plug | C2 |
| Circuit Breaker | Yes | |
| Safety Standard | IEC、MS |
Panasonic Blender with Dry Mill MX-M200
LKR 28,950.00
Starting from
LKR 1,206.25➱
Starting from
LKR 633.28➱
Starting from
LKR 804.17➱
Starting from
LKR 4,825.00➱
Starting from
LKR 2,412.50➱
Starting from
LKR 2,412.50➱
Starting from
LKR 9,939.50➱
Starting from
LKR 9,650.00➱
Starting from
LKR 7,599.38➱
- Max. Motor Lock Wattage 450W
- Power Consumption 240-260W
- Rotation (rpm) 11,000 rpm
- Warranty – 1 year
Out of stock




Reviews
There are no reviews yet.