- Featuring powder coating finished steel frame which is rust-resistant, it is durable and sturdy enough to provide strong support and long term service
- The seat and back are made of breathable wicker which is stain-resistant and all weather, can be simply cleaned with a damp cloth
- The rockers have a triangular symmetry structure with high backrest, provide more safe and comfortable rocking feeling, allowing body get better rest
- Our rocking chairs will create a cozy nook for relaxing and entertainment. Perfect for poolside, porch, backyard and garden
Metal Wicker Outdoor Swing Chair – MDGF116
LKR 32,500.00
or 3 X LKR10,833.33 with


or 3 installments of LKR10,833.33 with 


Starting from
LKR 1,354.17➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 5,416.67 | LKR 32,500.00 |
12 | 0% | LKR 2,708.33 | LKR 32,500.00 |
24 | 0% | LKR 1,354.17 | LKR 32,500.00 |

Starting from
LKR 1,726.56➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 11,754.17 | LKR 35,262.50 |
6 | 11% | LKR 6,012.50 | LKR 36,075.00 |
12 | 16.5% | LKR 3,155.21 | LKR 37,862.50 |
24 | 27.5% | LKR 1,726.56 | LKR 41,437.50 |
Starting from
LKR 1,196.18➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 6,039.58 | LKR 36,237.50 |
9 | 14.5% | LKR 4,134.72 | LKR 37,212.50 |
12 | 16.5% | LKR 3,155.21 | LKR 37,862.50 |
18 | 20.5% | LKR 2,175.69 | LKR 39,162.50 |
24 | 25.5% | LKR 1,699.48 | LKR 40,787.50 |
36 | 32.5% | LKR 1,196.18 | LKR 43,062.50 |
Starting from
LKR 3,073.96➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 11,862.50 | LKR 35,587.50 |
6 | 10.5% | LKR 5,985.42 | LKR 35,912.50 |
7 | 11.5% | LKR 5,176.79 | LKR 36,237.50 |
9 | 12.5% | LKR 4,062.50 | LKR 36,562.50 |
12 | 13.5% | LKR 3,073.96 | LKR 36,887.50 |

Starting from
LKR 1,557.29➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 5,795.83 | LKR 34,775.00 |
12 | 11% | LKR 3,006.25 | LKR 36,075.00 |
24 | 15% | LKR 1,557.29 | LKR 37,375.00 |

Starting from
LKR 1,227.78➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 11,266.67 | LKR 33,800.00 |
6 | 6.5% | LKR 5,768.75 | LKR 34,612.50 |
12 | 12.5% | LKR 3,046.88 | LKR 36,562.50 |
18 | 12.5% | LKR 2,031.25 | LKR 36,562.50 |
24 | 24% | LKR 1,679.17 | LKR 40,300.00 |
36 | 36% | LKR 1,227.78 | LKR 44,200.00 |

Starting from
LKR 10,833.33➱

Starting from
LKR 11,158.33➱

Starting from
LKR 1,455.73➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 5,687.50 | LKR 34,125.00 |
12 | 5% | LKR 2,843.75 | LKR 34,125.00 |
24 | 7.5% | LKR 1,455.73 | LKR 34,937.50 |
Starting from
LKR 1,625.00➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 10,833.33 | LKR 32,500.00 |
6 | 0% | LKR 5,416.67 | LKR 32,500.00 |
12 | 10% | LKR 2,979.17 | LKR 35,750.00 |
18 | 16% | LKR 2,094.44 | LKR 37,700.00 |
24 | 20% | LKR 1,625.00 | LKR 39,000.00 |
- Featuring powder coating finished steel frame which is rust-resistant, it is durable and sturdy enough to provide strong support and long term service
- The seat and back are made of breathable wicker which is stain-resistant and all weather, can be simply cleaned with a damp cloth
- The rockers have a triangular symmetry structure with high backrest, provide more safe and comfortable rocking feeling, allowing body get better rest
- Our rocking chairs will create a cozy nook for relaxing and entertainment. Perfect for poolside, porch, backyard and garden
In stock
Compare
Related products
Gifts Under LKR 10,000
LKR 9,290.00
or 3 X LKR3,096.67 with


or 3 X LKR3,096.67 with 

Household Products
LKR 1,450.00
or 3 X LKR483.33 with


or 3 X LKR483.33 with 

Home Improvement
LKR 6,950.00
or 3 X LKR2,316.67 with


or 3 X LKR2,316.67 with 

Gifts Under LKR 10,000
LKR 1,890.00
or 3 X LKR630.00 with


or 3 X LKR630.00 with 

Gifts Under LKR 10,000
LKR 3,190.00
or 3 X LKR1,063.33 with


or 3 X LKR1,063.33 with 

Gifts Under LKR 10,000
LKR 3,490.00
or 3 X LKR1,163.33 with


or 3 X LKR1,163.33 with 

Essential products
LKR 24,950.00
or 3 X LKR8,316.67 with


or 3 X LKR8,316.67 with 

Home Improvement
LKR 19,950.00
or 3 X LKR6,650.00 with


or 3 X LKR6,650.00 with 

Household Products
LKR 16,950.00
or 3 X LKR5,650.00 with


or 3 X LKR5,650.00 with 

Sale!
SALE
Gifts Under LKR 10,000
or 3 X LKR2,166.67 with


14.4% off
or 3 X LKR2,166.67 with 

Gifts Under LKR 10,000
LKR 2,790.00
or 3 X LKR930.00 with


or 3 X LKR930.00 with 

Home Improvement
LKR 1,350.00
or 3 X LKR450.00 with


or 3 X LKR450.00 with 

Reviews
There are no reviews yet.