| Basic | Brand | MAXMO |
| Model Name | SL-FA75AS | |
| Performance | Capacity | 7.5 kg |
| Programs | 4 | |
| Buttons | 5 | |
| Water Level | 4 | |
| Noice and abnormal vibration | There are no noices or abnormal vibration arisign during the operation. Very steady during the operation. | |
| Outer casing | Outer casing is plastic.No corrosion problem exists | |
| Aesthetics | Display | LED |
| Lid Material | ABS | |
| Lid Type | Tranperent-Light Green | |
| Control panel color | Light Gray | |
| Cabinet material | Plastic-PP | |
| Cabinet color | Light Gray | |
| Drum Desige | Double level spin tub | |
| Drum Material | Made by SS but magnetizing. | |
| Pulsator | Plastic-Normal Pulsator | |
| Magic Filter | 1 | |
| Water Flow | Normal | |
| Anti-rate board | Yes | |
| Warranty in SL(years) | 5 years | |
| Dimension (WxDxH) mm | 550X560X945 | |
| Additional Features | Child Lock | NO |
| Auto Restart | Yes | |
| Delay Start | NO | |
| Technology | Fuzzy Logic | Yes |
| Softfall Technology | No | |
| motor Transmission | Convetional type( Used belt drive mchanism) | |
| Power Consumption | Input Power | 430 W |
| Wash Motor Power | 180 W | |
| Inlet Valve | 6.5 W | |
| Drain Motor | 5.5 W | |
| Full Spin | 240-300 W | |
| Wash | 250-350 W |
Maxmo 7.5KG Fully Automatic Top Loader Washing Machine WMC-SL-FA75AS-S
LKR 99,550.00 LKR 78,990.00
or 3 X LKR26,330.00 with
20.7% off
Starting from
LKR 3,291.25➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,165.00 | LKR 78,990.00 |
| 12 | 0% | LKR 6,582.50 | LKR 78,990.00 |
| 24 | 0% | LKR 3,291.25 | LKR 78,990.00 |
Starting from
LKR 1,727.91➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,165.00 | LKR 78,990.00 |
| 12 | 0% | LKR 6,582.50 | LKR 78,990.00 |
| 18 | 0% | LKR 4,388.33 | LKR 78,990.00 |
| 24 | 0% | LKR 3,291.25 | LKR 78,990.00 |
| 36 | 5% | LKR 2,303.88 | LKR 82,939.50 |
| 48 | 5% | LKR 1,727.91 | LKR 82,939.50 |

Starting from
LKR 2,194.17➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,165.00 | LKR 78,990.00 |
| 12 | 0% | LKR 6,582.50 | LKR 78,990.00 |
| 24 | 0% | LKR 3,291.25 | LKR 78,990.00 |
| 36 | 0% | LKR 2,194.17 | LKR 78,990.00 |
Starting from
LKR 1,316.50➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 26,330.00 | LKR 78,990.00 |
| 6 | 0% | LKR 13,165.00 | LKR 78,990.00 |
| 12 | 0% | LKR 6,582.50 | LKR 78,990.00 |
| 18 | 0% | LKR 4,388.33 | LKR 78,990.00 |
| 24 | 0% | LKR 3,291.25 | LKR 78,990.00 |
| 30 | 0% | LKR 2,633.00 | LKR 78,990.00 |
| 36 | 0% | LKR 2,194.17 | LKR 78,990.00 |
| 48 | 0% | LKR 1,645.63 | LKR 78,990.00 |
| 60 | 0% | LKR 1,316.50 | LKR 78,990.00 |
Starting from
LKR 3,620.38➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,165.00 | LKR 78,990.00 |
| 12 | 2% | LKR 6,714.15 | LKR 80,569.80 |
| 24 | 10% | LKR 3,620.38 | LKR 86,889.00 |
Starting from
LKR 6,582.50➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 2,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,582.50 | LKR 78,990.00 |
Starting from
LKR 6,582.50➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 2,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,582.50 | LKR 78,990.00 |

Starting from
LKR 2,435.53➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 6,911.63 | LKR 82,939.50 |
| 24 | 8% | LKR 3,554.55 | LKR 85,309.20 |
| 36 | 11% | LKR 2,435.53 | LKR 87,678.90 |

Starting from
LKR 13,559.95➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 27,119.90 | LKR 81,359.70 |
| 6 | 3% | LKR 13,559.95 | LKR 81,359.70 |

Starting from
LKR 26,330.00➱
Starting from
LKR 20,734.88➱
Starting from
LKR 78,990.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 78,990.00 | LKR 78,990.00 |

Starting from
LKR 6,857.89➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 35,506.17 | LKR 22,122.22 |
| 6 Months | LKR 36,006.17 | LKR 12,388.44 |
| 12 Months | LKR 36,506.17 | LKR 6,857.89 |
- 7.5KG
- Fully Automatic
- Top Loader
- Warranty – 5 YEARS COMPREHENSIVE & 10YEARS FOR TUB
Out of stock
Inform when stock available
SKU: WMC-SL-FA75AS-S
Categories: Best Washing Machines Price in Sri Lanka, Today’s Deals, Washing Machine
Tags: 7.5kg, MAXMO, washing machine

Related products
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Sale!
SALE
or 3 X LKR33,316.67 with
16.7% off
Sale!
SALE
Best Washing Machines Price in Sri Lanka
Rated 5 out of 5
or 3 X LKR24,983.33 with
21.5% off
Sale!
SALE
Best Washing Machines Price in Sri Lanka
CANDY 10.5KG Top Loading Fully Auto Washing Machine CNDWM721058SN
or 3 X LKR28,330.00 with
19.9% off
Sale!
SALE
or 3 X LKR79,500.00 with
12.3% off
Sale!
SALE
Best Generators Price in Sri Lanka
or 3 X LKR24,983.33 with
16.6% off
Sale!
SALE
Washing Machine
or 3 X LKR93,333.33 with
2.1% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung Front Load Washing Machine With WIFI 12/7kg- SMGWD12DG5B15
or 3 X LKR96,666.33 with
9.4% off
Sale!
SALE
Best Washing Machines Price in Sri Lanka
or 3 X LKR49,996.67 with
42.3% off
Sale!
SALE
Best Washing Machines Price in Sri Lanka
Rated 5 out of 5
or 3 X LKR18,333.00 with
8.3% off
Sale!
SALE
Best Washing Machines Price in Sri Lanka
or 3 X LKR19,918.33 with
11.5% off
















Reviews
There are no reviews yet.