| Type | Wet & Dry |
| Motor / Power / Wattage | 1000W |
| Suction Power | 200W |
| Dust Container Type | Plastic Drum |
| Capacity | 17L |
| Blower Function | Yes |
| Design | Removable Paper Bag, Crevice Nozzle, Parking Position, On board Accessory Storage, Sturdy Bumper |
| Other Information | Made In Romania |
Karcher Wet And Dry Vacuum Cleaner, 1000W, 17L -WD3
LKR 61,360.00
or 3 X LKR20,453.33 with
Starting from
LKR 2,556.67➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,226.67 | LKR 61,360.00 |
| 12 | 0% | LKR 5,113.33 | LKR 61,360.00 |
| 24 | 0% | LKR 2,556.67 | LKR 61,360.00 |
Starting from
LKR 1,342.25➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,226.67 | LKR 61,360.00 |
| 12 | 0% | LKR 5,113.33 | LKR 61,360.00 |
| 18 | 0% | LKR 3,408.89 | LKR 61,360.00 |
| 24 | 0% | LKR 2,556.67 | LKR 61,360.00 |
| 36 | 5% | LKR 1,789.67 | LKR 64,428.00 |
| 48 | 5% | LKR 1,342.25 | LKR 64,428.00 |

Starting from
LKR 1,704.44➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,226.67 | LKR 61,360.00 |
| 12 | 0% | LKR 5,113.33 | LKR 61,360.00 |
| 24 | 0% | LKR 2,556.67 | LKR 61,360.00 |
| 36 | 0% | LKR 1,704.44 | LKR 61,360.00 |
Starting from
LKR 1,704.44➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,453.33 | LKR 61,360.00 |
| 6 | 0% | LKR 10,226.67 | LKR 61,360.00 |
| 12 | 0% | LKR 5,113.33 | LKR 61,360.00 |
| 18 | 0% | LKR 3,408.89 | LKR 61,360.00 |
| 24 | 0% | LKR 2,556.67 | LKR 61,360.00 |
| 30 | 0% | LKR 2,045.33 | LKR 61,360.00 |
| 36 | 0% | LKR 1,704.44 | LKR 61,360.00 |
Starting from
LKR 2,889.03➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,453.33 | LKR 61,360.00 |
| 6 | 0% | LKR 10,226.67 | LKR 61,360.00 |
| 12 | 10% | LKR 5,624.67 | LKR 67,496.00 |
| 24 | 13% | LKR 2,889.03 | LKR 69,336.80 |
Starting from
LKR 1,704.44➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 5,113.33 | LKR 63,360.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,556.67 | LKR 64,860.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,704.44 | LKR 64,860.00 |
Starting from
LKR 5,113.33➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 5,113.33 | LKR 63,860.00 |

Starting from
LKR 5,113.33➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 20,453.33 | LKR 61,360.00 |
| 6 | 0% | LKR 990.00 | LKR 10,226.67 | LKR 62,350.00 |
| 12 | 0% | LKR 1,900.00 | LKR 5,113.33 | LKR 63,260.00 |

Starting from
LKR 1,605.59➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 21,036.25 | LKR 63,108.76 |
| 6 | 5.7% | LKR 0.00 | LKR 10,809.59 | LKR 64,857.52 |
| 12 | 0% | LKR 6,500.00 | LKR 5,113.33 | LKR 67,860.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,991.81 | LKR 71,852.56 |
| 24 | 0% | LKR 6,500.00 | LKR 2,556.67 | LKR 67,860.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,287.36 | LKR 82,345.12 |
| 48 | 45.6% | LKR 0.00 | LKR 1,861.25 | LKR 89,340.16 |
| 60 | 57% | LKR 0.00 | LKR 1,605.59 | LKR 96,335.20 |

Starting from
LKR 10,533.47➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 21,066.93 | LKR 63,200.80 |
| 6 | 3% | LKR 10,533.47 | LKR 63,200.80 |

Starting from
LKR 20,453.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,453.33 | LKR 61,360.00 |
Starting from
LKR 16,107.00➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 16,107.00 | LKR 64,428.00 |
Starting from
LKR 61,360.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 61,360.00 | LKR 61,360.00 |

Starting from
LKR 4,227.02➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 20,453.33 | LKR 13,635.56 |
| 6 Months | LKR 22,907.73 | LKR 7,635.91 |
| 12 Months | LKR 25,362.13 | LKR 4,227.02 |
- 1000W
- 17L
- 1 years(s) manufacturer warranty
In stock

Related products
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR12,001.67 with
5% off
Sale!
SALE
Buy Singer Products
or 3 X LKR9,250.00 with
7.5% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR9,468.33 with
5% off
Buy BLACK & DECKER Products
LKR 57,900.00
or 3 X LKR19,300.00 with
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR8,518.33 with
5% off
Buy BLACK & DECKER Products
LKR 56,500.00
or 3 X LKR18,833.33 with
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR6,175.00 with
5% off
LKR 32,500.00
or 3 X LKR10,833.33 with












![SMT Wet & Dry Vacuum Cleaner SVC-3030 [Remote Control Handle]](https://dinapalagroup.lk/wp-content/uploads/2026/07/SVC-3030-247x247.png)
Reviews
There are no reviews yet.