Product details of Innovex 1200W 18L Wet & Dry Vacuum Cleaner – IVCW002
- Power : Max 1200W
- Voltage : 230V AC 50Hz
- Blower
- Wet and Dry Vacuum Cleaner
- 18L Capacity
- 16-18 kPa Vacuum Pressure
- Washable Filter
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 4,816.67 | LKR 28,900.00 |
12 | 0% | LKR 2,408.33 | LKR 28,900.00 |
24 | 0% | LKR 1,204.17 | LKR 28,900.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 10,452.17 | LKR 31,356.50 |
6 | 11% | LKR 5,346.50 | LKR 32,079.00 |
12 | 16.5% | LKR 2,805.71 | LKR 33,668.50 |
24 | 27.5% | LKR 1,535.31 | LKR 36,847.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 10,548.50 | LKR 31,645.50 |
6 | 10.5% | LKR 5,322.42 | LKR 31,934.50 |
7 | 11.5% | LKR 4,603.36 | LKR 32,223.50 |
9 | 12.5% | LKR 3,612.50 | LKR 32,512.50 |
12 | 13.5% | LKR 2,733.46 | LKR 32,801.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 5,153.83 | LKR 30,923.00 |
12 | 11% | LKR 2,673.25 | LKR 32,079.00 |
24 | 15% | LKR 1,384.79 | LKR 33,235.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 9,633.33 | LKR 28,900.00 |
6 | 0% | LKR 4,816.67 | LKR 28,900.00 |
12 | 10% | LKR 2,649.17 | LKR 31,790.00 |
18 | 16% | LKR 1,862.44 | LKR 33,524.00 |
24 | 20% | LKR 1,445.00 | LKR 34,680.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 0% | LKR 2,408.33 | LKR 28,900.00 |
Out of stock
Vacuum Cleaner
Buy BLACK & DECKER Products
Black+Decker 30L Wet & Dry Drum Vacuum Cleaner 1400W (Stainless Steel Tank) – WV1450-B5
Vacuum Cleaner
Buy Innovex Products at Lowest Price
Buy Innovex Products at Lowest Price
Vacuum Cleaner
Buy Innovex Products at Lowest Price
Best Washing Machines Price in Sri Lanka
Buy Innovex Products at Lowest Price
Vacuum Cleaner
Best Washing Machines Price in Sri Lanka
20.5% off
Reviews
There are no reviews yet.